H.R. 5121
Expanding American Homeownership Act of 2006
(Introduced on 2006-04-06 in the 109th Congress.)
← Introduced by Robert William Ney.
To modernize and update the National Housing Act and enable the Federal Housing Administration to use risk-based pricing to more effectively reach underserved borrowers, and for other purposes.
Interest Group Support
| American Bankers Association | Support |
| Asian Real Estate Association of America | Support |
| National Alliance of Independent Mortgage Bankers/Lenders One | Support |
| National Association of Hispanic Real Estate Professionals | Support |
| National Association of Home Builders | Support |
| National Association of Local Housing Finance Agencies | Support |
| National Association of Real Estate Brokers | Support |
| National Council of State Housing Agencies | Support |
| The National Association of Realtors | Support |
|
Votes
| Independent | 1 | 0 | 0 |
| Prefers Democratic Party | 6 | 0 | 0 |
| Republican | 172 | 6 | 0 |
| Democratic-NPL | 1 | 0 | 0 |
| Democratic | 148 | 0 | 0 |
| Write-In, Constitution Party of Montana, Louisiana Taxpayers Party | 0 | 1 | 0 |
| Democratic, Working Families | 11 | 0 | 0 |
| Democrat | 13 | 0 | 0 |
| Republican, Conservative, Independence | 2 | 0 | 0 |
| Democratic, Independence, Working Families, Independent | 1 | 0 | 0 |
| Write-In | 1 | 0 | 0 |
| 49 | 0 | 0 |
| Democratic/Farmer/Labor | 3 | 0 | 0 |
| Democratic, Independence, Working Families | 6 | 0 | 0 |
| Congressional Black Caucus | 33 | 0 | 0 |
| New Democrats | 40 | 0 | 0 |
| Blue Dogs | 34 | 0 | 0 |
| Progressive Caucus | 58 | 0 | 0 |
|
|
Developers: Get this page in N3, XML, or JSON.