Ledbetter Fair Pay Act of 2007
(Introduced on 2007-06-22 in the 110th Congress.)
Introduced by George Miller.
To amend title VII of the Civil Rights Act of 1964, the Age Discrimination in Employment Act of 1967, the Americans With Disabilities Act of 1990, and the Rehabilitation Act of 1973 to clarify that a discriminatory compensation decision or other practice that is unlawful under such Acts occurs each time compensation is paid pursuant to the discriminatory compensation decision or other practice, and for other purposes.
Interest Group Support
| MomsRising | Support |
| National Organization of Women | Support |
| National Women's Law Center | Support |
| NAACP | Support |
| Coalition of Labor Union Women | Support |
| People For the American Way | Support |
| American Association of People with Disabilities | Support |
| Leadership Conference on Civil Rights (LCCR) | Support |
| American Association of University Women | Support |
| American Civil Liberties Union (ACLU) | Support |
| International Franchise Association | Oppose |
| U.S. Chamber of Commerce | Oppose |
| National Federation of Independent Business | Oppose |
| The Small Business and Entrepreneurship Council (SBE Council) | Oppose |
| American Bakers Association | Oppose |
| National Restaurant Association | Oppose |
| International Foodservice Distributors Association | Oppose |
| National Association of Wholesaler-Distributors | Oppose |
| National Retail Federation | Oppose |
| National Association of Convenience Stores | Oppose |
| National Association of Manafacturers | Oppose |
| Cookware Manufacturers Association | Oppose |
| Sporting Arms & Ammunition Manufacturers' Institute | Oppose |
| Steel Shipping Container Institute | Oppose |
| National Glass Association | Oppose |
| American Hotel and Lodging Association | Oppose |
| Associated Builders and Contractors | Oppose |
| Associated General Contractors | Oppose |
| National Association of Home Builders | Oppose |
| Mason Contractors Association of America | Oppose |
| Independent Electrical Contractors | Oppose |
| Tree Care Industry Association | Oppose |
| Interlocking Concrete Pavement Institute | Oppose |
| Printing Industries of America | Oppose |
| American Petroleum Institute | Oppose |
|
Votes
| Republican | 2 | 189 | 0 |
| Democrat | 219 | 6 | 0 |
| Congressional Black Caucus | 34 | 0 | 0 |
| New Democrats | 52 | 2 | 0 |
| Blue Dogs | 42 | 5 | 0 |
| Progressive Caucus | 65 | 0 | 0 |
|
|
Developers: Get this page in N3, XML, or JSON.