H.R. 3074
Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2008
(Introduced on 2007-07-18 in the 110th Congress.)
← Introduced by John W. Olver.
Making appropriations for the Departments of Transportation, and Housing and Urban Development, and related agencies for the fiscal year ending September 30, 2008, and for other purposes.
Interest Group Support
| U.S. Chamber of Commerce | Support |
| National Alliance on Mental Illness | Support |
| National Low Income Housing Coalition | Support |
| The Association of Leaders in Equipment Distribution | Support |
| National Coalition for Homeless Veterans | Support |
|
Votes
| Independent | 2 | 0 | 0 |
| Prefers Democratic Party | 6 | 0 | 0 |
| Republican | 79 | 153 | 0 |
| Write-In, Constitution Party of Montana, Louisiana Taxpayers Party | 0 | 1 | 0 |
| Democratic-NPL | 2 | 0 | 0 |
| Democratic, Republican | 1 | 0 | 0 |
| Democrat | 35 | 0 | 0 |
| Democratic, Working Families | 14 | 0 | 0 |
| Democratic, Independence, Working Families, Independent | 1 | 0 | 0 |
| Republican, Conservative, Independence | 2 | 0 | 0 |
| Write-In | 0 | 1 | 0 |
| Democratic | 198 | 1 | 0 |
| 4 | 3 | 0 |
| Democratic/Farmer/Labor | 5 | 0 | 0 |
| Democratic, Independence, Working Families | 7 | 0 | 0 |
| Congressional Black Caucus | 35 | 0 | 0 |
| New Democrats | 54 | 0 | 0 |
| Blue Dogs | 46 | 0 | 0 |
| Progressive Caucus | 66 | 0 | 0 |
|
|
Developers: Get this page in N3, XML, or JSON.