H.R. 493
Genetic Information Nondiscrimination Act of 2007
(Introduced on 2007-01-16 in the 110th Congress.)
← Introduced by Louise McIntosh Slaughter.
To prohibit discrimination on the basis of genetic information with respect to health insurance and employment.
Interest Group Support
| Association for Molecular Pathology (AMP) | Support |
| American Institute for Medical and Biological Engineering | Support |
| Institute of Electrical and Electronics Engineers (IEEE) | Support |
| 20th Century Fox | Support |
| Coalition for Genetic Fairness | Support |
| Genetic Alliance | Support |
| National Patient Advocate Foundation (NPAF) | Support |
| Tourette Syndrome Association, Inc. | Support |
| American Society of Human Genetics | Support |
| National Society of Genetic Counselors | Support |
| American Academy of Family Physicians | Support |
| American Medical Association | Support |
| American Academy of Pediatrics | Support |
| American Society of Hemotology | Support |
| American Academy of Physician Assistants | Support |
| American Nurses Association | Support |
| Oncology Nursing Society (ONS) | Support |
| Affymetrix | Support |
| Biotechnology Industry Organization | Support |
| Brown University | Support |
| Sarah Lawrence College | Support |
| Association of American Medical Colleges | Support |
| National Association of Social Workers | Support |
| Hadassah | Support |
| National Workrights Institute | Support |
| American Civil Liberties Union | Support |
| American Cancer Society Cancer Action Network | Support |
| American Diabetes Association | Support |
| American Heart Association | Support |
| HR Policy Association | Oppose |
| National Retail Federation | Oppose |
| College and University Professional Association for Human Resources | Oppose |
| National Association of Manufacturers (NAM) | Oppose |
|
Votes
| Independent | 2 | 0 | 0 |
| Prefers Democratic Party | 6 | 0 | 0 |
| Republican | 228 | 2 | 0 |
| Democratic-NPL | 2 | 0 | 0 |
| Democratic, Republican | 1 | 0 | 0 |
| Democratic | 202 | 0 | 0 |
| Write-In, Constitution Party of Montana, Louisiana Taxpayers Party | 0 | 1 | 0 |
| Democratic, Working Families | 15 | 0 | 0 |
| Democrat | 34 | 0 | 0 |
| Republican, Conservative, Independence | 2 | 0 | 0 |
| Democratic, Independence, Working Families, Independent | 1 | 0 | 0 |
| Write-In | 1 | 0 | 0 |
| 7 | 0 | 0 |
| Democratic/Farmer/Labor | 5 | 0 | 0 |
| Democratic, Independence, Working Families | 7 | 0 | 0 |
| Congressional Black Caucus | 36 | 0 | 0 |
| New Democrats | 54 | 0 | 0 |
| Blue Dogs | 46 | 0 | 0 |
| Progressive Caucus | 68 | 0 | 0 |
|
|
Developers: Get this page in N3, XML, or JSON.