| Name | Last Modified | Size | Type |
|---|---|---|---|
| Parent Directory/ | - | Directory | |
| 5digit.njs.gz | 2008-Aug-15 00:21:13 | 48.8M | application/octet-stream |
| README.txt | 2008-Aug-15 17:53:26 | 0.1K | text/plain |
| all5digitzip.txt | 2008-Aug-01 21:31:48 | 813.2K | text/plain |
| ctystate.njs.gz | 2008-Aug-15 00:14:07 | 7.1M | application/octet-stream |
| delstat.njz.gz | 2008-Sep-16 19:09:36 | 13.3M | application/octet-stream |
| tiger.njs.gz | 2008-Aug-15 04:20:29 | 552.8M | application/octet-stream |
| tigerdat.njs.gz | 2008-Aug-15 00:18:39 | 1.4M | application/octet-stream |
| zip4.njs.gz | 2008-Aug-15 07:32:09 | 933.7M | application/octet-stream |
| zip4dist.txt.gz | 2008-Aug-01 20:14:52 | 160.4M | application/octet-stream |
USPS Address Information Service data parsed using http://watchdog.net/code/?p=dev.git;a=blob;f=import/parse/usps.py