Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $2,000 | 2008-02-25 | FECA | Collins for Senator | Institute of Makers of Explosives Political Action Committee | Susan Collins | 700058578 |
| $1,500 | 2008-03-12 | FECA | Alan Mollohan for Congress | Institute of Makers of Explosives Political Action Committee | Alan Mollohan | 700058578 |
| $1,000 | 2008-02-25 | FECA | Chris Cannon for Congress | Institute of Makers of Explosives Political Action Committee | Chris Cannon | 700058578 |
| $1,000 | 2008-02-25 | FECA | David Price for Congress | Institute of Makers of Explosives Political Action Committee | David Price | 700058578 |
| $1,000 | 2008-02-25 | FECA | Citizens for Tom Petri | Institute of Makers of Explosives Political Action Committee | Tom Petri | 700058578 |
| $1,000 | 2008-02-27 | FECA | Friends of Bennie Thompson | Institute of Makers of Explosives Political Action Committee | Bennie Thompson | 700058578 |
| $1,000 | 2008-04-09 | FECA | Friends of Jim Inhofe | Institute of Makers of Explosives Political Action Committee | Jim Inhofe | 700058578 |
| $1,000 | 2008-04-16 | FECA | Joe Knollenberg | Institute of Makers of Explosives Political Action Committee | Joe Knollenberg | 700058578 |
| $1,000 | 2008-04-23 | FECA | Keep Nick Rayhall in Congress | Institute of Makers of Explosives Political Action Committee | Nick Rayhall | 700058578 |
| $1,000 | 2008-01-24 | FECA | Daniel Lungren for Congress | Institute of Makers of Explosives Political Action Committee | Daniel Lungren | 700058578 |
| $1,000 | 2008-05-07 | FECA | The Mesabi Fund | Institute of Makers of Explosives Political Action Committee | Jim Oberstar | 700058578 |
| $1,000 | 2008-02-05 | FECA | Howard Coble for Congress | Institute of Makers of Explosives Political Action Committee | Howard Coble | 700058578 |
← Browse Filings Index


