Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $5,000 | 2008-06-11 | FECA | PHIL ENGLISH | NRLCA PAC | PHIL ENGLISH | 700059820 |
| $5,000 | 2008-02-29 | FECA | TOM UDALL | NRLCA PAC | TOM UDALL | 700059820 |
| $5,000 | 2008-03-18 | FECA | MARK UDALL | NRLCA PAC | MARK UDALL | 700059820 |
| $3,500 | 2008-02-19 | FECA | SAMUEL GRAVES | NRLCA PAC | SAMUEL GRAVES | 700059820 |
| $2,500 | 2008-03-27 | FECA | ANDRE CARSON | NRLCA PAC | ANDRE CARSON | 700059820 |
| $2,500 | 2008-05-08 | FECA | GARY L. ACKERMAN | NRLCA PAC | GARY L. ACKERMAN | 700059820 |
| $2,500 | 2008-05-08 | FECA | JAMES MATHESON | NRLCA PAC | JAMES MATHESON | 700059820 |
| $2,500 | 2008-03-18 | FECA | BRUCE BRALEY | NRLCA PAC | BRUCE BRALEY | 700059820 |
| $2,500 | 2008-06-26 | FECA | BEN LUJAN | NRLCA PAC | BEN LUJAN | 700059820 |
| $2,500 | 2008-06-26 | FECA | SANFORD D. BISHOP | NRLCA PAC | SANFORD D. BISHOP | 700059820 |
| $2,000 | 2008-02-19 | FECA | TIM HOLDEN | NRLCA PAC | TIM HOLDEN | 700059820 |
| $2,000 | 2008-02-19 | FECA | JOHN D. ROCKEFELLER | NRLCA PAC | JOHN D. ROCKEFELLER | 700059820 |
| $2,000 | 2008-06-26 | FECA | DONALD CAZAYOUX | NRLCA PAC | DONALD CAZAYOUX | 700059820 |
| $2,000 | 2008-02-19 | FECA | ANDRE CARSON | NRLCA PAC | ANDRE CARSON | 700059820 |
| $2,000 | 2008-02-29 | FECA | CHARLES B. RANGEL | NRLCA PAC | CHARLES B. RANGEL | 700059820 |
| $2,000 | 2008-06-26 | FECA | THADDEUS MCCOTTER | NRLCA PAC | THADDEUS MCCOTTER | 700059820 |
| $2,000 | 2008-06-26 | FECA | DAVID PRICE | NRLCA PAC | DAVID PRICE | 700059820 |
| $2,000 | 2008-03-18 | FECA | GORDON SMITH | NRLCA PAC | GORDON SMITH | 700059820 |
| $2,000 | 2008-05-08 | FECA | JAY INSLEE | NRLCA PAC | JAY INSLEE | 700059820 |
| $1,500 | 2008-02-04 | FECA | WILLIAM CLAY | NRLCA PAC | WILLIAM CLAY | 700059820 |
| $1,500 | 2008-03-18 | FECA | DAVE CAMP | NRLCA PAC | DAVE CAMP | 700059820 |
| $1,000 | 2008-03-18 | FECA | TIMOTHY MAHONEY | NRLCA PAC | TIMOTHY MAHONEY | 700059820 |
| $1,000 | 2008-03-18 | FECA | ELIZABETH MARKEY | NRLCA PAC | ELIZABETH MARKEY | 700059820 |
| $1,000 | 2008-03-18 | FECA | KENDRICK MEEK | NRLCA PAC | KENDRICK MEEK | 700059820 |
| $1,000 | 2008-03-18 | FECA | CHARLES MELANCON | NRLCA PAC | CHARLES MELANCON | 700059820 |
| $1,000 | 2008-03-18 | FECA | DENNIS REHBERG | NRLCA PAC | DENNIS REHBERG | 700059820 |
| $1,000 | 2008-03-18 | FECA | JOHN SALAZAR | NRLCA PAC | JOHN SALAZAR | 700059820 |
| $1,000 | 2008-03-18 | FECA | JOSE SERRANO | NRLCA PAC | JOSE SERRANO | 700059820 |
| $1,000 | 2008-03-18 | FECA | HEATH SHULER | NRLCA PAC | HEATH SHULER | 700059820 |
| $1,000 | 2008-03-18 | FECA | MICHAEL TURNER | NRLCA PAC | MICHAEL TURNER | 700059820 |
| $1,000 | 2008-03-18 | FECA | JOHN YARMUTH | NRLCA PAC | JOHN YARMUTH | 700059820 |
| $1,000 | 2008-03-27 | FECA | TIM JOHNSON | NRLCA PAC | TIM JOHNSON | 700059820 |
| $1,000 | 2008-04-29 | FECA | DONALD CAZAYOUX | NRLCA PAC | DONALD CAZAYOUX | 700059820 |
| $1,000 | 2008-05-08 | FECA | ELIJAH E. CUMMINGS | NRLCA PAC | ELIJAH E. CUMMINGS | 700059820 |
| $1,000 | 2008-05-08 | FECA | CHARLES DENT | NRLCA PAC | CHARLES DENT | 700059820 |
| $1,000 | 2008-05-08 | FECA | JOAN FITZ-GERALD | NRLCA PAC | JOAN FITZ-GERALD | 700059820 |
| $1,000 | 2008-05-08 | FECA | WALLY HERGER | NRLCA PAC | WALLY HERGER | 700059820 |
| $1,000 | 2008-05-08 | FECA | BRIAN HIGGINS | NRLCA PAC | BRIAN HIGGINS | 700059820 |
| $1,000 | 2008-05-08 | FECA | JIM MARSHALL | NRLCA PAC | JIM MARSHALL | 700059820 |
| $1,000 | 2008-05-08 | FECA | MEL MARTINEZ | NRLCA PAC | MEL MARTINEZ | 700059820 |
| $1,000 | 2008-05-08 | FECA | ROBERT WITTMAN | NRLCA PAC | ROBERT WITTMAN | 700059820 |
| $1,000 | 2008-05-08 | FECA | FRANK WOLF | NRLCA PAC | FRANK WOLF | 700059820 |
| $1,000 | 2008-06-02 | FECA | SUSAN DAVIS | NRLCA PAC | SUSAN DAVIS | 700059820 |
| $1,000 | 2008-06-11 | FECA | SHELLEY BERKLEY | NRLCA PAC | SHELLEY BERKLEY | 700059820 |
| $1,000 | 2008-06-11 | FECA | DONALD CAZAYOUX | NRLCA PAC | DONALD CAZAYOUX | 700059820 |
| $1,000 | 2008-06-11 | FECA | BEN CHANDLER | NRLCA PAC | BEN CHANDLER | 700059820 |
| $1,000 | 2008-06-11 | FECA | DONNA EDWARDS | NRLCA PAC | DONNA EDWARDS | 700059820 |
| $1,000 | 2008-06-11 | FECA | KAY HUTDHISON | NRLCA PAC | KAY HUTCHISON | 700059820 |
| $1,000 | 2008-06-11 | FECA | SAM JOHNSON | NRLCA PAC | SAM JOHNSON | 700059820 |
| $1,000 | 2008-06-11 | FECA | JAMES LANGEVIN | NRLCA PAC | JAMES LANGEVIN | 700059820 |
← Browse Filings Index Next →


