Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $5,000 | 2008-02-12 | FECA | National Republican Congressional Committee | Occidental Petroleum Corporation PAC | National Republican Congressional Committee | 700060686 |
| $5,000 | 2008-06-25 | FECA | Team Sununu | Occidental Petroleum Corporation PAC | John Sununu | 700060686 |
| $5,000 | 2008-04-24 | FECA | The Congressman Joe Barton Committee | Occidental Petroleum Corporation PAC | Joe Barton | 700060686 |
| $5,000 | 2008-01-30 | Honorary Expenses | New Democrat Coalition Political Action Committee | Occidental Petroleum Corporation PAC | Democratic Members of the New Democrat Coalition PAC | 700060686 |
| $2,500 | 2008-01-21 | FECA | McConnell Senate Committee '08 | Occidental Petroleum Corporation PAC | Mitch McConnell | 700060686 |
| $2,500 | 2008-01-21 | FECA | McConnell Senate Committee '08 | Occidental Petroleum Corporation PAC | Mitch McConnell | 700060686 |
| $2,500 | 2008-03-13 | FECA | Wicker for Senate | Occidental Petroleum Corporation PAC | Roger Wicker | 700060686 |
| $2,500 | 2008-02-06 | FECA | Texans for Senator John Cornyn Inc. | Occidental Petroleum Corporation PAC | John Cornyn | 700060686 |
| $2,500 | 2008-06-19 | FECA | People for Pearce | Occidental Petroleum Corporation PAC | Steve Pearce | 700060686 |
| $2,500 | 2008-02-06 | FECA | John D. Dingell for Congress Committee | Occidental Petroleum Corporation PAC | John Dingell | 700060686 |
| $2,500 | 2008-06-25 | FECA | People for Pearce | Occidental Petroleum Corporation PAC | Steve Pearce | 700060686 |
| $2,500 | 2008-03-13 | FECA | Friends of John Boehner | Occidental Petroleum Corporation PAC | John Boehner | 700060686 |
| $2,500 | 2008-06-19 | FECA | Friends of Roy Blunt | Occidental Petroleum Corporation PAC | Roy Blunt | 700060686 |
| $2,000 | 2008-03-13 | FECA | Cantor for Congress | Occidental Petroleum Corporation PAC | Eric Cantor | 700060686 |
| $2,000 | 2008-05-20 | FECA | Citizens for Cochran | Occidental Petroleum Corporation PAC | Thad Cochran | 700060686 |
| $2,000 | 2008-04-09 | FECA | Chambliss for Senate | Occidental Petroleum Corporation PAC | Saxby Chambliss | 700060686 |
| $2,000 | 2008-04-09 | Honorary Expenses | Blue Dog Political Action Committee | Occidental Petroleum Corporation PAC | Democratic Members of the Blue Dog PAC | 700060686 |
| $2,000 | 2008-05-06 | FECA | Friends of Mary Landrieu Inc | Occidental Petroleum Corporation PAC | Mary Landrieu | 700060686 |
| $2,000 | 2008-04-18 | FECA | Culberson for Congress | Occidental Petroleum Corporation PAC | John Culberson | 700060686 |
| $2,000 | 2008-03-13 | FECA | Friends of Jim Inhofe Committee | Occidental Petroleum Corporation PAC | James Inhofe | 700060686 |
| $2,000 | 2008-04-18 | FECA | Conaway for Congress | Occidental Petroleum Corporation PAC | Mike Conaway | 700060686 |
| $2,000 | 2008-04-09 | FECA | Charlie Melancon Campaign Committee Inc. | Occidental Petroleum Corporation PAC | Charlie Melancon | 700060686 |
| $2,000 | 2008-04-24 | FECA | Coleman for Senate 08 | Occidental Petroleum Corporation PAC | Norm Coleman | 700060686 |
| $2,000 | 2008-05-20 | FECA | Bob Schaffer for US Senate | Occidental Petroleum Corporation PAC | Bob Schaffer | 700060686 |
| $2,000 | 2008-04-18 | FECA | Sali for Congress | Occidental Petroleum Corporation PAC | Bill Sali | 700060686 |
| $2,000 | 2008-04-18 | FECA | Boren for Congress | Occidental Petroleum Corporation PAC | David Boren | 700060686 |
| $2,000 | 2008-04-18 | FECA | Kay Granger Campaign Fund | Occidental Petroleum Corporation PAC | Kay Granger | 700060686 |
| $2,000 | 2008-05-20 | FECA | Friends of Sessions Senate Committee Inc. | Occidental Petroleum Corporation PAC | Jeff Sessions | 700060686 |
| $1,500 | 2008-06-19 | FECA | Friends of John Tanner | Occidental Petroleum Corporation PAC | John Tanner | 700060686 |
| $1,500 | 2008-04-24 | FECA | Alexander for Senate 2008 Inc. | Occidental Petroleum Corporation PAC | Lamar Alexander | 700060686 |
| $1,500 | 2008-02-19 | FECA | Friends of John Tanner | Occidental Petroleum Corporation PAC | John Tanner | 700060686 |
| $1,000 | 2008-04-24 | FECA | Kenny Marchant for Congress | Occidental Petroleum Corporation PAC | Kenny Marchant | 700060686 |
| $1,000 | 2008-04-09 | FECA | Brady for Congress | Occidental Petroleum Corporation PAC | Kevin Brady | 700060686 |
| $1,000 | 2008-04-18 | FECA | Brady for Congress | Occidental Petroleum Corporation PAC | Kevin Brady | 700060686 |
| $1,000 | 2008-03-20 | FECA | Kevin McCarthy for Congress | Occidental Petroleum Corporation PAC | Kevin McCarthy | 700060686 |
| $1,000 | 2008-05-20 | FECA | Kevin McCarthy for Congress | Occidental Petroleum Corporation PAC | Kevin McCarthy | 700060686 |
| $1,000 | 2008-03-13 | FECA | Lee Terry for Congress | Occidental Petroleum Corporation PAC | Lee Terry | 700060686 |
| $1,000 | 2008-04-09 | FECA | Putnam for Congress | Occidental Petroleum Corporation PAC | Adam Putnam | 700060686 |
| $1,000 | 2008-04-09 | FECA | Mark Pryor for US Senate | Occidental Petroleum Corporation PAC | Mark Pryor | 700060686 |
| $1,000 | 2008-04-18 | FECA | Marsha Blackburn for Congress Inc | Occidental Petroleum Corporation PAC | Marsha Blackburn | 700060686 |
| $1,000 | 2008-06-25 | FECA | Friends of Mary Landrieu Inc | Occidental Petroleum Corporation PAC | Mary Landrieu | 700060686 |
| $1,000 | 2008-04-24 | FECA | Friends of Max Baucus | Occidental Petroleum Corporation PAC | Max Baucus | 700060686 |
| $1,000 | 2008-04-09 | FECA | McCaul for Congress Inc | Occidental Petroleum Corporation PAC | Michael McCaul | 700060686 |
| $1,000 | 2008-06-19 | FECA | McCaul for Congress Inc | Occidental Petroleum Corporation PAC | Michael McCaul | 700060686 |
| $1,000 | 2008-02-19 | FECA | Conaway for Congress | Occidental Petroleum Corporation PAC | Mike Conaway | 700060686 |
| $1,000 | 2008-04-18 | FECA | Rogers for Congress | Occidental Petroleum Corporation PAC | Mike Rogers | 700060686 |
| $1,000 | 2008-03-13 | FECA | Lampson for Congress | Occidental Petroleum Corporation PAC | Nick Lampson | 700060686 |
| $1,000 | 2008-04-09 | FECA | Pat Roberts for Senate | Occidental Petroleum Corporation PAC | Pat Roberts | 700060686 |
| $1,000 | 2008-05-20 | FECA | Pete Sessions for Congress | Occidental Petroleum Corporation PAC | Pete Sessions | 700060686 |
| $1,000 | 2008-04-09 | FECA | People for English | Occidental Petroleum Corporation PAC | Phil English | 700060686 |
← Browse Filings Index Next →


