Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $5,000 | 2008-03-13 | FECA | MATHESON FOR CONGRESS | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Jim Matheson | 700062825 |
| $5,000 | 2008-03-13 | FECA | Glacier PAC | American Academy of Otolaryngology-Head and Neck Surgery PAC | Sen. Max Baucus | 700062825 |
| $5,000 | 2008-03-13 | FECA | Pallone for Congress Committee | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Frank Pallone | 700062825 |
| $5,000 | 2008-03-13 | FECA | Tuesday Group PAC | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Mark Kirk | 700062825 |
| $5,000 | 2008-03-13 | FECA | PETE PAC | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Pete Sessions | 700062825 |
| $5,000 | 2008-03-13 | FECA | Udall for Colorado | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Mark Udall | 700062825 |
| $5,000 | 2008-06-10 | FECA | Udall for Colorado | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Mark Udall | 700062825 |
| $5,000 | 2008-03-13 | FECA | Blue Dog PAC | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. John Tanner | 700062825 |
| $5,000 | 2008-03-13 | FECA | Andy Harris for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Candidate Andy Harris, MD (MD-1) | 700062825 |
| $3,500 | 2008-05-06 | FECA | RICHARD E NEAL FOR CONGRESS COMMITTEE | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Richard Neal | 700062825 |
| $2,500 | 2008-03-13 | FECA | Engel for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Eliot Engel | 700062825 |
| $2,500 | 2008-05-06 | FECA | Friends of Gordon Smith | American Academy of Otolaryngology-Head and Neck Surgery PAC | Sen. Gordon Smith | 700062825 |
| $2,500 | 2008-05-06 | FECA | Pete Stark Re-election Committee | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Pete Stark | 700062825 |
| $2,500 | 2008-05-06 | FECA | Friends of Joe Pitts | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Joseph Pitts | 700062825 |
| $2,500 | 2008-03-13 | FECA | Friends of John Boehner | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. John Boehner | 700062825 |
| $2,500 | 2008-03-13 | FECA | HOOSIERS SUPPORTING BUYER FOR CONGRESS | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Steve Buyer | 700062825 |
| $2,500 | 2008-05-06 | FECA | MCCONNELL SENATE COMMITTEE '08 | American Academy of Otolaryngology-Head and Neck Surgery PAC | Sen. Mitch McConnell | 700062825 |
| $2,500 | 2008-05-06 | FECA | Hoyer for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Steny Hoyer | 700062825 |
| $2,500 | 2008-05-06 | FECA | JOHN KERRY FOR SENATE | American Academy of Otolaryngology-Head and Neck Surgery PAC | Sen. John Kerry | 700062825 |
| $2,500 | 2008-05-06 | FECA | Dave Camp for Congress Committee | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Dave Camp | 700062825 |
| $2,500 | 2008-03-13 | FECA | John D. Dingell for Congress Committee | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. John Dingell | 700062825 |
| $2,500 | 2008-06-10 | FECA | Friends of Roy Blunt | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Roy Blunt | 700062825 |
| $2,500 | 2008-05-06 | FECA | Berkley for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Shelley Berkley | 700062825 |
| $2,500 | 2008-03-13 | FECA | Rangel for Congress Committee | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Charles Rangel | 700062825 |
| $2,500 | 2008-03-13 | FECA | Friends of Senator Rockefeller | American Academy of Otolaryngology-Head and Neck Surgery PAC | Sen. John Rockefeller | 700062825 |
| $2,500 | 2008-03-13 | FECA | Price for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Tom Price | 700062825 |
| $2,500 | 2008-03-13 | FECA | Gingrey for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Phil Gingrey | 700062825 |
| $2,500 | 2008-03-13 | FECA | John Sullivan for Congress, Inc | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. John Sullivan | 700062825 |
| $2,500 | 2008-05-06 | FECA | Shelley Moore Capito for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Shelley Moore Capito | 700062825 |
| $2,500 | 2008-05-06 | FECA | KIRK FOR CONGRESS | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Mark Kirk | 700062825 |
| $2,500 | 2008-06-10 | FECA | Michael Burgess for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Michael Burgess | 700062825 |
| $2,500 | 2008-03-13 | FECA | Charles Boustany MD for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Charles Boustany | 700062825 |
| $2,500 | 2008-06-10 | FECA | Texas Freedom Fund | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Joe Barton | 700062825 |
| $2,500 | 2008-06-10 | FECA | Enzi for US Senate | American Academy of Otolaryngology-Head and Neck Surgery PAC | Sen. Michael Enzi | 700062825 |
| $2,500 | 2008-06-10 | FECA | Hawkeye PAC | American Academy of Otolaryngology-Head and Neck Surgery PAC | Sen. Charles Grassley | 700062825 |
| $2,500 | 2008-05-06 | FECA | Friends of John Barrasso | American Academy of Otolaryngology-Head and Neck Surgery PAC | Sen. John Barrasso | 700062825 |
| $2,500 | 2008-03-13 | FECA | Voice for Freedom | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Tom Price | 700062825 |
| $2,500 | 2008-03-13 | FECA | Schock for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Candidate Aaron Schock (IL-8) | 700062825 |
| $1,500 | 2008-05-06 | FECA | John Lewis for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. John Lewis | 700062825 |
| $1,500 | 2008-05-06 | FECA | Crowley for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Joseph Crowley | 700062825 |
| $1,000 | 2008-05-08 | FECA | JOHN SHADEGGS FRIENDS | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. John Shadegg | 700062825 |
| $1,000 | 2008-05-06 | FECA | Allen Boyd for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. F. Allen Boyd | 700062825 |
| $1,000 | 2008-03-13 | FECA | DOGGETT FOR US CONGRESS | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Lloyd Doggett | 700062825 |
| $1,000 | 2008-05-06 | FECA | Gene Green for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Gene Green | 700062825 |
| $1,000 | 2008-05-06 | FECA | Friends of Lois Capps | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Lois Capps | 700062825 |
| $1,000 | 2008-05-07 | FECA | Guthrie for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Candidate Brett Guthrie (KY-2) | 700062825 |
| $1,000 | 2008-03-13 | FECA | Ron Kind for Congress Committee | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Ron Kind | 700062825 |
| $1,000 | 2008-05-06 | FECA | CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Christopher Shays | 700062825 |
| $1,000 | 2008-03-13 | FECA | MCCOTTER CONGRESSIONAL COMMITTEE | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Thaddeus McCotter | 700062825 |
| $1,000 | 2008-05-06 | FECA | Anna Eshoo for Congress | American Academy of Otolaryngology-Head and Neck Surgery PAC | Rep. Anna Eshoo | 700062825 |
← Browse Filings Index Next →


