Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $15,000 | 2008-06-04 | FECA | National Republican Senatorial Committee | American Association for Justice PAC | National Republican Senatorial Committee | 700063579 |
| $15,000 | 2008-01-29 | FECA | Democratic Senatorial Campaign Committee | American Association for Justice PAC | Democratic Senatorial Campaign Committee | 700063579 |
| $15,000 | 2008-02-26 | FECA | Democratic Congressional Campaign Committee | American Association for Justice PAC | Democratic Congressional Campaign Committee | 700063579 |
| $5,000 | 2008-06-03 | FECA | Citizens for Waters | American Association for Justice PAC | Maxine Waters | 700063579 |
| $5,000 | 2008-05-20 | FECA | Defend America PAC | American Association for Justice PAC | Richard Shelby | 700063579 |
| $5,000 | 2008-05-29 | FECA | Segall for Congress | American Association for Justice PAC | Joshua Segall | 700063579 |
| $5,000 | 2008-04-30 | FECA | Childers for Congress | American Association for Justice PAC | Travis W. Childers | 700063579 |
| $5,000 | 2008-04-01 | FECA | Priority PAC | American Association for Justice PAC | Mark Pryor | 700063579 |
| $5,000 | 2008-03-11 | FECA | Jim Risch for U S Senate Committee | American Association for Justice PAC | Jim Risch | 700063579 |
| $5,000 | 2008-04-23 | FECA | PAC to the Future | American Association for Justice PAC | Nancy Pelosi | 700063579 |
| $5,000 | 2008-05-19 | FECA | Al Franken for Senate | American Association for Justice PAC | Al Franken | 700063579 |
| $5,000 | 2008-04-07 | FECA | Snyder for Congress Campaign Committee | American Association for Justice PAC | Vic Snyder | 700063579 |
| $5,000 | 2008-03-31 | FECA | Andre Carson for Congress | American Association for Justice PAC | Andre Carson | 700063579 |
| $5,000 | 2008-03-28 | FECA | Berkowitz for Congress | American Association for Justice PAC | Ethan Berkowitz | 700063579 |
| $5,000 | 2008-04-08 | FECA | Friends of Mary Landrieu Inc | American Association for Justice PAC | Mary Landrieu | 700063579 |
| $5,000 | 2008-02-14 | FECA | Cazayoux for Congress | American Association for Justice PAC | Don Cazayoux | 700063579 |
| $5,000 | 2008-03-10 | FECA | Bright for Congress | American Association for Justice PAC | Bobby Bright | 700063579 |
| $5,000 | 2008-03-24 | FECA | Friends of Patrick J. Kennedy Inc. | American Association for Justice PAC | Patrick J. Kennedy | 700063579 |
| $5,000 | 2008-02-07 | FECA | Andre Carson for Congress | American Association for Justice PAC | Andre Carson | 700063579 |
| $5,000 | 2008-02-27 | FECA | Bill Foster for Congress Committee | American Association for Justice PAC | Bill Foster | 700063579 |
| $5,000 | 2008-03-27 | FECA | Right Track PAC | American Association for Justice PAC | Marion Berry | 700063579 |
| $5,000 | 2008-04-17 | FECA | Childers for Congress | American Association for Justice PAC | Travis W. Childers | 700063579 |
| $5,000 | 2008-03-12 | FECA | Fund for America's Future | American Association for Justice PAC | Lindsey Graham | 700063579 |
| $5,000 | 2008-05-19 | FECA | Al Franken for Senate | American Association for Justice PAC | Al Franken | 700063579 |
| $5,000 | 2008-03-27 | FECA | Bob Brady for Congress | American Association for Justice PAC | Bob Brady | 700063579 |
| $5,000 | 2008-03-27 | FECA | Alaskans for Begich Exploratory Committee | American Association for Justice PAC | Mark Begich | 700063579 |
| $5,000 | 2008-03-11 | FECA | Jim Risch for U.S. Senate Committee | American Association for Justice PAC | Jim Risch | 700063579 |
| $5,000 | 2008-03-31 | FECA | Kosmas for Congress | American Association for Justice PAC | Suzanne Kosmas | 700063579 |
| $5,000 | 2008-03-31 | FECA | Kratovil for Congress | American Association for Justice PAC | Frank Kratovil | 700063579 |
| $5,000 | 2008-03-31 | FECA | Bill Foster for Congress Committee | American Association for Justice PAC | Bill Foster | 700063579 |
| $5,000 | 2008-02-14 | FECA | Martin Heinrich | American Association for Justice PAC | Martin Heinrich | 700063579 |
| $5,000 | 2008-01-23 | FECA | Rick Noriega for Texas | American Association for Justice PAC | Rick Noriega | 700063579 |
| $5,000 | 2008-03-27 | FECA | Freedom Fund | American Association for Justice PAC | Mike Crapo | 700063579 |
| $5,000 | 2008-03-31 | FECA | Jeanne Shaheen for Senate | American Association for Justice PAC | Jeanne Shaheen | 700063579 |
| $5,000 | 2008-02-23 | FECA | Udall for Us All | American Association for Justice PAC | Tom Udall | 700063579 |
| $5,000 | 2008-02-05 | FECA | Hagan Senate Committee Inc. | American Association for Justice PAC | Kay Hagan | 700063579 |
| $5,000 | 2008-02-23 | FECA | Kirkpatrick for Arizona | American Association for Justice PAC | Ann Kirkpatrick | 700063579 |
| $5,000 | 2008-03-20 | FECA | Victory Now | American Association for Justice PAC | Chris Van Hollen | 700063579 |
| $5,000 | 2008-02-26 | FECA | America Forward PAC | American Association for Justice PAC | John Conyers, Jr. | 700063579 |
| $5,000 | 2008-02-26 | FECA | Unite Our States | American Association for Justice PAC | Joseph R. Biden, Jr. | 700063579 |
| $5,000 | 2008-04-14 | FECA | Secure PAC | American Association for Justice PAC | Bennie G. Thompson | 700063579 |
| $5,000 | 2008-01-07 | FECA | Lee Terry for Congress | American Association for Justice PAC | Lee Terry | 700063579 |
| $5,000 | 2008-02-06 | FECA | Hoyer for Congress | American Association for Justice PAC | Steny Hoyer | 700063579 |
| $5,000 | 2008-02-28 | FECA | Jim Himes for Congress | American Association for Justice PAC | Jim Himes | 700063579 |
| $5,000 | 2008-03-27 | FECA | Cazayoux for Congress | American Association for Justice PAC | Donald Cazayoux | 700063579 |
| $5,000 | 2008-02-26 | FECA | John Kerry for Senate | American Association for Justice PAC | John Kerry | 700063579 |
| $5,000 | 2008-04-16 | FECA | Cazayoux for Congress | American Association for Justice PAC | Don Cazayoux | 700063579 |
| $5,000 | 2008-03-03 | FECA | Lincoln Diaz-Balart for Congress | American Association for Justice PAC | Lincoln Diaz-Balart | 700063579 |
| $5,000 | 2008-04-30 | FECA | Mel Watt for Congress Committee | American Association for Justice PAC | Mel Watt | 700063579 |
| $5,000 | 2008-06-03 | FECA | Kirkpatrick for Arizona | American Association for Justice PAC | Ann Kirkpatrick | 700063579 |
← Browse Filings Index Next →


