Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $5,000 | 2008-03-11 | FECA | Friends of Jim Inhofe | BRACEPAC | Jim Inhofe | 700064323 |
| $5,000 | 2008-06-25 | FECA | Marchant for Congress | BRACEPAC | Kenny Marchant | 700064323 |
| $5,000 | 2008-06-12 | FECA | Lampson for Congress | BRACEPAC | Nick Lampson | 700064323 |
| $4,000 | 2008-05-21 | FECA | Culberson for Congress | BRACEPAC | John Culberson | 700064323 |
| $3,000 | 2008-04-07 | FECA | McCaul for Congress | BRACEPAC | Michael McCaul | 700064323 |
| $3,000 | 2008-05-21 | FECA | Ortiz for Congress | BRACEPAC | Solomon Ortiz | 700064323 |
| $2,500 | 2008-04-29 | FECA | Gene Green Congressional Campaign | BRACEPAC | Gene Green | 700064323 |
| $2,500 | 2008-05-01 | FECA | Friends of Harry Reid | BRACEPAC | Harry Reid | 700064323 |
| $2,500 | 2008-05-27 | FECA | Alamo PAC | BRACEPAC | Alamo PAC | 700064323 |
| $2,500 | 2008-05-29 | FECA | Ciro D. Rodriguez for Congress | BRACEPAC | Ciro Rodriguez | 700064323 |
| $2,500 | 2008-04-08 | FECA | Citizens for Cochran | BRACEPAC | Thad Cochran | 700064323 |
| $2,500 | 2008-02-28 | FECA | Ciro D. Rodriguez for Congress | BRACEPAC | Ciro Rodriguez | 700064323 |
| $2,500 | 2008-06-26 | FECA | Stevens for Senate | BRACEPAC | Ted Stevens | 700064323 |
| $2,300 | 2008-03-07 | FECA | Friends of Mark Gordon | BRACEPAC | Mark Gordon | 700064323 |
| $2,000 | 2008-04-17 | FECA | Rangel for Congress | BRACEPAC | Charlie Rangel | 700064323 |
| $2,000 | 2008-04-29 | FECA | Chambliss for Senate | BRACEPAC | Saxby Chambliss | 700064323 |
| $1,500 | 2008-06-10 | FECA | Wicker for Senate | BRACEPAC | Roger Wicker | 700064323 |
| $1,000 | 2008-04-24 | FECA | Elizabeth Dole Committee | BRACEPAC | Elizabeth Dole | 700064323 |
| $1,000 | 2008-02-27 | FECA | Tim Ryan for Congress | BRACEPAC | Tim Ryan | 700064323 |
| $1,000 | 2008-03-05 | FECA | Tim Bishop for Congress | BRACEPAC | Tim Bishop | 700064323 |
| $1,000 | 2008-03-11 | FECA | The Richard Burr Committee | BRACEPAC | Richard Burr | 700064323 |
| $1,000 | 2008-03-27 | FECA | Culberson for Congress | BRACEPAC | John Culberson | 700064323 |
| $1,000 | 2008-03-31 | FECA | Pete King for Congress | BRACEPAC | Pete King | 700064323 |
| $1,000 | 2008-03-31 | FECA | Higgins for Congress | BRACEPAC | Brian Higgins | 700064323 |
| $1,000 | 2008-04-08 | FECA | Latham for Congress | BRACEPAC | Tom Latham | 700064323 |
| $1,000 | 2008-04-16 | FECA | Coleman for Senate | BRACEPAC | Norm Coleman | 700064323 |
| $1,000 | 2008-04-24 | FECA | Ortiz for Congress | BRACEPAC | Solomon Ortiz | 700064323 |
| $1,000 | 2008-01-30 | FECA | Upton for All of Us | BRACEPAC | Fred Upton | 700064323 |
| $1,000 | 2008-05-07 | FECA | McConnell Senate Committee | BRACEPAC | Mitch McConnel | 700064323 |
| $1,000 | 2008-06-24 | FECA | McCaul for Congress | BRACEPAC | Michael McCaul | 700064323 |
| $1,000 | 2008-06-24 | FECA | Eddie Bernice Johnson for Congress | BRACEPAC | Eddie Bernice Johnson | 700064323 |
| $1,000 | 2008-06-25 | FECA | Friends of Jim Clyburn | BRACEPAC | Jim Clyburn | 700064323 |
← Browse Filings Index


