Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $5,000 | 2008-05-19 | FECA | Cantor Joint Fundraising Committee | Self | Cong. Eric Cantor | 700065314 |
| $5,000 | 2008-04-23 | FECA | Bob Goodlatte for Congress | Self | Cong. Bob Goodlatte | 700065314 |
| $5,000 | 2008-05-20 | FECA | DCCC | Self | Democratic Congressional Campaign Committee | 700065314 |
| $5,000 | 2008-06-30 | FECA | Friends of Mark Warner | Self | Mark Warner (Candidate for US Senate/VA) | 700065314 |
| $5,000 | 2008-06-09 | FECA | McCain Victory 2008 | Self | John McCain (Presidential Candidate) | 700065314 |
| $3,000 | 2008-04-15 | FECA | McConnell Senate Committee 08 | Self | Senator Mitch McConnell | 700065314 |
| $2,500 | 2008-06-17 | FECA | John Spratt for Congress | Self | Cong. John Spratt | 700065314 |
| $2,500 | 2008-06-11 | FECA | Montana Democratic Party | Self | Montana Democratic Party | 700065314 |
| $2,500 | 2008-04-01 | FECA | Chambliss for Senate | Self | Senator Saxby Chambliss | 700065314 |
| $2,500 | 2008-06-11 | FECA | Stevens for Senate | Self | Senator Ted Stevens | 700065314 |
| $2,500 | 2008-03-05 | FECA | Bob Etheridge for Congress | Self | Cong. Bob Etheridge | 700065314 |
| $2,500 | 2008-01-29 | FECA | DCCC | Self | Democratic Congressional Campaign Committee | 700065314 |
| $2,500 | 2008-05-14 | FECA | AMERIPAC | Self | Cong. Steny Hoyer | 700065314 |
| $2,000 | 2008-04-07 | FECA | Elizabeth Dole for Senate | Self | Senator Elizabeth Dole | 700065314 |
| $2,000 | 2008-04-07 | FECA | Battle Born PAC | Self | Seantor John Ensign | 700065314 |
| $2,000 | 2008-05-16 | FECA | KPAC | Self | Seantor Kay Bailey Hutchinson | 700065314 |
| $2,000 | 2008-06-11 | FECA | The Richard Burr Committee | Self | Senator Richard Burr | 700065314 |
| $2,000 | 2008-01-24 | FECA | Webb for Senate | Self | Senator Jim Webb | 700065314 |
| $1,500 | 2008-05-21 | FECA | Friends of Dick Durbin | Self | Senator Dick Durbin | 700065314 |
| $1,500 | 2008-02-12 | FECA | John Spratt for Congress | Self | Cong. John Spratt | 700065314 |
| $1,500 | 2008-06-16 | FECA | Texans for Senator John Cornyn, Inc. | Self | Senator John Cornyn | 700065314 |
| $1,500 | 2008-06-17 | FECA | Peterson for Congress | Self | Cong. Collin Peterson | 700065314 |
| $1,500 | 2008-02-07 | FECA | Dave Camp for Congress | Self | Cong. Dave Camp | 700065314 |
| $1,500 | 2008-03-12 | FECA | Levin for Congress Committee | Self | Cong. Sander Levin | 700065314 |
| $1,000 | 2008-03-11 | FECA | Price for Congress | Self | Cong. David Price | 700065314 |
| $1,000 | 2008-01-30 | FECA | The Reed Committee | Self | Cong. Jack Reed | 700065314 |
| $1,000 | 2008-06-04 | FECA | The Reed Committee | Self | Cong. Jack Reed | 700065314 |
| $1,000 | 2008-02-04 | FECA | Roskam for Congress | Self | Cong. Peter Roskam | 700065314 |
| $1,000 | 2008-06-10 | FECA | Salazar for Congress | Self | Cong. John Salazar | 700065314 |
| $1,000 | 2008-03-13 | FECA | Bob Schaffer for US Senate | Self | Bob Schaffer | 700065314 |
| $1,000 | 2008-04-02 | FECA | Friends of Gordon Smith | Self | Senator Gordon Smith | 700065314 |
| $1,000 | 2008-03-11 | FECA | Team Sununu | Self | Senator John Sununu | 700065314 |
| $1,000 | 2008-03-12 | FECA | Boucher for Congress | Self | Cong. Rick Boucher | 700065314 |
| $1,000 | 2008-06-10 | FECA | Walberg for Congress | Self | Cong. Tim Walberg | 700065314 |
| $1,000 | 2008-03-13 | FECA | Walden for Congress | Self | Cong. Greg Walden | 700065314 |
| $1,000 | 2008-02-25 | FECA | Friends of Mark Warner | Self | Mark Warner (Candidate for US Senate/VA) | 700065314 |
| $1,000 | 2008-03-04 | FECA | Friends of Frank Wolf | Self | Cong. Frank Wolf | 700065314 |
| $1,000 | 2008-05-16 | FECA | Visclosky for Congress | Self | Cong. peter Visclosky | 700065314 |
| $1,000 | 2008-02-12 | FECA | Butterfield for Congress Committee | Self | Cong. G.K. Butterfield | 700065314 |
| $1,000 | 2008-02-29 | FECA | Cantor for Congress | Self | Cong. Eric Cantor | 700065314 |
| $1,000 | 2008-03-25 | FECA | Cantor Joint Fundraising Committee | Self | Cong. Eric Cantor | 700065314 |
| $1,000 | 2008-06-27 | FECA | Childers for Congress | Self | Cong. Travis Childers | 700065314 |
| $1,000 | 2008-05-22 | FECA | Coleman for Senate 08 | Self | Senator Norm Coleman | 700065314 |
| $1,000 | 2008-03-17 | FECA | Texans for Senator John Cornyn, Inc. | Self | Senator John Cornyn | 700065314 |
| $1,000 | 2008-06-23 | FECA | DSCC | Self | Democratic Senatorial Campaign Committee | 700065314 |
| $1,000 | 2008-04-17 | FECA | DNC | Self | Democratic National Committee | 700065314 |
| $1,000 | 2008-02-28 | FECA | DeMint for Senate | Self | Senator Jim DeMint | 700065314 |
| $1,000 | 2008-05-30 | FECA | Thelma Drake for Congress | Self | Cong. Thelma Drake | 700065314 |
| $1,000 | 2008-03-11 | FECA | Forbes for Congress | Self | Cong. Randy Forbes | 700065314 |
| $1,000 | 2008-04-29 | FECA | Forbes for Congress | Self | Cong. Randy Forbes | 700065314 |
← Browse Filings Index Next →


