Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $15,000 | 2008-01-04 | FECA | Democratic Senatorial Campaign Committee | Aetna Inc. Political Action Committee | Democratic Senatorial Campaign Committee | 700065773 |
| $15,000 | 2008-01-15 | FECA | National Republican Senatorial Committee | Aetna Inc. Political Action Committee | National Republican Senatorial Committee | 700065773 |
| $5,000 | 2008-03-18 | FECA | Arizona Democratic Party | Aetna Inc. Political Action Committee | Arizona Democratic Party | 700065773 |
| $5,000 | 2008-01-04 | FECA | Republican Mainstreet Partnership Pac | Aetna Inc. Political Action Committee | Steve Gunderson | 700065773 |
| $5,000 | 2008-06-16 | FECA | Connecticut Republican Scc | Aetna Inc. Political Action Committee | Connecticut Republican Scc | 700065773 |
| $5,000 | 2008-02-08 | FECA | Continuing a Majority Party Action Committee (Campac) | Aetna Inc. Political Action Committee | Rep. Dave Camp | 700065773 |
| $5,000 | 2008-02-12 | FECA | Moderate Democrats Pac | Aetna Inc. Political Action Committee | Moderate Democrats Pac | 700065773 |
| $5,000 | 2008-03-26 | FECA | Impact | Aetna Inc. Political Action Committee | Sen. Charles E. Schumer | 700065773 |
| $5,000 | 2008-03-25 | FECA | Synergy Pac | Aetna Inc. Political Action Committee | Rep. John B. Larson | 700065773 |
| $5,000 | 2008-03-25 | FECA | America's Health Insurance Plans Pac (Ahip Pac) | Aetna Inc. Political Action Committee | America's Health Insurance Plans Pac (Ahip Pac) | 700065773 |
| $5,000 | 2008-01-03 | FECA | New Democrat Coalition Political Action Committee Aka Ndc Pac | Aetna Inc. Political Action Committee | New Democrat Coalition Political Action Committee Aka Ndc Pac | 700065773 |
| $3,500 | 2008-02-21 | FECA | John Kerry for Senate | Aetna Inc. Political Action Committee | Sen. John F. Kerry | 700065773 |
| $3,000 | 2008-03-03 | FECA | National Republican Congressional Committee | Aetna Inc. Political Action Committee | National Republican Congressional Committee | 700065773 |
| $2,500 | 2008-04-29 | FECA | Glacier Pac | Aetna Inc. Political Action Committee | Sen. Max S. Baucus | 700065773 |
| $2,500 | 2008-04-17 | FECA | Friends of Kent Conrad | Aetna Inc. Political Action Committee | Sen. Kent Conrad | 700065773 |
| $2,500 | 2008-03-17 | FECA | Friends of Rahm Emanuel | Aetna Inc. Political Action Committee | Rep. Rahm Israel Emanuel | 700065773 |
| $2,500 | 2008-02-21 | FECA | Every Republican Is Crucial (Ericpac) | Aetna Inc. Political Action Committee | Rep. Eric I. Cantor | 700065773 |
| $2,500 | 2008-03-13 | FECA | Glacier Pac | Aetna Inc. Political Action Committee | Sen. Max S. Baucus | 700065773 |
| $2,500 | 2008-02-08 | FECA | National Leadership Pac | Aetna Inc. Political Action Committee | Rep. Charles B. Rangel | 700065773 |
| $2,500 | 2008-05-29 | FECA | Texans for Senator John Cornyn Inc | Aetna Inc. Political Action Committee | Sen. John Cornyn | 700065773 |
| $2,500 | 2008-02-12 | FECA | Dave Camp for Congress 2008 | Aetna Inc. Political Action Committee | Rep. Dave Camp | 700065773 |
| $2,500 | 2008-02-21 | FECA | Wyden for Senate | Aetna Inc. Political Action Committee | Sen. Ron Wyden | 700065773 |
| $2,500 | 2008-05-20 | FECA | People for English | Aetna Inc. Political Action Committee | Rep. Phil English | 700065773 |
| $2,000 | 2008-05-29 | FECA | Hawkeye Pac, the | Aetna Inc. Political Action Committee | Sen. Charles E. Grassley | 700065773 |
| $2,000 | 2008-03-05 | FECA | Friends of Mark Warner | Aetna Inc. Political Action Committee | Mark R. Warner | 700065773 |
| $2,000 | 2008-03-05 | FECA | Senate Majority Fund | Aetna Inc. Political Action Committee | Sen. Jon Kyl | 700065773 |
| $2,000 | 2008-03-13 | FECA | Enzi for Us Senate | Aetna Inc. Political Action Committee | Sen. Michael B. Enzi | 700065773 |
| $2,000 | 2008-04-29 | FECA | Demint for Senate Committee Inc | Aetna Inc. Political Action Committee | Sen. Jim DeMint | 700065773 |
| $2,000 | 2008-05-09 | FECA | Cantor for Congress | Aetna Inc. Political Action Committee | Rep. Eric I. Cantor | 700065773 |
| $2,000 | 2008-05-20 | FECA | Bachmann for Congress | Aetna Inc. Political Action Committee | Rep. Michele M. Bachmann | 700065773 |
| $2,000 | 2008-05-20 | FECA | Christopher Shays for Congress Committee | Aetna Inc. Political Action Committee | Rep. Christopher Shays | 700065773 |
| $2,000 | 2008-06-24 | FECA | Team Sununu | Aetna Inc. Political Action Committee | Sen. John E. Sununu | 700065773 |
| $1,500 | 2008-04-17 | FECA | Friends of John Tanner | Aetna Inc. Political Action Committee | Rep. John S. Tanner | 700065773 |
| $1,500 | 2008-03-03 | FECA | Every Republican Is Crucial (Ericpac) | Aetna Inc. Political Action Committee | Rep. Eric I. Cantor | 700065773 |
| $1,500 | 2008-02-21 | FECA | John Kerry for Senate | Aetna Inc. Political Action Committee | Sen. John F. Kerry | 700065773 |
| $1,500 | 2008-05-09 | FECA | Tiberi for Congress | Aetna Inc. Political Action Committee | Rep. Pat Tiberi | 700065773 |
| $1,500 | 2008-04-17 | FECA | Nathan Deal for Congress | Aetna Inc. Political Action Committee | Rep. Nathan Deal | 700065773 |
| $1,000 | 2008-04-17 | FECA | Senate Majority Fund | Aetna Inc. Political Action Committee | Sen. Jon Kyl | 700065773 |
| $1,000 | 2008-03-25 | FECA | Friends of Lois Capps | Aetna Inc. Political Action Committee | Rep. Lois Capps | 700065773 |
| $1,000 | 2008-04-24 | FECA | Every Republican Is Crucial (Ericpac) | Aetna Inc. Political Action Committee | Rep. Eric I. Cantor | 700065773 |
| $1,000 | 2008-02-21 | FECA | Pat Roberts for U S Senate Inc | Aetna Inc. Political Action Committee | Sen. Pat Roberts | 700065773 |
| $1,000 | 2008-04-29 | FECA | Pat Roberts for U S Senate Inc | Aetna Inc. Political Action Committee | Sen. Pat Roberts | 700065773 |
| $1,000 | 2008-02-01 | FECA | Castle Campaign Fund | Aetna Inc. Political Action Committee | Rep. Michael N. Castle | 700065773 |
| $1,000 | 2008-05-09 | FECA | Friends of Blanche Lincoln | Aetna Inc. Political Action Committee | Sen. Blanche Lambert Lincoln | 700065773 |
| $1,000 | 2008-05-09 | FECA | Michael Burgess for Congress | Aetna Inc. Political Action Committee | Rep. Michael C. Burgess | 700065773 |
| $1,000 | 2008-05-09 | FECA | Salazar for Senate | Aetna Inc. Political Action Committee | Sen. Ken Salazar | 700065773 |
| $1,000 | 2008-04-17 | FECA | Shelley Moore Capito for Congress | Aetna Inc. Political Action Committee | Rep. Shelley Moore Capito | 700065773 |
| $1,000 | 2008-03-25 | FECA | Larson for Congress | Aetna Inc. Political Action Committee | Rep. John B. Larson | 700065773 |
| $1,000 | 2008-03-03 | FECA | Ryan for Congress | Aetna Inc. Political Action Committee | Rep. Paul Ryan | 700065773 |
| $1,000 | 2008-02-21 | FECA | People for English | Aetna Inc. Political Action Committee | Rep. Phil English | 700065773 |
← Browse Filings Index Next →


