Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $1,500 | 2008-05-12 | FECA | Porter For Congress | DLA Piper PAC | Jon Porter | 700065786 |
| $1,500 | 2008-02-06 | FECA | Team Sununu | DLA Piper PAC | John Sununu | 700065786 |
| $1,500 | 2008-06-16 | FECA | Texans For Senator John Cornyn Inc | DLA Piper PAC | John Cornyn | 700065786 |
| $1,500 | 2008-02-08 | FECA | Big Tent PAC | DLA Piper PAC | Sen. Specter Leadership PAC | 700065786 |
| $1,300 | 2008-06-18 | FECA | Udall For Colorado Inc | DLA Piper PAC | Mark Udall | 700065786 |
| $1,300 | 2008-04-04 | FECA | Udall For Colorado Inc | DLA Piper PAC | Mark Udall | 700065786 |
| $1,275 | 2008-06-18 | FECA | Rangel For Congress | DLA Piper PAC | Charles Rangel | 700065786 |
| $1,250 | 2008-03-05 | FECA | Friends Of Max Baucus | DLA Piper PAC | Max Baucus | 700065786 |
| $1,125 | 2008-04-11 | FECA | Walden For Congress Inc. | DLA Piper PAC | Greg Walden | 700065786 |
| $1,000 | 2008-01-17 | FECA | Kirk For Congress | DLA Piper PAC | Mark Kirk | 700065786 |
| $1,000 | 2008-03-10 | FECA | Jim Risch For U S Senate Committee | DLA Piper PAC | Jim Risch | 700065786 |
| $1,000 | 2008-04-11 | FECA | Friends Of John Boehner | DLA Piper PAC | John Boehner | 700065786 |
| $1,000 | 2008-02-15 | FECA | Friends Of John Barrow | DLA Piper PAC | John Barrow | 700065786 |
| $1,000 | 2008-05-14 | FECA | Michaud For Congress | DLA Piper PAC | Mike Michaud | 700065786 |
| $1,000 | 2008-03-03 | FECA | Friends Of Jim Inhofe Committee | DLA Piper PAC | James Inhofe | 700065786 |
| $1,000 | 2008-05-21 | FECA | Friends Of Jane Harman | DLA Piper PAC | Jane Harman | 700065786 |
| $1,000 | 2008-04-09 | FECA | Friends Of Dave Reichert | DLA Piper PAC | Dave Reichert | 700065786 |
| $1,000 | 2008-06-16 | FECA | Elizabeth Dole Committee Inc | DLA Piper PAC | Elizabeth Dole | 700065786 |
| $1,000 | 2008-06-18 | FECA | Price For Congress Committee | DLA Piper PAC | David Price | 700065786 |
| $1,000 | 2008-04-11 | FECA | Courtney For Congress | DLA Piper PAC | Joseph Courtney | 700065786 |
| $1,000 | 2008-04-01 | FECA | Conaway For Congress | DLA Piper PAC | Mike Conaway | 700065786 |
| $1,000 | 2008-04-21 | FECA | Committee To Elect Gary Ackerman | DLA Piper PAC | Gary Ackerman | 700065786 |
| $1,000 | 2008-02-29 | FECA | Collins For Senator | DLA Piper PAC | Susan Collins | 700065786 |
| $1,000 | 2008-01-25 | FECA | Stephen F. Lynch For Congress Committee | DLA Piper PAC | Stephen Lynch | 700065786 |
| $1,000 | 2008-03-10 | FECA | Citizens For Harkin | DLA Piper PAC | Tom Harkin | 700065786 |
| $1,000 | 2008-02-04 | FECA | Team Sununu | DLA Piper PAC | John Sununu | 700065786 |
| $1,000 | 2008-06-19 | FECA | Henry E. Brown Jr. For Congress | DLA Piper PAC | Henry Brown | 700065786 |
| $1,000 | 2008-04-07 | FECA | Bob Goodlatte For Congress Committee | DLA Piper PAC | Bob Goodlatte | 700065786 |
| $1,000 | 2008-06-18 | FECA | Barney Frank For Congress Committee | DLA Piper PAC | Barney Frank | 700065786 |
| $1,000 | 2008-02-04 | FECA | Alexander For Senate 2008, Inc. | DLA Piper PAC | Lamar Alexander | 700065786 |
| $1,000 | 2008-05-14 | FECA | Blue Dog PAC | DLA Piper PAC | Blue Dog Leadership PAC | 700065786 |
| $1,000 | 2008-04-18 | FECA | Lindsey Graham For Senate | DLA Piper PAC | Lindsey Graham | 700065786 |
| $1,000 | 2008-03-10 | FECA | Larson For Congress | DLA Piper PAC | John Larson | 700065786 |
| $750 | 2008-02-22 | FECA | Montana Democratic Party - Federal Account | DLA Piper PAC | Montana Democratic Party - Federal | 700065786 |
| $750 | 2008-02-11 | FECA | John D. Dingell For Congress Committee | DLA Piper PAC | John Dingell | 700065786 |
| $750 | 2008-02-20 | FECA | Brown For Congress | DLA Piper PAC | Charlie Brown | 700065786 |
| $750 | 2008-04-28 | FECA | Stephanie Tubbs Jones For US Congress | DLA Piper PAC | Stephanie Tubbs Jones | 700065786 |
| $750 | 2008-04-09 | FECA | Pallone For Congress | DLA Piper PAC | Frank Pallone | 700065786 |
| $750 | 2008-04-01 | FECA | Pennsylvanians For Kanjorski | DLA Piper PAC | Paul Kanjorski | 700065786 |
| $750 | 2008-05-07 | FECA | Friends Of Byron Dorgan | DLA Piper PAC | Byron Dorgan | 700065786 |
| $750 | 2008-02-25 | FECA | Ike Skelton For Congress Committee | DLA Piper PAC | Ike Skelton | 700065786 |
| $750 | 2008-04-18 | FECA | Van Hollen For Congress | DLA Piper PAC | Chris Van Hollen | 700065786 |
| $750 | 2008-05-05 | FECA | Ros-Lehtinen For Congress | DLA Piper PAC | Ileana Ros-Lehtinen | 700065786 |
| $750 | 2008-04-09 | FECA | Mica For Congress | DLA Piper PAC | John Mica | 700065786 |
| $750 | 2008-01-16 | FECA | Lungren For Congress | DLA Piper PAC | Dan Lungren | 700065786 |
| $500 | 2008-04-09 | FECA | Doug Ose For Congress | DLA Piper PAC | Doug Ose | 700065786 |
| $500 | 2008-05-12 | FECA | Devin Nunes Campaign Committee | DLA Piper PAC | Devin Nunes | 700065786 |
| $500 | 2008-03-12 | FECA | Texans For Senator John Cornyn Inc | DLA Piper PAC | John Cornyn | 700065786 |
| $500 | 2008-03-03 | FECA | Friends Of Mary Landrieu Inc | DLA Piper PAC | Mary Landrieu | 700065786 |
| $500 | 2008-05-14 | FECA | Republican Majority Fund | DLA Piper PAC | Sen. Chambliss Leadership PAC | 700065786 |
← Prev ← Browse Filings Index Next →


