Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $5,000 | 2008-03-07 | FECA | Georgia Republican Party (Federal Account) | King & Spalding Nonpartisan Committee for Good Government | Georgia Republican Party | 700065939 |
| $5,000 | 2008-03-28 | FECA | America's Leadership PAC | King & Spalding Nonpartisan Committee for Good Government | Senator Debbie Stabenow | 700065939 |
| $5,000 | 2008-03-28 | FECA | The Congressman Bill Young Campaign Committee | King & Spalding Nonpartisan Committee for Good Government | Congressman C. W. Bill Young | 700065939 |
| $3,888 | 2008-06-23 | FECA | John Kerry for Senate | King & Spalding Nonpartisan Committee for Good Government | Senator John Kerry | 700065939 |
| $2,500 | 2008-01-29 | FECA | Democratic Party of Georgia (Federal Account) | King & Spalding Nonpartisan Committee for Good Government | Democratic Party of Georgia | 700065939 |
| $2,500 | 2008-02-20 | FECA | Alexander for Senate, Inc. | King & Spalding Nonpartisan Committee for Good Government | Senator Lamar Alexander | 700065939 |
| $2,500 | 2008-03-28 | FECA | John D. Dingell for Congress | King & Spalding Nonpartisan Committee for Good Government | Congressman John D. Dingell | 700065939 |
| $2,300 | 2008-03-03 | FECA | Bob Casey for Senate | Self | Senator Bob Casey | 700065939 |
| $2,300 | 2008-03-19 | FECA | Sestak for Congress | Self | Congressman Joe Sestak | 700065939 |
| $2,000 | 2008-03-28 | FECA | Tim Johnson for South Dakota | King & Spalding Nonpartisan Committee for Good Government | Senator Tim Johnson | 700065939 |
| $2,000 | 2008-05-16 | FECA | All America PAC | King & Spalding Nonpartisan Committee for Good Government | Senator Evan Bayh | 700065939 |
| $2,000 | 2008-03-31 | FECA | Friends of Dick Durbin | King & Spalding Nonpartisan Committee for Good Government | Senator Richard Durbin | 700065939 |
| $1,768 | 2008-06-26 | FECA | Citizens for Arlen Specter | King & Spalding Nonpartisan Committee for Good Government | Senator Arlen Specter | 700065939 |
| $1,500 | 2008-05-21 | FECA | John D. Dingell for Congress | King & Spalding Nonpartisan Committee for Good Government | Congressman John D. Dingell | 700065939 |
| $1,500 | 2008-03-28 | FECA | Levin for Congress | King & Spalding Nonpartisan Committee for Good Government | Congressman Sander Levin | 700065939 |
| $1,500 | 2008-03-28 | FECA | John Spratt for Congress | King & Spalding Nonpartisan Committee for Good Government | Congressman John Spratt | 700065939 |
| $1,000 | 2008-05-16 | FECA | Lautenberg for Senate | King & Spalding Nonpartisan Committee for Good Government | Senator Frank Lautenberg | 700065939 |
| $1,000 | 2008-05-16 | FECA | Aderholt for Congress | King & Spalding Nonpartisan Committee for Good Government | Congressman Robert B. Aderholt | 700065939 |
| $1,000 | 2008-05-21 | FECA | The Next Century Fund | King & Spalding Nonpartisan Committee for Good Government | Senator Richard Burr | 700065939 |
| $1,000 | 2008-05-21 | FECA | Friends of Jeff Sessions Committee | King & Spalding Nonpartisan Committee for Good Government | Senator Jeff Sessions | 700065939 |
| $1,000 | 2008-03-31 | FECA | Chris Cannon for Congress | King & Spalding Nonpartisan Committee for Good Government | Congressman Chris Cannon | 700065939 |
| $1,000 | 2008-01-29 | FECA | Kennedy for Senate | King & Spalding Nonpartisan Committee for Good Government | Senator Edward M. Kennedy | 700065939 |
| $1,000 | 2008-02-20 | FECA | Friends of John Barrow | King & Spalding Nonpartisan Committee for Good Government | Congressman John Barrow | 700065939 |
| $1,000 | 2008-03-28 | FECA | Friends of Senator Carl Levin | King & Spalding Nonpartisan Committee for Good Government | Senator Carl Levin | 700065939 |
| $1,000 | 2008-03-28 | FECA | Lincoln Diaz-Balart for Congress | King & Spalding Nonpartisan Committee for Good Government | Congressman Lincoln Diaz-Balart | 700065939 |
| $1,000 | 2008-03-28 | FECA | Mario Diaz-Balart for Congress | King & Spalding Nonpartisan Committee for Good Government | Congressman Mario Diaz-Balart | 700065939 |
| $1,000 | 2008-03-28 | FECA | Friends of Mary Landrieu | King & Spalding Nonpartisan Committee for Good Government | Senator Mary Landrieu | 700065939 |
| $1,000 | 2008-03-28 | FECA | Friends of Jack Kingston | King & Spalding Nonpartisan Committee for Good Government | Congressman Jack Kingston | 700065939 |
| $1,000 | 2008-05-01 | FECA | The Elizabeth Dole Committee, Inc. | King & Spalding Nonpartisan Committee for Good Government | Senator Elizabeth Dole | 700065939 |
| $1,000 | 2008-05-01 | FECA | Citizens for Altmire | King & Spalding Nonpartisan Committee for Good Government | Congressman Jason Altmire | 700065939 |
| $1,000 | 2008-05-01 | FECA | Moran for Congress | King & Spalding Nonpartisan Committee for Good Government | Congressman Jim Moran | 700065939 |
| $1,000 | 2008-05-01 | FECA | Friends of Jim Inhofe Committee | King & Spalding Nonpartisan Committee for Good Government | Senator Jim Inhofe | 700065939 |
| $1,000 | 2008-05-01 | FECA | 21st Century PAC | King & Spalding Nonpartisan Committee for Good Government | Congressman Howard P. "Buck" McKeon | 700065939 |
| $1,000 | 2008-05-01 | FECA | Price for Congress | King & Spalding Nonpartisan Committee for Good Government | Congressman Tom Price | 700065939 |
| $1,000 | 2008-05-01 | FECA | Duncan for Congress | King & Spalding Nonpartisan Committee for Good Government | Congressman John J. Duncan, Jr. | 700065939 |
| $1,000 | 2008-05-01 | FECA | Congressman Waxman Campaign Committee | King & Spalding Nonpartisan Committee for Good Government | Congressman Henry Waxman | 700065939 |
| $1,000 | 2008-06-26 | FECA | Keller for Congress | King & Spalding Nonpartisan Committee for Good Government | Congressman Ric Keller | 700065939 |
| $1,000 | 2008-06-30 | FECA | Norm Dicks for Congress Committee | King & Spalding Nonpartisan Committee for Good Government | Congressman Norm Dicks | 700065939 |
| $1,000 | 2008-06-30 | FECA | Lampson for Congress | King & Spalding Nonpartisan Committee for Good Government | Congressman Nick Lampson | 700065939 |
| $1,000 | 2008-06-30 | FECA | Friends of Chris Dodd | King & Spalding Nonpartisan Committee for Good Government | Senator Chris Dodd | 700065939 |
| $1,000 | 2008-03-14 | FECA | Lampson for Congress | Self | Congressman Nick Lampson | 700065939 |
| $1,000 | 2008-03-05 | FECA | Friends of Mary Landrieu | Self | Senator Mary Landrieu | 700065939 |
| $1,000 | 2008-05-15 | FECA | Lautenberg for Senate | Self | Senator Frank Lautenberg | 700065939 |
| $1,000 | 2008-06-10 | FECA | Green Mountain PAC | Self | Senator Patrick Leahy | 700065939 |
| $1,000 | 2008-03-14 | FECA | Moran for Congress | Self | Congressman Jim Moran | 700065939 |
| $1,000 | 2008-03-19 | FECA | Patrick Murphy for Congress | Self | Congressman Patrick Murphy | 700065939 |
| $1,000 | 2008-03-17 | FECA | Reed Committee | Self | Senator Jack Reed | 700065939 |
| $1,000 | 2008-04-04 | FECA | Friends for Harry Reid | Self | Senator Harry Reid | 700065939 |
| $1,000 | 2008-01-28 | FECA | Friends of Mark Warner | Self | Mark Warner | 700065939 |
| $1,000 | 2008-06-05 | FECA | Friends of Mark Warner | Self | Mark Warner | 700065939 |
← Browse Filings Index Next →


