Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $5,000 | 2008-01-07 | FECA | NCFC Coop PAC | CHS PAC | NCFC Coop PAC | 700065951 |
| $2,000 | 2008-05-29 | FECA | Friends of Blanche Lincoln | CHS PAC | Sen Blanche Lincoln | 700065951 |
| $2,000 | 2008-06-05 | FECA | Bob Goodlatte for Congress Committee | CHS PAC | Rep Bob Goodlatte | 700065951 |
| $1,000 | 2008-06-05 | FECA | Collin Peterson for Congress | CHS PAC | Rep Colin Peterson | 700065951 |
| $1,000 | 2008-03-04 | FECA | Klobuchar for Minnesota | CHS PAC | Sen Amy Klobuchar | 700065951 |
| $1,000 | 2008-03-04 | FECA | Jerry Moran for Congress | CHS PAC | Rep Jerry Moran | 700065951 |
| $1,000 | 2008-03-31 | FECA | Friends of Doc Hastings | CHS PAC | Rep Doc Hastings | 700065951 |
| $1,000 | 2008-05-05 | FECA | John Salazar for Senate | CHS PAC | Rep John Salazar | 700065951 |
| $1,000 | 2008-05-20 | FECA | DAKPAC, Kent Conrad Chair | CHS PAC | Sen Kent Conrad | 700065951 |
| $500 | 2008-04-01 | FECA | Peter Visclusky for Congress | CHS PAC | Rep Peter Visculsky | 700065951 |
| $500 | 2008-01-07 | FECA | Robert for Senate | CHS PAC | Sen Pat Robert | 700065951 |
| $500 | 2008-01-09 | FECA | Great Plains Leadership Fund | CHS PAC | Sen Byron Dorgan | 700065951 |
| $500 | 2008-01-09 | FECA | Herseth Sandlin PAC Fund | CHS PAC | Rep Stephanie Herseth Sandlin | 700065951 |
| $500 | 2008-05-07 | FECA | Jerry Moran for Congress | CHS PAC | Rep Jerry Moran | 700065951 |
| $500 | 2008-06-16 | FECA | Congressman Joe Barton Committee | CHS PAC | Rep Joe Barton | 700065951 |
| $500 | 2008-01-07 | FECA | Tim Johnson for South Dakota | CHS PAC | Sen Tim Johnson | 700065951 |
← Browse Filings Index


