Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $5,000 | 2008-04-29 | FECA | Don Cazayoux for Congress | ILA-COPE | Don Cazayoux | 700066206 |
| $5,000 | 2008-03-25 | FECA | Gene Green Congressional Campaign | ILA-COPE | Gene Green | 700066206 |
| $5,000 | 2008-03-25 | FECA | Al Green for Congress | ILA-COPE | Al Green | 700066206 |
| $5,000 | 2008-05-21 | FECA | Tom Allen for Senate | ILA-COPE | Tom Allen | 700066206 |
| $5,000 | 2008-04-14 | FECA | VISCLOSKY FOR CONGRESS COMMITTEE | ILA-COPE | Peter Visclosky | 700066206 |
| $5,000 | 2008-05-21 | FECA | Chet Edwards for Congress | ILA-COPE | Chet Edwards | 700066206 |
| $5,000 | 2008-01-10 | FECA | Paul Hodes for Congress | ILA-COPE | Paul Hodes | 700066206 |
| $5,000 | 2008-05-14 | FECA | Childers for Congress | ILA-COPE | Travis Childers | 700066206 |
| $5,000 | 2008-02-28 | FECA | Citizens for Arlen Specter | ILA-COPE | Arlen Specter | 700066206 |
| $5,000 | 2008-03-25 | FECA | Gilda Reed Campaign | ILA-COPE | Gilda Reed | 700066206 |
| $4,000 | 2008-04-15 | FECA | FRIENDS OF PATRICK J. KENNEDY, INC. | ILA-COPE | Patrick Kennedy | 700066206 |
| $2,500 | 2008-02-21 | FECA | Re-Elect Congressman Kucinich Committee | ILA-COPE | Dennis Kucinich | 700066206 |
| $2,500 | 2008-04-01 | FECA | Marge Krupp for Congress | ILA-COPE | Marge Krupp | 700066206 |
| $2,500 | 2008-02-21 | FECA | Tim Ryan for Congress | ILA-COPE | Tim Ryan | 700066206 |
| $2,500 | 2008-04-15 | FECA | Courtney for Congress | ILA-COPE | Joseph Courtney | 700066206 |
| $2,500 | 2008-04-15 | FECA | Andre Carson for Congress | ILA-COPE | Andre Carson | 700066206 |
| $2,500 | 2008-03-05 | FECA | Voinovich for Senate Committee | ILA-COPE | George Voinovich | 700066206 |
| $2,500 | 2008-05-07 | FECA | Donnelly for Congress Committee | ILA-COPE | Joe Donnelly | 700066206 |
| $2,500 | 2008-02-15 | FECA | Andre Carson for Congress | ILA-COPE | Andre Carson | 700066206 |
| $2,500 | 2008-06-25 | FECA | Hoosiers for Hill | ILA-COPE | Baron Hill | 700066206 |
| $2,500 | 2008-06-04 | FECA | Linda Ketner for Congress | ILA-COPE | Linda Ketner | 700066206 |
| $2,500 | 2008-03-13 | FECA | Joe Sestak for Congress | ILA-COPE | Joe Sestak | 700066206 |
| $2,500 | 2008-06-04 | FECA | Jon Powers for Congress | ILA-COPE | Jon Powers | 700066206 |
| $2,500 | 2008-03-25 | FECA | Charlie Melancon Campaign Committee | ILA-COPE | Charlie Melancon | 700066206 |
| $2,500 | 2008-04-01 | FECA | Patrick Murphy for Congress | ILA-COPE | Patrick Murphy | 700066206 |
| $2,500 | 2008-04-01 | FECA | Hoosiers for Hill | ILA-COPE | Baron Hill | 700066206 |
| $2,500 | 2008-04-01 | FECA | Kagen 4 Congress | ILA-COPE | Steve Kagen | 700066206 |
| $2,500 | 2008-04-01 | FECA | Linda Stender for Congress | ILA-COPE | Linda Stender | 700066206 |
| $2,000 | 2008-03-05 | FECA | Kaptur for Congress | ILA-COPE | Marcy Kaptur | 700066206 |
| $2,000 | 2008-03-05 | FECA | Betty Sutton for Congress | ILA-COPE | Betty Sutton | 700066206 |
| $2,000 | 2008-04-09 | FECA | Friends of Sherrod Brown | ILA-COPE | Sherrod Brown | 700066206 |
| $2,000 | 2008-04-10 | FECA | Friends of Mazie Hirono | ILA-COPE | Mazie Hirono | 700066206 |
| $2,000 | 2008-04-16 | FECA | Rothman for New Jersey | ILA-COPE | Steve Rothman | 700066206 |
| $2,000 | 2008-05-14 | FECA | MCCOTTER CONGRESSIONAL COMMITTEE | ILA-COPE | Thad McCotter | 700066206 |
| $2,000 | 2008-04-16 | FECA | Steven Driehaus for Congress | ILA-COPE | Steven Driehaus | 700066206 |
| $2,000 | 2008-04-29 | FECA | Gary Peters for Congress | ILA-COPE | Gary Peters | 700066206 |
| $2,000 | 2008-06-11 | FECA | Vivian Davis Figures for U.S. Senate | ILA-COPE | Vivian Davis Figures | 700066206 |
| $1,500 | 2008-05-13 | FECA | Margaret Krupp for Congress | ILA-COPE | Margaret Krupp | 700066206 |
| $1,500 | 2008-05-21 | FECA | Larry Joe Doherty | ILA-COPE | Committee to Elect Joe Doherty | 700066206 |
| $1,500 | 2008-06-25 | FECA | Mark Schauer for Congress | ILA-COPE | Mark Schauer | 700066206 |
| $1,500 | 2008-06-25 | FECA | Cummings for Congress | ILA-COPE | Elijah Cummings | 700066206 |
| $1,500 | 2008-03-05 | FECA | Mark Schauer for Congress | ILA-COPE | Mark Schauer | 700066206 |
| $1,000 | 2008-03-13 | FECA | Gillibrand for Congress | ILA-COPE | Kirsten Gillibrand | 700066206 |
| $1,000 | 2008-04-24 | FECA | Stephen Lynch for Congress Committee | ILA-COPE | Stephen Lynch | 700066206 |
| $1,000 | 2008-04-04 | FECA | Robert Menendez for Senate | ILA-COPE | Robert Menendez | 700066206 |
| $1,000 | 2008-01-24 | FECA | Linda Stender for Congress | ILA-COPE | Linda Stender | 700066206 |
| $1,000 | 2008-03-18 | FECA | Pascrell for Congress, Inc. | ILA-COPE | William Pascrell, Jr. | 700066206 |
| $1,000 | 2008-05-13 | FECA | Margaret Krupp for Congress | ILA-COPE | Margaret Krupp | 700066206 |
| $500 | 2008-04-09 | FECA | Friends of Sherrod Brown | ILA-COPE | Sherrod Brown | 700066206 |
← Browse Filings Index


