Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $15,000 | 2008-02-21 | FECA | National Republican Senatorial Committee | NARFE-PAC | Republican Senate Council Policy Board | 700066281 |
| $15,000 | 2008-02-21 | FECA | Business Council DCCC | NARFE-PAC | Democratic Congressional Campaign Committee | 700066281 |
| $15,000 | 2008-02-21 | FECA | Congressional Forum NRCC | NARFE-PAC | National Republican Congressional Committee | 700066281 |
| $15,000 | 2008-02-21 | FECA | Leadership Circle DSCC | NARFE-PAC | Democratic Senatorial Campaign Committee | 700066281 |
| $5,000 | 2008-06-25 | FECA | Udall for Us All | NARFE-PAC | Cong. Tom Udall | 700066281 |
| $5,000 | 2008-03-31 | FECA | Collins for Senator | NARFE-PAC | Sen. Susan Collins | 700066281 |
| $3,000 | 2008-06-25 | FECA | Friends of Mary Landrieu | NARFE-PAC | Sen. Mary Landrieu | 700066281 |
| $2,000 | 2008-03-31 | FECA | Chet Edwards for Congress | NARFE-PAC | Cong. Chet Edwards | 700066281 |
| $2,000 | 2008-05-29 | FECA | Donna Edwards for Congress | NARFE-PAC | Cong. Donna Edwards | 700066281 |
| $2,000 | 2008-06-25 | FECA | LaTourette for Congress Committee | NARFE-PAC | Cong. Steve LaTourette | 700066281 |
| $2,000 | 2008-06-25 | FECA | Lindsey Graham for Senate Committee | NARFE-PAC | Sen. Lindsey Graham | 700066281 |
| $2,000 | 2008-05-29 | FECA | Tim Walz for U.S. Congress | NARFE-PAC | Cong. Tim Walz | 700066281 |
| $2,000 | 2008-05-29 | FECA | Louise Slaughter Re-Election Committee | NARFE-PAC | Cong. Louise Slaughter | 700066281 |
| $2,000 | 2008-03-31 | FECA | Carney for Congress | NARFE-PAC | Cong. Chris Carney | 700066281 |
| $2,000 | 2008-03-31 | FECA | Charlie Dent for Congress | NARFE-PAC | Cong. Charlie Dent | 700066281 |
| $2,000 | 2008-05-29 | FECA | Gallegly for Congress | NARFE-PAC | Cong. Elton Gallegly | 700066281 |
| $2,000 | 2008-03-31 | FECA | John Boccieri for Congress | NARFE-PAC | John Boccieri | 700066281 |
| $2,000 | 2008-05-29 | FECA | Berman for Congress | NARFE-PAC | Cong. Howard Berman | 700066281 |
| $1,500 | 2008-06-25 | FECA | Hastings for Congress | NARFE-PAC | Cong. Alcee Hastings | 700066281 |
| $1,000 | 2008-05-29 | FECA | Michaud for Congress | NARFE-PAC | Cong. Mike Michaud | 700066281 |
| $1,000 | 2008-05-29 | FECA | Kratovil for Congress | NARFE-PAC | Frank Kratovil | 700066281 |
| $1,000 | 2008-05-29 | FECA | Tierney for Congress | NARFE-PAC | Cong. John Tierney | 700066281 |
| $1,000 | 2008-05-29 | FECA | Peters for Congress | NARFE-PAC | Gary Peters | 700066281 |
| $1,000 | 2008-05-29 | FECA | Kilpatrick for Congress | NARFE-PAC | Cong Carolyn Cheeks Kilpatrick | 700066281 |
| $1,000 | 2008-05-29 | FECA | Conyers for Congress | NARFE-PAC | Cong. John Conyers | 700066281 |
| $1,000 | 2008-05-29 | FECA | Friends of Bennie Thompson | NARFE-PAC | Cong. Bennie Thompson | 700066281 |
| $1,000 | 2008-05-29 | FECA | Steve Israel for Congress Committee | NARFE-PAC | Cong. Steve Israel | 700066281 |
| $1,000 | 2008-06-09 | FECA | Committee to Elect Gary Ackerman | NARFE-PAC | Cong. Gary Ackerman | 700066281 |
| $1,000 | 2008-05-29 | FECA | Engel for Congress | NARFE-PAC | Cong. Eliot Engel | 700066281 |
| $1,000 | 2008-05-29 | FECA | David Price for Congress | NARFE-PAC | Cong. David Price | 700066281 |
| $1,000 | 2008-06-03 | FECA | Citizens for Turner | NARFE-PAC | Cong. Mike Turner | 700066281 |
| $1,000 | 2008-05-29 | FECA | Bob Brady for Congress | NARFE-PAC | Cong. Bob Brady | 700066281 |
| $1,000 | 2008-05-29 | FECA | Gerlach for Congress | NARFE-PAC | Cong. Jim Gerlach | 700066281 |
| $1,000 | 2008-05-29 | FECA | Schwartz for Congress | NARFE-PAC | Cong. Allyson Schwartz | 700066281 |
| $1,000 | 2008-05-29 | FECA | Doyle for Congress | NARFE-PAC | Cong. Mike Doyle | 700066281 |
| $1,000 | 2008-05-29 | FECA | Friends of Tim Holden | NARFE-PAC | Cong. Tim Holden | 700066281 |
| $1,000 | 2008-05-29 | FECA | Stephanie for South Dakota | NARFE-PAC | Cong. Stephanie Herseth-Sandlin | 700066281 |
| $1,000 | 2008-05-29 | FECA | Lincoln Davis for Congress | NARFE-PAC | Cong. Lincoln Davis | 700066281 |
| $1,000 | 2008-05-29 | FECA | Gohmert for Congress | NARFE-PAC | Cong. Louie Gohmert | 700066281 |
| $1,000 | 2008-05-29 | FECA | Doggett for Congress | NARFE-PAC | Cong. Lloyd Doggett | 700066281 |
| $1,000 | 2008-06-25 | FECA | Woolsey for Congres | NARFE-PAC | Cong. Lynn Woolsey | 700066281 |
| $1,000 | 2008-06-25 | FECA | Nita Lowey for Congress | NARFE-PAC | Cong. Nita Lowey | 700066281 |
| $1,000 | 2008-06-25 | FECA | John Hall for Congress | NARFE-PAC | Cong. John Hall | 700066281 |
| $1,000 | 2008-06-25 | FECA | Brian Higgins for Congress | NARFE-PAC | Cong. Brian Higgins | 700066281 |
| $1,000 | 2008-06-25 | FECA | Kaptur for Congress | NARFE-PAC | Cong. Marcy Kaptur | 700066281 |
| $1,000 | 2008-05-29 | FECA | Debbie Halvorson for Congress | NARFE-PAC | Cong. Debbie Halvorson | 700066281 |
| $1,000 | 2008-03-31 | FECA | Alan Mollohan for Congress Committee | NARFE-PAC | Cong. Alan Mollohan | 700066281 |
| $1,000 | 2008-05-29 | FECA | Pastor for Arizona Committee | NARFE-PAC | Cong. Ed Pastor | 700066281 |
| $1,000 | 2008-05-29 | FECA | Harry Mitchell for Congress | NARFE-PAC | Cong. Harry Mitchell | 700066281 |
| $1,000 | 2008-05-29 | FECA | A Whole Lot of People for Grijalva Congressional Committee | NARFE-PAC | Cong. Raul Grijalva | 700066281 |
← Browse Filings Index Next →


