Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $15,000 | 2008-05-01 | FECA | National Republican Congressional Committee | Jacobs Good Government Fund | National Republican Congressional Committee | 700067081 |
| $15,000 | 2008-05-01 | FECA | Democratic Congressional Campaign Committee | Jacobs Good Government Fund | Democratic Congressional Campaign Committee | 700067081 |
| $15,000 | 2008-02-22 | FECA | National Republican Senatorial Committee | Jacobs Good Government Fund | National Republican Senatorial Committee | 700067081 |
| $15,000 | 2008-02-22 | FECA | Democratic Senatorial Campaign Committee | Jacobs Good Government Fund | Democratic Senatorial Campaign Committee | 700067081 |
| $5,000 | 2008-04-10 | FECA | Battle Born PAC | Jacobs Good Government Fund | Senator John Ensign | 700067081 |
| $5,000 | 2008-04-10 | FECA | ACEC/PAC | Jacobs Good Government Fund | American Council of Engineering Companies | 700067081 |
| $5,000 | 2008-02-25 | FECA | Hoyer for Congress | Jacobs Good Government Fund | Representative Steny Hoyer | 700067081 |
| $5,000 | 2008-02-22 | FECA | AMERIPAC | Jacobs Good Government Fund | Representative Steny Hoyer | 700067081 |
| $5,000 | 2008-02-22 | FECA | ERIC PAC | Jacobs Good Government Fund | Representative Eric Cantor | 700067081 |
| $5,000 | 2008-02-22 | FECA | Searchlight Leadership PAC | Jacobs Good Government Fund | Senator Harry Reid | 700067081 |
| $5,000 | 2008-02-25 | FECA | Alexander for Senate 2008 | Jacobs Good Government Fund | Senator Lamar Alexander | 700067081 |
| $5,000 | 2008-02-25 | FECA | Friends of Mary Landrieu | Jacobs Good Government Fund | Senator Mary Landrieu | 700067081 |
| $5,000 | 2008-02-22 | FECA | KITPAC | Jacobs Good Government Fund | Senator Christopher S. 'Kit' Bond | 700067081 |
| $5,000 | 2008-02-22 | FECA | Republican Majority Fund | Jacobs Good Government Fund | Senator Saxby Chambliss | 700067081 |
| $5,000 | 2008-02-25 | FECA | Friends of John Boehner | Jacobs Good Government Fund | Representative John Boehner | 700067081 |
| $5,000 | 2008-03-20 | FECA | CAMP PAC | Jacobs Good Government Fund | Representative Dave Camp | 700067081 |
| $5,000 | 2008-02-25 | FECA | Eddie Bernice Johnson for Congress | Jacobs Good Government Fund | Representative Eddie Bernice Johnson | 700067081 |
| $5,000 | 2008-02-25 | FECA | Costello for Congress | Jacobs Good Government Fund | Representative Jerry Costello | 700067081 |
| $5,000 | 2008-02-25 | FECA | Duncan for Congress | Jacobs Good Government Fund | Representative John Duncan | 700067081 |
| $5,000 | 2008-02-25 | FECA | Friends of Roy Blunt | Jacobs Good Government Fund | Representative Roy Blunt | 700067081 |
| $5,000 | 2008-02-25 | FECA | DeFazio for Congress | Jacobs Good Government Fund | Representative Peter DeFazio | 700067081 |
| $5,000 | 2008-03-20 | FECA | David Vitter for U.S. Senate | Jacobs Good Government Fund | Senator David Vitter | 700067081 |
| $5,000 | 2008-04-10 | FECA | Chet Edwards for Congress | Jacobs Good Government Fund | Representative Chet Edwards | 700067081 |
| $5,000 | 2008-03-07 | FECA | Friends of Jim Clyburn | Jacobs Good Government Fund | Representative Jim Clyburn | 700067081 |
| $5,000 | 2008-02-22 | FECA | BRIDGE PAC | Jacobs Good Government Fund | Representative Jim Clyburn | 700067081 |
| $5,000 | 2008-04-10 | FECA | Bluegrass Committee | Jacobs Good Government Fund | Senator Mitch McConnell | 700067081 |
| $5,000 | 2008-04-10 | FECA | ARTBA PAC | Jacobs Good Government Fund | American Road and Transportation Builders | 700067081 |
| $5,000 | 2008-04-10 | FECA | Citizens for John Olver for Congress | Jacobs Good Government Fund | Representative John Olver | 700067081 |
| $5,000 | 2008-02-22 | FECA | The Freedom Project | Jacobs Good Government Fund | Representative John Boehner | 700067081 |
| $5,000 | 2008-03-20 | FECA | The Senate Victory Fund | Jacobs Good Government Fund | Senator Thad Cochran | 700067081 |
| $5,000 | 2008-03-20 | FECA | Friends of Bennie Thompson | Jacobs Good Government Fund | Representative Bennie Thompson | 700067081 |
| $5,000 | 2008-03-20 | FECA | Mica for Congress | Jacobs Good Government Fund | Representative John Mica | 700067081 |
| $5,000 | 2008-03-20 | FECA | Friends of Jim Oberstar | Jacobs Good Government Fund | Representative Jim Oberstar | 700067081 |
| $5,000 | 2008-03-20 | FECA | The Mesabi Fund | Jacobs Good Government Fund | Representative Jim Oberstar | 700067081 |
| $5,000 | 2008-03-20 | FECA | Visclosky for Congress | Jacobs Good Government Fund | Representative Peter Visclosky | 700067081 |
| $5,000 | 2008-03-20 | FECA | Texans for Senator John Cornyn | Jacobs Good Government Fund | Senator John Cornyn | 700067081 |
| $5,000 | 2008-03-20 | FECA | Friends of Max Baucus | Jacobs Good Government Fund | Senator Max Baucus | 700067081 |
| $4,000 | 2008-02-25 | FECA | Friends of Harry Reid | Jacobs Good Government Fund | Senator Harry Reid | 700067081 |
| $3,000 | 2008-05-01 | FECA | Friends of Gordon Smith | Jacobs Good Government Fund | Senator Gordon Smith | 700067081 |
| $2,500 | 2008-02-25 | FECA | Paul Sawyer for Congress | Jacobs Good Government Fund | Paul Sawyer | 700067081 |
| $2,500 | 2008-03-06 | FECA | Dan 10 | Jacobs Good Government Fund | Senator Dan Inouye | 700067081 |
| $2,500 | 2008-03-17 | FECA | Pastor for Arizona Committee | Jacobs Good Government Fund | Representative Ed Pastor | 700067081 |
| $2,500 | 2008-03-20 | FECA | Kay Granger Campaign Fund | Jacobs Good Government Fund | Representative Kay Granger | 700067081 |
| $2,500 | 2008-04-10 | FECA | Citizens for Tom Petri | Jacobs Good Government Fund | Representative Tom Petri | 700067081 |
| $2,500 | 2008-04-10 | FECA | McConnell Senate Committee '08 | Jacobs Good Government Fund | Senator Mitch McConnell | 700067081 |
| $2,500 | 2008-05-01 | FECA | Serrano for Congress | Jacobs Good Government Fund | Representative Jose Serrano | 700067081 |
| $2,500 | 2008-04-23 | FECA | Andre Carson for Congress | Jacobs Good Government Fund | Representative Andre Carson | 700067081 |
| $2,500 | 2008-05-01 | FECA | Boozman for Congress | Jacobs Good Government Fund | Representative John Boozman | 700067081 |
| $2,500 | 2008-05-01 | FECA | Culberson for Congress | Jacobs Good Government Fund | Representative John Culberson | 700067081 |
| $2,500 | 2008-05-01 | FECA | Ike Skelton for Congress | Jacobs Good Government Fund | Representative Ike Skelton | 700067081 |
← Browse Filings Index Next →


