Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $5,000 | 2008-05-31 | FECA | Boucher For Congress Committee | EPSA PAC | Representative Rick Boucher | 700067183 |
| $5,000 | 2008-06-30 | FECA | Democratic Congressional Campaign Committee | EPSA PAC | N/A | 700067183 |
| $2,500 | 2008-06-30 | FECA | Rely On Your Beliefs Fund | EPSA PAC | Representative Roy Blunt | 700067183 |
| $2,500 | 2008-02-29 | FECA | Hoyer For Congress | EPSA PAC | Representative Steny Hoyer | 700067183 |
| $2,000 | 2008-01-31 | FECA | John D. Dingell For Congress | EPSA PAC | Representative John Dingell | 700067183 |
| $1,000 | 2008-02-29 | FECA | Charlie Dent For Congress | EPSA PAC | Representative Charlie Dent | 700067183 |
| $1,000 | 2008-01-31 | FECA | Tim Johnson For South Dakota | EPSA PAC | Senator Tim Johnson | 700067183 |
| $1,000 | 2008-01-31 | FECA | Upton For All Of Us | EPSA PAC | Representative Fred Upton | 700067183 |
| $1,000 | 2008-06-30 | FECA | Mary Bono Mack Committee | EPSA PAC | Representative Mary Bono Mack | 700067183 |
| $318 | 2008-06-27 | FECA | PPL People For Good Government | Self | N/A | 700067183 |
← Browse Filings Index


