Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $2,300 | 2008-02-19 | FECA | Hillary Clinton for President | Self | Sen. Hillary Clinton | 700067187 |
| $2,300 | 2008-04-24 | FECA | Earl Blumenauer for Congress | Self | Rep. Earl Blumenauer | 700067187 |
| $1,300 | 2008-04-24 | FECA | Earl Blumenauer for Congress | Self | Rep. Earl Blumenauer | 700067187 |
| $1,000 | 2008-06-30 | FECA | Congressman Bart Gordon Committee | Self | Rep. Bart Gordon | 700067187 |
| $1,000 | 2008-05-12 | FECA | Maloney for Congress | Self | Rep. Carolyn Maloney | 700067187 |
| $1,000 | 2008-06-30 | FECA | People for Patty Murray | Self | Sen. Patty Murray | 700067187 |
| $1,000 | 2008-06-12 | FECA | The Masabi Fund | Self | Hon. James Oberstar | 700067187 |
| $300 | 2008-02-19 | FECA | Hillary Clinton for President | Self | Sen. Hillary Clinton | 700067187 |
| $250 | 2008-05-08 | FECA | Collins for Senator | Self | Sen. Susan Collins | 700067187 |
← Browse Filings Index


