Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $15,000 | 2008-03-05 | FECA | Democratic Congressional Campaign Committee | CME GROUP, INC. PAC (CME/CBOT PAC) | Democratic Congressional Campaign Committee | 700067344 |
| $15,000 | 2008-03-11 | FECA | National Republican Congressional Committee | CME GROUP, INC. PAC (CME/CBOT PAC) | National Republican Congressional Committee | 700067344 |
| $15,000 | 2008-03-11 | FECA | National Republican Senatorial Committee | CME GROUP, INC. PAC (CME/CBOT PAC) | National Republican Senatorial Committee | 700067344 |
| $15,000 | 2008-02-20 | FECA | Democratic Senatorial Campaign Committee | CME GROUP, INC. PAC (CME/CBOT PAC) | Democratic Senatorial Campaign Committee | 700067344 |
| $5,000 | 2008-05-01 | FECA | Andre Carson for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Andre Carson | 700067344 |
| $5,000 | 2008-03-07 | FECA | The Freedom Project | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. John Boehner | 700067344 |
| $5,000 | 2008-06-17 | FECA | Peterson for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Collin Peterson | 700067344 |
| $5,000 | 2008-03-31 | FECA | Halvorson for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Ms. Debbie Halvorson | 700067344 |
| $5,000 | 2008-02-26 | FECA | Illinois Republican Party Federal Account | CME GROUP, INC. PAC (CME/CBOT PAC) | Illinois Republican Party Federal Account | 700067344 |
| $5,000 | 2008-06-26 | FECA | To Organize a Majority PAC | CME GROUP, INC. PAC (CME/CBOT PAC) | Senator Tom Harkin | 700067344 |
| $5,000 | 2008-04-18 | FECA | Republican Majority Fund | CME GROUP, INC. PAC (CME/CBOT PAC) | Senator Saxby Chambliss | 700067344 |
| $5,000 | 2008-04-16 | FECA | Boswell for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Leonard Boswell | 700067344 |
| $4,000 | 2008-05-02 | FECA | Lautenberg for Senate | CME GROUP, INC. PAC (CME/CBOT PAC) | Senator Frank Lautenberg | 700067344 |
| $3,000 | 2008-05-19 | FECA | The Elizabeth Dole Committee | CME GROUP, INC. PAC (CME/CBOT PAC) | Senator Elizabeth Dole | 700067344 |
| $3,000 | 2008-04-01 | FECA | Latham for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Tom Latham | 700067344 |
| $3,000 | 2008-06-04 | FECA | Melissa Bean for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Melissa Bean | 700067344 |
| $2,500 | 2008-03-28 | FECA | Friends of Gregory Meeks | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Gregory Meeks | 700067344 |
| $2,500 | 2008-04-04 | FECA | Bob Goodlatte for Congress Committee | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Robert Goodlatte | 700067344 |
| $2,500 | 2008-01-14 | FECA | Larson for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. John Larson | 700067344 |
| $2,500 | 2008-04-18 | FECA | Friends of Roy Blunt | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Roy Blunt | 700067344 |
| $2,500 | 2008-03-26 | FECA | Georgians for Isakson | CME GROUP, INC. PAC (CME/CBOT PAC) | Senator Johnny Isakson | 700067344 |
| $2,500 | 2008-06-23 | FECA | Crowley for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Joseph Crowley | 700067344 |
| $2,500 | 2008-04-18 | FECA | Senate Victory Fund | CME GROUP, INC. PAC (CME/CBOT PAC) | Senator Thad Cochran | 700067344 |
| $2,000 | 2008-06-25 | FECA | David Scott for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. David Scott | 700067344 |
| $2,000 | 2008-06-25 | FECA | Jerry Moran for Kansas | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Jerry Moran | 700067344 |
| $2,000 | 2008-04-22 | FECA | Schmidt for Congress Committee | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Jean Schmidt | 700067344 |
| $2,000 | 2008-04-22 | FECA | Committee to Re-Elect Vito Fossella | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Vito Fossella | 700067344 |
| $1,500 | 2008-04-22 | FECA | Walberg for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Tim Walberg | 700067344 |
| $1,500 | 2008-02-01 | FECA | Roskam for Congress Committee | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Peter Roskam | 700067344 |
| $1,000 | 2008-06-25 | FECA | Donald A. Manzullo for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Donald Manzullo | 700067344 |
| $1,000 | 2008-06-25 | FECA | Judy Biggert for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Judy Biggert | 700067344 |
| $1,000 | 2008-06-25 | FECA | Progressive Choices PAC | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Janice Schakowksy | 700067344 |
| $1,000 | 2008-03-26 | FECA | Hoosiers for Hill | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Baron Hill | 700067344 |
| $1,000 | 2008-01-02 | FECA | Friends of Phil Hare | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Phil Hare | 700067344 |
| $1,000 | 2008-01-11 | FECA | Becerra for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Xavier Becerra | 700067344 |
| $1,000 | 2008-02-13 | FECA | Walberg for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Tim Walberg | 700067344 |
| $1,000 | 2008-02-13 | FECA | Jim Costa for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Jim Costa | 700067344 |
| $1,000 | 2008-02-13 | FECA | Schmidt for Congress Committee | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Jean Schmidt | 700067344 |
| $1,000 | 2008-02-13 | FECA | Neugebauer Congressional Committee | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Randy Neugebauer | 700067344 |
| $1,000 | 2008-02-28 | FECA | Friends of Gordon Smith | CME GROUP, INC. PAC (CME/CBOT PAC) | Senator Gordon Smith | 700067344 |
| $1,000 | 2008-02-29 | FECA | Kirk for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Mark Kirk | 700067344 |
| $1,000 | 2008-03-05 | FECA | Johanns for Senate Incorporated | CME GROUP, INC. PAC (CME/CBOT PAC) | Mr. Michael Johanns | 700067344 |
| $1,000 | 2008-03-07 | FECA | Friends of Farr | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Sam Farr | 700067344 |
| $1,000 | 2008-03-07 | FECA | Charlie Melancon Campaign Committee | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Charlie Melancon | 700067344 |
| $1,000 | 2008-03-12 | FECA | Schakowsky for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Janice Schakowsky | 700067344 |
| $1,000 | 2008-03-12 | FECA | Citizens for Rush | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Bobby Rush | 700067344 |
| $1,000 | 2008-03-17 | FECA | Moore for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Gwen Moore | 700067344 |
| $1,000 | 2008-03-26 | FECA | DAK PAC | CME GROUP, INC. PAC (CME/CBOT PAC) | Senator Kent Conrad | 700067344 |
| $1,000 | 2008-01-02 | FECA | Friends of Max Baucus | CME GROUP, INC. PAC (CME/CBOT PAC) | Senator Max Baucus | 700067344 |
| $1,000 | 2008-04-09 | FECA | Putnam for Congress | CME GROUP, INC. PAC (CME/CBOT PAC) | Rep. Adam Putnam | 700067344 |
← Browse Filings Index Next →


