Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $5,000 | 2008-04-04 | FECA | Corporation/DNC | Self | Corporation/DNC | 700067501 |
| $5,000 | 2008-02-04 | FECA | Corporation/DNC | Self | Corporation/DNC | 700067501 |
| $5,000 | 2008-06-10 | FECA | Synergy PAC | Self | Rep. John B. Larson | 700067501 |
| $5,000 | 2008-04-08 | FECA | All America PAC | Self | Sen. Evan Bayh | 700067501 |
| $5,000 | 2008-05-12 | FECA | People for Grijalva Congressional | Self | Rep. Paul Grijalva | 700067501 |
| $5,000 | 2008-01-07 | FECA | Silk PAC | Self | Bill Pascrell | 700067501 |
| $5,000 | 2008-06-03 | FECA | Adler for Congress | Self | Sen. John H. Adler | 700067501 |
| $5,000 | 2008-01-30 | FECA | The Freedom Project | Self | Rep. John A. Boehner | 700067501 |
| $5,000 | 2008-03-27 | FECA | Annette Taddeo for Congress | Self | Annette Taddeo | 700067501 |
| $5,000 | 2008-01-07 | FECA | Steve Rothman for New Jersey, Inc. | Self | Rep. Steven Rothman | 700067501 |
| $5,000 | 2008-05-19 | FECA | Impact America | Self | Sen. Gordon H. Smith | 700067501 |
| $5,000 | 2008-06-26 | FECA | Friends of Bennie Thompson | Self | Rep. Bennie G. Thomspson | 700067501 |
| $5,000 | 2008-02-08 | FECA | Big Tent PAC | Self | Sen. Arlen Specter | 700067501 |
| $4,000 | 2008-02-01 | FECA | Common Solutions PAC | Self | Rep. Kay Granger | 700067501 |
| $3,000 | 2008-03-10 | FECA | Kay Granger Campaign Fund | Self | Rep. Kay Granger | 700067501 |
| $3,000 | 2008-03-10 | FECA | Coble for Congress | Self | Rep. Howard Coble | 700067501 |
| $3,000 | 2008-06-10 | FECA | Udall for Colorado | Self | Rep. Mark Udall | 700067501 |
| $2,500 | 2008-06-13 | FECA | DeMint for Senate Committee, Inc. | Self | Sen. Jim DeMint | 700067501 |
| $2,500 | 2008-05-02 | FECA | Blue Dog Political Action Committee | Self | Michael Thompson et.al | 700067501 |
| $2,500 | 2008-05-12 | FECA | Hayes for Congress | Self | Rep. Robin C. Hayes | 700067501 |
| $2,000 | 2008-06-03 | FECA | Shelby for U.S. Senate | Self | Sen. Richard C. Shelby | 700067501 |
| $2,000 | 2008-03-27 | FECA | Johanns for Senate, Inc. | Self | Michael O. Johanns | 700067501 |
| $2,000 | 2008-01-30 | FECA | Johanns for Senate, Inc. | Self | Michael O. Johanns | 700067501 |
| $2,000 | 2008-06-20 | FECA | Nick Leibham for Congress | Self | Nicholas Alexander Leibham | 700067501 |
| $2,000 | 2008-01-30 | FECA | Lewis for Congress Committee | Self | Rep. Jerry Lewis | 700067501 |
| $1,500 | 2008-06-13 | FECA | Citzens for Cochran | Self | Sen. Thad Cochran | 700067501 |
| $1,000 | 2008-02-08 | FECA | Elizabeth Dole Committee, Inc. | Self | Sen. Elizabeth Dole | 700067501 |
| $1,000 | 2008-06-10 | FECA | Friends of Sam Johnson | Self | Rep. Sam Johnson | 700067501 |
| $1,000 | 2008-03-10 | FECA | OrrinPAC | Self | Sen. Orrin G. Hatch | 700067501 |
| $1,000 | 2008-02-28 | FECA | Boyd for Congress | Self | Rep F. Allen Boyd | 700067501 |
| $1,000 | 2008-02-15 | FECA | Team Sununu | Self | Sen. John E. Sununu | 700067501 |
| $1,000 | 2008-03-14 | FECA | Ellsworth for Congress Committee | Self | Rep. Brad Ellsworth | 700067501 |
| $1,000 | 2008-06-13 | FECA | Enzi for US Senate | Self | Sen. Michael B. Enzi | 700067501 |
| $1,000 | 2008-05-19 | FECA | Pallone for Congress | Self | Rep. Frank Pallone, Jr. | 700067501 |
| $1,000 | 2008-02-15 | FECA | Kay Granger Campaign Fund | Self | Rep. Kay Granger | 700067501 |
| $1,000 | 2008-05-12 | FECA | Latham for Congress | Self | Rep. Tom Latham | 700067501 |
| $1,000 | 2008-03-14 | FECA | Joe Donnelly for Congress | Self | Rep. Joe Donnelly | 700067501 |
| $1,000 | 2008-03-14 | FECA | Hoosiers for Hill | Self | Rep. Baron Hill | 700067501 |
| $1,000 | 2008-02-15 | FECA | Brady for Congress | Self | Rep. Kevin Brady | 700067501 |
| $1,000 | 2008-01-30 | FECA | Common Solutions PAC | Self | Rep. Kay Granger | 700067501 |
| $1,000 | 2008-06-10 | FECA | Primary Election of the Udall for Colorado campaign | Self | Rep. Mark Udall | 700067501 |
| $1,000 | 2008-05-22 | FECA | Mikulski for Senate Committee | Self | Sen. Barbara A. Mikulski | 700067501 |
| $1,000 | 2008-02-01 | FECA | Doggett for US Congress | Self | Rep. Lloyd Doggett | 700067501 |
| $1,000 | 2008-06-10 | FECA | Collins for Senator | Self | Sen. Susan M. Collins | 700067501 |
| $1,000 | 2008-04-04 | FECA | Stevens for Senate Committee | Self | Sen. Ted Stevens | 700067501 |
| $500 | 2008-05-22 | FECA | Rob Wittman for Congress | Self | Rep. Robert J. Wittman | 700067501 |
| $500 | 2008-01-30 | FECA | Pastor for Arizona | Self | Rep. Ed Pastor | 700067501 |
← Browse Filings Index


