Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $15,000 | 2008-01-25 | FECA | National Republican Senatorial Campaign Committee | MORPAC | National Repbublican Senatorial Campaign Committee | 700067570 |
| $15,000 | 2008-01-10 | FECA | Democratic Congressional Campaign Committee | MORPAC | Democratic Congressional Campaign Committee | 700067570 |
| $15,000 | 2008-01-17 | FECA | Republican National Committee | MORPAC | Republican National Committee | 700067570 |
| $15,000 | 2008-02-26 | FECA | DNC Services Corporation/Democratic National Committee | MORPAC | DNC Services Corp/Democratic National Committee | 700067570 |
| $15,000 | 2008-01-29 | FECA | Democratic Senatorial Campaign Committee | MORPAC | Democratic Senatorial Campaign Committee | 700067570 |
| $15,000 | 2008-01-10 | FECA | National Republican Congressional Committee | MORPAC | National Republican Congressional Committee | 700067570 |
| $15,000 | 2008-06-30 | FECA | Republican National Committee | Self | Republican National Convention | 700067570 |
| $5,000 | 2008-02-08 | FECA | Blue Dog Political Action Committee | MORPAC | Blue Dog Political Action Committee | 700067570 |
| $5,000 | 2008-05-07 | FECA | Friends of John Boehner | MORPAC | Rep. John A. Boehner (R) | 700067570 |
| $5,000 | 2008-02-21 | FECA | Friends of Max Baucus | MORPAC | Sen. Max S. Baucus (D) | 700067570 |
| $5,000 | 2008-04-01 | FECA | Republican Party of Kentucky Federal Account | MORPAC | Republican Party of Kentucky Federal Account | 700067570 |
| $5,000 | 2008-02-21 | FECA | Building Relationships in Diverse Geographic Environments PAC | MORPAC | Rep. James E. Clyburn (D) | 700067570 |
| $5,000 | 2008-05-29 | FECA | Treasure State PAC | MORPAC | Rep. Jon Tester | 700067570 |
| $5,000 | 2008-03-04 | FECA | First State PAC | MORPAC | Sen. Tom Carper (D) | 700067570 |
| $5,000 | 2008-04-22 | FECA | Big Easy Committee | MORPAC | Big Easy Committee | 700067570 |
| $5,000 | 2008-05-29 | FECA | PAC to the Future | MORPAC | Rep. Nancy Pelosi (D) | 700067570 |
| $5,000 | 2008-03-26 | FECA | Every Republican Is Crucial (ERICPAC) | MORPAC | Rep. Eric I. Cantor (R) | 700067570 |
| $5,000 | 2008-06-26 | FECA | Rely on Your Beliefs Fund | MORPAC | Rep. Roy D. Blunt (R) | 700067570 |
| $5,000 | 2008-02-08 | FECA | New Democrat Coalition Political Action Committee | MORPAC | New Democrat Coalition Political Action Committee | 700067570 |
| $5,000 | 2008-02-21 | FECA | Jobs, Economy, and Budget Fund (JEB FUND) | MORPAC | Rep. Thomas Jeb Hensarling (R) | 700067570 |
| $5,000 | 2008-02-21 | FECA | Moderate Democrats PAC | MORPAC | Moderate Democrats PAC | 700067570 |
| $5,000 | 2008-01-17 | FECA | Growth and Prosperity Political Action Committee | MORPAC | Rep. Spencer T. Bachus, III (R) | 700067570 |
| $3,000 | 2008-06-11 | FECA | Melissa Bean for Congress | MORPAC | Rep. Melissa Luburich Bean (D) | 700067570 |
| $2,500 | 2008-06-18 | FECA | Texans for Senator John Cornyn Inc | MORPAC | Sen. John Cornyn (R) | 700067570 |
| $2,500 | 2008-03-04 | FECA | Friends of Dennis Cardoza | MORPAC | Rep. Dennis A. Cardoza (D) | 700067570 |
| $2,500 | 2008-05-07 | FECA | Enzi for US Senate | MORPAC | Sen. Michael B. Enzi (R) | 700067570 |
| $2,500 | 2008-04-22 | FECA | Lautenberg for Senate | MORPAC | Sen. Frank Lautenberg (D) | 700067570 |
| $2,500 | 2008-01-17 | FECA | Red PAC | MORPAC | Rep. Adam H. Putnam (R) | 700067570 |
| $2,500 | 2008-06-17 | FECA | People for Enterprise Trade and Economic Growth | MORPAC | Rep. Pete Sessions (R) | 700067570 |
| $2,500 | 2008-04-01 | FECA | House Conservatives Fund | MORPAC | House Conservatives Fund | 700067570 |
| $2,500 | 2008-03-04 | FECA | AMERIPAC: The Fund for Greater America | MORPAC | Rep. Steny H. Hoyer (D) | 700067570 |
| $2,500 | 2008-04-01 | FECA | Glacier PAC | MORPAC | Sen. Max S. Baucus | 700067570 |
| $2,500 | 2008-02-26 | FECA | Cantor for Congress | MORPAC | Rep. Eric I. Cantor (R) | 700067570 |
| $2,500 | 2008-02-08 | FECA | Freedom Fund | MORPAC | Sen. Michael D. Crapo (R) | 700067570 |
| $2,500 | 2008-05-29 | FECA | Crowley for Congress | MORPAC | Rep. Joseph Crowley (D) | 700067570 |
| $2,500 | 2008-03-26 | FECA | Nancy Pelosi for Congress | MORPAC | Rep. Nancy Pelosi (D) | 700067570 |
| $2,500 | 2008-03-19 | FECA | Barney Frank for Congress Committee | MORPAC | Rep. Barney Frank (D) | 700067570 |
| $2,500 | 2008-05-29 | FECA | Nancy Pelosi for Congress | MORPAC | Rep. Nancy Pelosi (D) | 700067570 |
| $2,500 | 2008-03-11 | FECA | Schultz Debbie Wasserman | MORPAC | Rep. Debbie Wasserman Schultz (D) | 700067570 |
| $2,000 | 2008-03-14 | FECA | Freedom & Democracy Fund | MORPAC | Sen. Mel Martinez (R) | 700067570 |
| $2,000 | 2008-05-14 | FECA | Citizens for Cochran | MORPAC | Sen. Thad Cochran (R) | 700067570 |
| $2,000 | 2008-06-17 | FECA | Price for Congress Committee | MORPAC | Rep. David E. Price (D) | 700067570 |
| $2,000 | 2008-03-04 | FECA | Pennsylvanians for Kanjorski | MORPAC | Rep. Paul E. Kanjorski (D) | 700067570 |
| $2,000 | 2008-01-10 | FECA | Crowley for Congress | MORPAC | Rep. Joseph Crowley (D) | 700067570 |
| $2,000 | 2008-05-29 | FECA | Freedom Fund | MORPAC | Sen. Michael D. Crapo (R) | 700067570 |
| $2,000 | 2008-02-26 | FECA | Jim Gerlach for Congress Committee | MORPAC | Rep. James W. Gerlach (R) | 700067570 |
| $2,000 | 2008-05-14 | FECA | Lindsey Graham for Senate | MORPAC | Sen. Lindsey O. Graham (R) | 700067570 |
| $2,000 | 2008-06-10 | FECA | LaTourette for Congress Committee | MORPAC | Rep. Steven C. LaTourette (R) | 700067570 |
| $1,700 | 2008-02-05 | FECA | Texans for Senator John Cornyn, Inc. | MORPAC | Sen. John Cornyn (R) | 700067570 |
| $1,500 | 2008-02-21 | FECA | Lautenberg for Senate | MORPAC | Sen. Frank Lautenberg (D) | 700067570 |
← Browse Filings Index Next →


