Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $155,224 | 2008-04-01 | Honorary Expenses | Washington Speakers Bureau, Civic Services Incorporated, Grand Hyatt Washington | Self | AMA 2008 Dr. Nathan Davis Awards for Outstanding Government Service. Eight honorees of which 3 are covered officials: Sen. Tom Harkin, Rep. Steny Hoyer, and W. Marston Linehan, MD, Nat Cancer Inst | 700068210 |
| $15,000 | 2008-03-12 | FECA | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | American Medical Association PAC | DSCC | 700068210 |
| $15,000 | 2008-02-26 | FECA | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | American Medical Association PAC | NRSC | 700068210 |
| $15,000 | 2008-02-21 | FECA | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | American Medical Association PAC | NRCC | 700068210 |
| $15,000 | 2008-02-04 | FECA | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | American Medical Association PAC | DCCC | 700068210 |
| $15,000 | 2008-02-12 | FECA | DEMOCRATIC NATIONAL COMMITTEE | American Medical Association PAC | DNC | 700068210 |
| $15,000 | 2008-03-26 | FECA | REPUBLICAN NATIONAL COMMITTEE | American Medical Association PAC | RNC | 700068210 |
| $5,000 | 2008-05-28 | FECA | GRIFFITH FOR CONGRESS | American Medical Association PAC | PARKER GRIFFITH | 700068210 |
| $5,000 | 2008-06-04 | FECA | FRIENDS OF MARK WARNER | American Medical Association PAC | MARK WARNER | 700068210 |
| $5,000 | 2008-02-28 | FECA | JACKIE SPEIER FOR CONGRESS | American Medical Association PAC | JACKIE SPEIER | 700068210 |
| $5,000 | 2008-03-28 | FECA | PERLMUTTER FOR CONGRESS | American Medical Association PAC | ED PERLMUTTER | 700068210 |
| $5,000 | 2008-03-05 | FECA | ANDY HARRIS FOR CONGRESS | American Medical Association PAC | ANDY HARRIS | 700068210 |
| $5,000 | 2008-05-08 | FECA | MILLER-MEEKS FOR CONGRESS | American Medical Association PAC | MARIANNETTE MILLER-MEEKS | 700068210 |
| $5,000 | 2008-06-25 | FECA | MCCONNELL SENATE COMMITTEE | American Medical Association PAC | MITCH MCCONNELL | 700068210 |
| $5,000 | 2008-04-09 | FECA | DUNCAN D HUNTER FOR CONGRESS | American Medical Association PAC | DUNCAN D HUNTER | 700068210 |
| $5,000 | 2008-01-09 | FECA | SCHOCK FOR CONGRESS | American Medical Association PAC | AARON SCHOCK | 700068210 |
| $5,000 | 2008-04-09 | FECA | ONDER FOR CONGRESS | American Medical Association PAC | ROBERT ONDER | 700068210 |
| $5,000 | 2008-05-15 | FECA | MCNERNEY FOR CONGRESS | American Medical Association PAC | JERRY MCNERNEY | 700068210 |
| $5,000 | 2008-04-14 | FECA | NANCY PELOSI FOR CONGRESS | American Medical Association PAC | NANCY PELOSI | 700068210 |
| $5,000 | 2008-06-25 | FECA | FRIENDS OF ERIK PAULSEN | American Medical Association PAC | ERIK PAULSEN | 700068210 |
| $5,000 | 2008-06-25 | FECA | NORM COLEMAN FOR US SENATE | American Medical Association PAC | NORM COLEMAN | 700068210 |
| $5,000 | 2008-05-21 | FECA | MARTIN HEINRICH FOR CONGRESS | American Medical Association PAC | MARTIN HEINRICH | 700068210 |
| $5,000 | 2008-01-09 | FECA | SAUERBERG FOR US SENATE | American Medical Association PAC | STEVE SAUERBERG | 700068210 |
| $5,000 | 2008-01-09 | FECA | HALVORSON FOR CONGRESS | American Medical Association PAC | DEBBIE HALVORSON | 700068210 |
| $5,000 | 2008-02-20 | FECA | PAT ROBERTS FOR SENATE | American Medical Association PAC | PAT ROBERTS | 700068210 |
| $5,000 | 2008-04-14 | FECA | SCALISE FOR CONGRESS 08 | American Medical Association PAC | STEVE SCALISE | 700068210 |
| $5,000 | 2008-01-09 | FECA | FRIENDS OF RAHM EMANUEL | American Medical Association PAC | RAHM EMANUEL | 700068210 |
| $5,000 | 2008-03-24 | FECA | SHELLEY MOORE CAPITO FOR CONGRESS | American Medical Association PAC | SHELLEY MOORE CAPITO | 700068210 |
| $5,000 | 2008-04-28 | FECA | FRIENDS OF BILL POSEY | American Medical Association PAC | BILL POSEY | 700068210 |
| $5,000 | 2008-05-22 | FECA | COLLINS FOR SENATE | American Medical Association PAC | SUSAN COLLINS | 700068210 |
| $5,000 | 2008-04-28 | FECA | PETE STARK REELECTION COMMITTEE | American Medical Association PAC | PETE STARK | 700068210 |
| $5,000 | 2008-02-28 | FECA | STIVERS FOR CONGRESS | American Medical Association PAC | STEVEN STIVERS | 700068210 |
| $5,000 | 2008-01-30 | FECA | JOAN FITZ-GERALD FOR CONGRESS COMMITTEE | American Medical Association PAC | JOAN FITZ-GERALD | 700068210 |
| $5,000 | 2008-03-28 | FECA | MATHESON FOR CONGRESS | American Medical Association PAC | JIM MATHESON | 700068210 |
| $4,500 | 2008-01-30 | FECA | VAN HOLLEN FOR CONGRESS | American Medical Association PAC | CHRIS VAN HOLLEN | 700068210 |
| $4,000 | 2008-01-30 | FECA | HOYER FOR CONGRESS | American Medical Association PAC | STENY HAMILTON HOYER | 700068210 |
| $4,000 | 2008-01-29 | FECA | HALL FOR CONGRESS COMMITTEE | American Medical Association PAC | RALPH HALL | 700068210 |
| $3,000 | 2008-05-28 | FECA | BERKLEY FOR CONGRESS | American Medical Association PAC | SHELLEY BERKLEY | 700068210 |
| $3,000 | 2008-04-14 | FECA | FRIENDS OF DENNIS CARDOZA | American Medical Association PAC | DENNIS CARDOZA | 700068210 |
| $3,000 | 2008-02-19 | FECA | MURTHA FOR CONGRESS COMMITTEE | American Medical Association PAC | JOHN PAUL MURTHA | 700068210 |
| $3,000 | 2008-02-19 | FECA | PEOPLE FOR ENGLISH | American Medical Association PAC | PHIL ENGLISH | 700068210 |
| $3,000 | 2008-06-25 | FECA | PETERSON FOR CONGRESS | American Medical Association PAC | COLLIN C PETERSON | 700068210 |
| $2,500 | 2008-01-31 | FECA | MCCONNELL SENATE COMMITTEE | American Medical Association PAC | MITCH MCCONNELL | 700068210 |
| $2,500 | 2008-02-11 | FECA | FRIENDS OF RAHM EMANUEL | American Medical Association PAC | RAHM EMANUEL | 700068210 |
| $2,500 | 2008-03-05 | FECA | KAGEN 4 CONGRESS | American Medical Association PAC | STEVE KAGEN | 700068210 |
| $2,500 | 2008-01-09 | FECA | WYNN FOR CONGRESS | American Medical Association PAC | ALBERT F WYNN | 700068210 |
| $2,500 | 2008-05-21 | FECA | LOBIONDO FOR CONGRESS | American Medical Association PAC | FRANK LOBIONDO | 700068210 |
| $2,500 | 2008-05-08 | FECA | ADLER FOR CONGRESS | American Medical Association PAC | JOHN ADLER | 700068210 |
| $2,500 | 2008-04-07 | FECA | MIKE THOMPSON FOR CONGRESS | American Medical Association PAC | MIKE THOMPSON | 700068210 |
| $2,500 | 2008-04-07 | FECA | FRIENDS OF LOIS CAPPS | American Medical Association PAC | LOIS CAPPS | 700068210 |
← Browse Filings Index Next →


