Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $5,000 | 2008-01-17 | FECA | Republican National Committee | Self | Republican Candidates Running for Federal Office | 700068220 |
| $3,000 | 2008-06-19 | FECA | People for Pearce | Safari Club International PAC | Steve Pearce | 700068220 |
| $2,500 | 2008-03-27 | FECA | Friends of Sessions Senate Committee | Safari Club International PAC | Jeff Sessions | 700068220 |
| $2,500 | 2008-06-06 | FECA | Cornyn for Senate | Safari Club International PAC | John Cornyn | 700068220 |
| $2,500 | 2008-05-14 | FECA | Boswell for Congress | Safari Club International PAC | Leonard Boswell | 700068220 |
| $2,500 | 2008-03-24 | FECA | Chambliss for Senate | Safari Club International PAC | Saxby Chambliss | 700068220 |
| $2,500 | 2008-03-24 | FECA | Friends of John Barrasso | Safari Club International PAC | John Barrasso | 700068220 |
| $2,500 | 2008-03-26 | FECA | Jon Kyl for Senate | Safari Club International PAC | Jon Kyl | 700068220 |
| $2,000 | 2008-04-11 | FECA | Mike Thompson for Congress | Safari Club International PAC | Michael Thompson | 700068220 |
| $2,000 | 2008-04-11 | FECA | Alaskans for Don Young | Safari Club International PAC | Don Young | 700068220 |
| $2,000 | 2008-04-11 | FECA | Steve Pearce for Congress | Safari Club International PAC | Steve Pearce | 700068220 |
| $2,000 | 2008-06-09 | FECA | Friends of Erik Paulsen | Safari Club International PAC | Erik Paulsen | 700068220 |
| $2,000 | 2008-06-03 | FECA | Duncan Hunter for Congress | Safari Club International PAC | Duncan Hunter | 700068220 |
| $2,000 | 2008-06-03 | FECA | John Gard for Congressq | Safari Club International PAC | John Gard | 700068220 |
| $2,000 | 2008-02-20 | FECA | Ike Skelton for Congress Committee | Safari Club International PAC | Ike Skelton | 700068220 |
| $2,000 | 2008-02-26 | FECA | Stevens for Senate Committee | Safari Club International PAC | Ted Stevens | 700068220 |
| $2,000 | 2008-01-29 | FECA | Wicker for Senate | Safari Club International PAC | Roger Wicker | 700068220 |
| $2,000 | 2008-05-28 | FECA | Coleman for Senate | Safari Club International PAC | Norm Coleman | 700068220 |
| $2,000 | 2008-03-11 | FECA | Jim Risch for US Senate Committee | Safari Club International PAC | James Risch | 700068220 |
| $2,000 | 2008-03-19 | FECA | Paul Broun for Congress | Safari Club International PAC | Paul Broun | 700068220 |
| $2,000 | 2008-04-11 | FECA | Dean Heller for Congress | Safari Club International PAC | Dean Heller | 700068220 |
| $1,000 | 2008-04-28 | FECA | Hensarling for Congress | Safari Club International PAC | Jeb Hensarling | 700068220 |
| $1,000 | 2008-05-13 | FECA | Kline for Congress | Safari Club International PAC | John Kline | 700068220 |
| $1,000 | 2008-05-19 | FECA | Culberson for Congress | Safari Club International PAC | John Culberson | 700068220 |
| $1,000 | 2008-05-19 | FECA | Brady for Congress | Safari Club International PAC | Kevin Brady | 700068220 |
| $1,000 | 2008-06-02 | FECA | Stivers for Congress | Safari Club International PAC | Steve Stivers | 700068220 |
| $1,000 | 2008-06-16 | FECA | Warner for Senate | Safari Club International PAC | Mark Warner | 700068220 |
| $1,000 | 2008-06-24 | FECA | Bob Schaffer for Senate | Safari Club International PAC | Robert Schaffer | 700068220 |
| $1,000 | 2008-06-27 | FECA | Hayes for Congress | Safari Club International PAC | Robin Hayes | 700068220 |
| $1,000 | 2008-06-27 | FECA | Andy Harris for Congress | Safari Club International PAC | Andrew Harris | 700068220 |
| $1,000 | 2008-06-27 | FECA | Ken Calvert for Congress | Safari Club International PAC | Ken Calvert | 700068220 |
| $1,000 | 2008-04-18 | FECA | Rehberg for Congress | Safari Club International PAC | Dennis Rehberg | 700068220 |
| $1,000 | 2008-01-29 | FECA | Greg Davis for Congress | Self | Greg Davis | 700068220 |
| $1,000 | 2008-02-07 | FECA | Roger Wicker for Senate | Self | Sen. Roger Wicker | 700068220 |
| $1,000 | 2008-03-31 | FECA | Greg Harper for Congress | Self | Greg Harper | 700068220 |
| $1,000 | 2008-02-10 | FECA | Fund for a Conservative Future | Self | Sen. Jim Inhofe | 700068220 |
| $1,000 | 2008-01-22 | FECA | Friends of Tim Holden | Safari Club International PAC | Tim Holden | 700068220 |
| $1,000 | 2008-01-29 | FECA | Ellsworth for Congress Committee | Safari Club International PAC | Brad Ellsworth | 700068220 |
| $1,000 | 2008-02-14 | FECA | Oberweis for Congress | Safari Club International PAC | James Oberweis | 700068220 |
| $1,000 | 2008-02-14 | FECA | John Kline for Congress | Safari Club International PAC | John Kline | 700068220 |
| $1,000 | 2008-02-27 | FECA | Allen Boyd for Congress | Safari Club International PAC | Allen Boyd | 700068220 |
| $1,000 | 2008-03-04 | FECA | Marion Berry for Congress | Safari Club International PAC | Marion Berry | 700068220 |
| $1,000 | 2008-03-06 | FECA | Lamar Alexander for Senate | Safari Club International PAC | Lamar Alexander | 700068220 |
| $1,000 | 2008-03-06 | FECA | Team Sununu | Safari Club International PAC | John Sununu | 700068220 |
| $1,000 | 2008-03-27 | FECA | Tim Bee for Congress | Safari Club International PAC | Timothy Bee | 700068220 |
| $1,000 | 2008-03-31 | FECA | McCaul for Congress | Safari Club International PAC | Michael McCaul | 700068220 |
| $1,000 | 2008-03-31 | FECA | Jon Porter for Congress | Safari Club International PAC | Jon Porter | 700068220 |
| $1,000 | 2008-03-31 | FECA | Shelly Moore Capito for Congress | Safari Club International PAC | Shelly Capito | 700068220 |
| $1,000 | 2008-04-08 | FECA | Tom Latham for Congress | Safari Club International PAC | Tom Latham | 700068220 |
| $1,000 | 2008-04-15 | FECA | Keller for Congress | Safari Club International PAC | Richard Keller | 700068220 |
← Browse Filings Index Next →


