Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $5,000 | 2008-05-19 | FECA | DCCC | Holcim (US) Inc. PAC | DCCC | 700068308 |
| $5,000 | 2008-01-28 | FECA | PAC for a Change | Holcim (US) Inc. PAC | Barbara Boxer | 700068308 |
| $5,000 | 2008-02-25 | FECA | John D. Dingell for Congress Committee | Holcim (US) Inc. PAC | John D. Dingell | 700068308 |
| $5,000 | 2008-02-25 | FECA | BRIDGE PAC | Holcim (US) Inc. PAC | Jim Clyburn | 700068308 |
| $3,000 | 2008-02-25 | FECA | John D. Dingell for Congress Committee | Holcim (US) Inc. PAC | John D. Dingell | 700068308 |
| $3,000 | 2008-04-10 | FECA | Friends of Jim Clyburn | Holcim (US) Inc. PAC | Jim Clyburn | 700068308 |
| $3,000 | 2008-04-14 | FECA | Friends of Jim Clyburn | Holcim (US) Inc. PAC | Jim Clyburn | 700068308 |
| $2,500 | 2008-06-09 | FECA | America Works PAC | Holcim (US) Inc. PAC | Sherrod Brown | 700068308 |
| $2,500 | 2008-04-23 | FECA | Price for Congress | Holcim (US) Inc. PAC | David Price | 700068308 |
| $2,500 | 2008-04-23 | FECA | Lindsey Graham for Senate Committee | Holcim (US) Inc. PAC | Lindsey Graham | 700068308 |
| $2,500 | 2008-04-23 | FECA | Alexander for Senate 2008 | Holcim (US) Inc. PAC | Lamar Alexander | 700068308 |
| $2,500 | 2008-04-28 | FECA | Orzinga for Congress | Holcim (US) Inc. PAC | Marty Ozinga | 700068308 |
| $2,500 | 2008-03-10 | FECA | Friends of Mark Warner | Holcim (US) Inc. PAC | Mark Robert Warner | 700068308 |
| $2,000 | 2008-04-10 | FECA | Friends of Jim Clyburn | Holcim (US) Inc. PAC | Jim Clyburn | 700068308 |
| $2,000 | 2008-06-09 | FECA | Congressman Joe Barton Committee | Holcim (US) Inc. PAC | Joe Barton | 700068308 |
| $1,000 | 2008-01-15 | FECA | Dan Lipinski for Congress | Holcim (US) Inc. PAC | Dan Lipinski | 700068308 |
| $1,000 | 2008-02-28 | FECA | Glenn McCullough for Congress | Holcim (US) Inc. PAC | Glenn McCullough Jr. | 700068308 |
| $1,000 | 2008-06-12 | FECA | Heath Schuler for Congress | Holcim (US) Inc. PAC | Heath Schuler | 700068308 |
| $1,000 | 2008-04-25 | FECA | Volunteers for Shimkus | Holcim (US) Inc. PAC | John Shimkus | 700068308 |
| $1,000 | 2008-06-12 | FECA | Bill Shuster for Congress | Holcim (US) Inc. PAC | Bill Shuster | 700068308 |
| $1,000 | 2008-02-22 | FECA | Stupak for Congress | Holcim (US) Inc. PAC | Bart Stupak | 700068308 |
| $1,000 | 2008-01-14 | FECA | Wynn for Congress | Holcim (US) Inc. PAC | Albert R Wynn | 700068308 |
| $1,000 | 2008-04-10 | FECA | Friends of Sessions Senate Committee | Holcim (US) Inc. PAC | Jeff Sessions | 700068308 |
| $1,000 | 2008-04-10 | FECA | Friends of Dick Durbin | Holcim (US) Inc. PAC | Richard Durbin | 700068308 |
| $1,000 | 2008-06-12 | FECA | Friends of Dick Durbin | Holcim (US) Inc. PAC | Richard Durbin | 700068308 |
| $1,000 | 2008-01-14 | FECA | Lautenberg for Senate | Holcim (US) Inc. PAC | Frank R Lautenberg | 700068308 |
| $1,000 | 2008-04-25 | FECA | Friends of Jay Rockefeller | Holcim (US) Inc. PAC | Jay Rockefeller | 700068308 |
| $1,000 | 2008-01-30 | FECA | Salazar for Senate | Holcim (US) Inc. PAC | Ken Salazar | 700068308 |
| $1,000 | 2008-02-12 | FECA | Wicker for Senate | Holcim (US) Inc. PAC | Roger Wicker | 700068308 |
| $1,000 | 2008-02-25 | FECA | Tammy Baldwin for Congress | Holcim (US) Inc. PAC | Tammy Baldwin | 700068308 |
| $1,000 | 2008-04-10 | FECA | DeFazio for Congress | Holcim (US) Inc. PAC | Peter DeFazio | 700068308 |
| $1,000 | 2008-04-23 | FECA | Duncan for Congress | Holcim (US) Inc. PAC | John J. Duncan Jr. | 700068308 |
| $1,000 | 2008-04-23 | FECA | Anna Eshoo for Congress | Holcim (US) Inc. PAC | Anna Eshoo | 700068308 |
| $1,000 | 2008-01-14 | FECA | Congressman Bart Gordon Committee | Holcim (US) Inc. PAC | Bart Gordon | 700068308 |
| $1,000 | 2008-06-12 | FECA | Gene Green Congressional Campaign | Holcim (US) Inc. PAC | Gene Green | 700068308 |
| $1,000 | 2008-03-04 | FECA | Klein for Congress | Holcim (US) Inc. PAC | Ron Kline | 700068308 |
| $1,000 | 2008-02-25 | FECA | Lamborn for Congress | Holcim (US) Inc. PAC | Doug Lamborn | 700068308 |
| $500 | 2008-03-31 | FECA | Congressman Joe Barton Committee | Holcim (US) Inc. PAC | Joe Barton | 700068308 |
| $500 | 2008-06-04 | FECA | WUFPAC | Holcim (US) Inc. PAC | WUFPAC | 700068308 |
← Browse Filings Index


