Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $24,785 | 2008-04-29 | Honorary Expenses | Canvas Bag Creative, LLC | Self | The Honorable David Scott | 700068325 |
| $15,000 | 2008-06-18 | FECA | National Republican Senatorial Committee | Independent Insurance Agents & Brokers of America, Inc. PAC | National Republican Senatorial Committee | 700068325 |
| $15,000 | 2008-02-08 | FECA | Republican National Committee | Independent Insurance Agents & Brokers of America, Inc. PAC | Republican National Committee | 700068325 |
| $15,000 | 2008-02-29 | FECA | Democratic Congressional Campaign Committee | Independent Insurance Agents & Brokers of America, Inc. PAC | Democratic Congressional Campaign Committee | 700068325 |
| $15,000 | 2008-02-29 | FECA | Democratic Senatorial Campaign Committee | Independent Insurance Agents & Brokers of America, Inc. PAC | Democratic Senatorial Campaign Committee | 700068325 |
| $15,000 | 2008-03-12 | FECA | National Republican Congressional Committee | Independent Insurance Agents & Brokers of America, Inc. PAC | National Republican Congressional Committee | 700068325 |
| $5,000 | 2008-02-07 | FECA | Reynolds for Congress | Independent Insurance Agents & Brokers of America, Inc. PAC | Reynolds for Congress | 700068325 |
| $5,000 | 2008-06-25 | FECA | Majority Committee PAC | Independent Insurance Agents & Brokers of America, Inc. PAC | CM Brunni | 700068325 |
| $5,000 | 2008-03-17 | FECA | Continuing a Majority Party Action Committee (CAMPAC) | Independent Insurance Agents & Brokers of America, Inc. PAC | Jacqueline M. Medema | 700068325 |
| $5,000 | 2008-06-19 | FECA | Democrats Win Seats PAC | Independent Insurance Agents & Brokers of America, Inc. PAC | Lawrence Wasserman | 700068325 |
| $5,000 | 2008-03-18 | FECA | Freedom Fund | Independent Insurance Agents & Brokers of America, Inc. PAC | Meredith Kelley | 700068325 |
| $5,000 | 2008-06-24 | FECA | House Conservatives Fund | Independent Insurance Agents & Brokers of America, Inc. PAC | Nancy H. Watkins | 700068325 |
| $5,000 | 2008-03-25 | FECA | New Democrat Coalition PAC | Independent Insurance Agents & Brokers of America, Inc. PAC | D. Adam Smith | 700068325 |
| $5,000 | 2008-03-18 | FECA | AMERIPAC: The Fund for a Greater America | Independent Insurance Agents & Brokers of America, Inc. PAC | Amy L. Pritchard | 700068325 |
| $5,000 | 2008-06-19 | FECA | People for Enterprise, Trade, and Economic Growth (Pete PAC) | Independent Insurance Agents & Brokers of America, Inc. PAC | Mariah McGuinness | 700068325 |
| $5,000 | 2008-05-09 | FECA | Senate Majority Fund | Independent Insurance Agents & Brokers of America, Inc. PAC | Ashley Ragan | 700068325 |
| $5,000 | 2008-05-28 | FECA | Alexander for Senate | Independent Insurance Agents & Brokers of America, Inc. PAC | Alexander for Senate | 700068325 |
| $5,000 | 2008-06-11 | FECA | Defend America PAC | Independent Insurance Agents & Brokers of America, Inc. PAC | John J. Lloyd | 700068325 |
| $5,000 | 2008-03-17 | FECA | Freedom Project, The | Independent Insurance Agents & Brokers of America, Inc. PAC | Margee Clancy | 700068325 |
| $5,000 | 2008-06-24 | FECA | Synergy PAC | Independent Insurance Agents & Brokers of America, Inc. PAC | Patricia Joy Christiana | 700068325 |
| $5,000 | 2008-06-19 | FECA | PAC to the Future | Independent Insurance Agents & Brokers of America, Inc. PAC | Paul Pelosi | 700068325 |
| $5,000 | 2008-06-24 | FECA | Friends of Chris Dodd | Independent Insurance Agents & Brokers of America, Inc. PAC | Friends of Chris Dodd | 700068325 |
| $5,000 | 2008-06-24 | FECA | Treasure State PAC | Independent Insurance Agents & Brokers of America, Inc. PAC | Mike McKeon | 700068325 |
| $5,000 | 2008-06-24 | FECA | Jobs, Economy and Budget Fund (JEB FUND) | Independent Insurance Agents & Brokers of America, Inc. PAC | Brenda Pejovich | 700068325 |
| $5,000 | 2008-03-18 | FECA | Republican Main Street Partnership PAC | Independent Insurance Agents & Brokers of America, Inc. PAC | Sarah Chamberlain Resnick | 700068325 |
| $5,000 | 2008-03-18 | FECA | Earl Pomeroy for Congress | Independent Insurance Agents & Brokers of America, Inc. PAC | Earl Pomeroy for Congress | 700068325 |
| $5,000 | 2008-03-18 | FECA | Cantor For Congress | Independent Insurance Agents & Brokers of America, Inc. PAC | Cantor For Congress | 700068325 |
| $5,000 | 2008-03-27 | FECA | Wasserman-Schultz for Congress | Independent Insurance Agents & Brokers of America, Inc. PAC | Wasserman-Schultz for Congress | 700068325 |
| $5,000 | 2008-05-21 | FECA | Next Century Fund | Independent Insurance Agents & Brokers of America, Inc. PAC | Mary T. Fauth | 700068325 |
| $5,000 | 2008-06-24 | FECA | Republican Majority Fund | Independent Insurance Agents & Brokers of America, Inc. PAC | Theodore V. Koch | 700068325 |
| $5,000 | 2008-01-07 | FECA | Citizens for Hope Responsibility Independence and Service PAC (CHRIS PAC) | Independent Insurance Agents & Brokers of America, Inc. PAC | Edward Silverman | 700068325 |
| $5,000 | 2008-04-21 | FECA | Blue Dog Political Action Committee | Independent Insurance Agents & Brokers of America, Inc. PAC | Mike Thompson | 700068325 |
| $5,000 | 2008-05-09 | FECA | Schock For Congress | Independent Insurance Agents & Brokers of America, Inc. PAC | Schock For Congress | 700068325 |
| $5,000 | 2008-02-07 | FECA | McHenry for Congress | Independent Insurance Agents & Brokers of America, Inc. PAC | McHenry for Congress | 700068325 |
| $5,000 | 2008-05-28 | FECA | More Conservatives PAC | Independent Insurance Agents & Brokers of America, Inc. PAC | Pamela Sederholm | 700068325 |
| $5,000 | 2008-05-09 | FECA | Every Republican Is Crucial (ERICPAC) | Independent Insurance Agents & Brokers of America, Inc. PAC | Melinda Fowler Allen | 700068325 |
| $5,000 | 2008-03-18 | FECA | Building Relationships in Diverse Geographic Environments PAC (BRIDGE PAC) | Independent Insurance Agents & Brokers of America, Inc. PAC | John Clyburn | 700068325 |
| $5,000 | 2008-05-28 | FECA | BADGERPAC | Independent Insurance Agents & Brokers of America, Inc. PAC | Tim Jacobson | 700068325 |
| $4,500 | 2008-05-01 | FECA | Collins for Senator | Independent Insurance Agents & Brokers of America, Inc. PAC | Collins for Senator | 700068325 |
| $4,258 | 2008-06-02 | Honorary Expenses | Marriott Wardman Park Hotel | Self | The Honorable David Scott | 700068325 |
| $4,000 | 2008-03-18 | FECA | Growth and Prosperity PAC | Independent Insurance Agents & Brokers of America, Inc. PAC | Joey Dobbs | 700068325 |
| $3,000 | 2008-05-21 | FECA | Tim Walz For Us Congress | Independent Insurance Agents & Brokers of America, Inc. PAC | Tim Walz For Us Congress | 700068325 |
| $3,000 | 2008-02-25 | FECA | Heath Shuler For Congress | Independent Insurance Agents & Brokers of America, Inc. PAC | Heath Shuler For Congress | 700068325 |
| $3,000 | 2008-03-17 | FECA | Texans for Senator Cornyn | Independent Insurance Agents & Brokers of America, Inc. PAC | Texans for Senator Cornyn | 700068325 |
| $3,000 | 2008-05-09 | FECA | Dan Boren for Congress | Independent Insurance Agents & Brokers of America, Inc. PAC | Dan Boren for Congress | 700068325 |
| $3,000 | 2008-06-19 | FECA | Murphy for Congress | Independent Insurance Agents & Brokers of America, Inc. PAC | Murphy for Congress | 700068325 |
| $3,000 | 2008-03-18 | FECA | Barrett for Congress Cmte | Independent Insurance Agents & Brokers of America, Inc. PAC | Barrett for Congress Cmte | 700068325 |
| $2,500 | 2008-03-18 | FECA | Jim Risch For U S Senate Committee | Independent Insurance Agents & Brokers of America, Inc. PAC | Jim Risch For U S Senate Committee | 700068325 |
| $2,500 | 2008-01-21 | FECA | Kirk For Congress | Independent Insurance Agents & Brokers of America, Inc. PAC | Kirk For Congress | 700068325 |
| $2,500 | 2008-02-08 | FECA | Leavitt For Congress | Independent Insurance Agents & Brokers of America, Inc. PAC | Leavitt For Congress | 700068325 |
← Browse Filings Index Next →


