Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $26,500 | 2008-06-04 | Meeting Expenses | AWS RECEPTION | TPAC | TED STEVENS | 700068565 |
| $15,000 | 2008-05-01 | FECA | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | TPAC | MITCH MCCONNELL | 700068565 |
| $15,000 | 2008-03-11 | FECA | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | TPAC | CHRIS VAN HOLLEN | 700068565 |
| $15,000 | 2008-05-01 | FECA | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | TPAC | HARRY REID | 700068565 |
| $15,000 | 2008-05-01 | FECA | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | TPAC | JOHN BOEHNER | 700068565 |
| $13,600 | 2008-04-05 | Honorary Expenses | JOINT CENTER FOR POLITICAL AND ECONOMIC STUDIES | TPAC | WILLIAM CLYBURN | 700068565 |
| $10,000 | 2008-03-05 | Honorary Expenses | THE IRELAND FUND | TPAC | ED MARKEY | 700068565 |
| $10,000 | 2008-01-05 | Honorary Expenses | CONGRESSIONAL BLACK CAUCUS | TPAC | CAROLYN KILPATRICK | 700068565 |
| $5,000 | 2008-05-21 | FECA | BART'S BRIDGE PAC | TPAC | BART STUPAK | 700068565 |
| $5,000 | 2008-02-28 | FECA | PRAIRIE POLITICAL ACTION COMMITTEE | TPAC | DICK DURBIN | 700068565 |
| $5,000 | 2008-05-07 | FECA | RELY ON YOUR BELIEFS FUND | TPAC | ROY BLUNT | 700068565 |
| $5,000 | 2008-03-05 | FECA | FRIENDS OF ROY BLUNT | TPAC | ROY BLUNT | 700068565 |
| $5,000 | 2008-03-07 | Honorary Expenses | THE FREE STATE FOUNDATION | TPAC | JOHN BOEHNER | 700068565 |
| $5,000 | 2008-04-09 | FECA | THE FREEDOM PROJECT | TPAC | JOHN BOEHNER | 700068565 |
| $5,000 | 2008-04-14 | FECA | BLUE DOG POLITICAL ACTION COMMITTEE | TPAC | MIKE ROSS | 700068565 |
| $5,000 | 2008-02-08 | Honorary Expenses | CTIA FOUNDATION | TPAC | KEVIN MARTIN | 700068565 |
| $5,000 | 2008-02-12 | FECA | CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE | TPAC | STEVE LARGENT | 700068565 |
| $5,000 | 2008-05-14 | FECA | ANNA ESHOO FOR CONGRESS | TPAC | ANNA ESHOO | 700068565 |
| $5,000 | 2008-02-22 | FECA | M-PAC | TPAC | PATTY MURRAY | 700068565 |
| $5,000 | 2008-05-14 | FECA | OREGON REPUBLICAN PARTY | TPAC | GORDON SMITH | 700068565 |
| $4,500 | 2008-03-27 | FECA | HOOSIERS SUPPORTING BUYER FOR CONGRESS | TPAC | STEVE BUYER | 700068565 |
| $4,000 | 2008-06-17 | FECA | FRIENDS OF DAVE REICHERT | TPAC | DAVE REICHERT | 700068565 |
| $4,000 | 2008-06-03 | FECA | PRIORITY PAC | TPAC | MARK PRYOR | 700068565 |
| $4,000 | 2008-06-03 | FECA | CANTOR FOR CONGRESS | TPAC | ERIC CANTOR | 700068565 |
| $3,700 | 2008-01-05 | Honorary Expenses | FCBA FOUNDATION | TPAC | KEVIN MARTIN | 700068565 |
| $3,500 | 2008-04-30 | FECA | MIKULSKI FOR SENATE COMMITTEE | TPAC | BARBARA MIKULSKI | 700068565 |
| $3,000 | 2008-06-10 | FECA | JOHN KERRY FOR SENATE | TPAC | JOHN KERRY | 700068565 |
| $3,000 | 2008-02-28 | FECA | FRIENDS OF JOHN THUNE | TPAC | JOHN THUNE | 700068565 |
| $3,000 | 2008-06-20 | FECA | TRUST PAC TEAM REPUBLICANS FOR UTILIZING SENSIBLE TACTICS | TPAC | FRED UPTON | 700068565 |
| $2,500 | 2008-05-07 | FECA | ED ROYCE FOR CONGRESS | TPAC | ED ROYCE | 700068565 |
| $2,500 | 2008-02-05 | FECA | CONYERS FOR CONGRESS | TPAC | JOHN CONYERS | 700068565 |
| $2,500 | 2008-02-05 | FECA | WICKER FOR SENATE | TPAC | ROGER WICKER | 700068565 |
| $2,500 | 2008-03-27 | FECA | PETE KING FOR CONGRESS COMMITTEE | TPAC | PETER KING | 700068565 |
| $2,500 | 2008-03-05 | FECA | UDALL FOR COLORADO INC | TPAC | MARK UDALL | 700068565 |
| $2,500 | 2008-05-14 | FECA | AMERIPAC: THE FUND FOR A GREATER AMERICA | TPAC | STENY HOYER | 700068565 |
| $2,500 | 2008-05-07 | FECA | CHARLES A. GONZALEZ CONGRESSIONAL CAMPAIGN | TPAC | CHARLES GONZALEZ | 700068565 |
| $2,500 | 2008-05-21 | FECA | COMMITTEE TO RE-ELECT LINDA SANCHEZ | TPAC | LINDS SANCHEX | 700068565 |
| $2,500 | 2008-06-10 | FECA | UDALL FOR COLORADO INC | TPAC | MARK UDALL | 700068565 |
| $2,000 | 2008-03-11 | FECA | LOFGREN FOR CONGRESS | TPAC | ZOE LOFGREN | 700068565 |
| $2,000 | 2008-06-17 | FECA | ALASKANS FOR DON YOUNG INC. | TPAC | DON YOUNG | 700068565 |
| $2,000 | 2008-03-10 | FECA | STEVENS FOR SENATE COMMITTEE | TPAC | TED STEVENS | 700068565 |
| $2,000 | 2008-06-10 | FECA | COMMITTEE TO RE-ELECT ED TOWNS | TPAC | ED TOWNS | 700068565 |
| $2,000 | 2008-06-17 | FECA | CONYERS FOR CONGRESS | TPAC | JOHN CONYERS | 700068565 |
| $2,000 | 2008-06-20 | FECA | DEMINT FOR SENATE COMMITTEE INC | TPAC | JIM DEMINT | 700068565 |
| $2,000 | 2008-04-09 | FECA | JOHN SPRATT FOR CONGRESS COMMITTEE | TPAC | JOHN SPRATT | 700068565 |
| $2,000 | 2008-06-03 | FECA | INSLEE FOR CONGRESS | TPAC | JAY INSLEE | 700068565 |
| $2,000 | 2008-01-28 | FECA | JOHN D. DINGELL FOR CONGRESS COMMITTEE | TPAC | JOHN D. DINGELL | 700068565 |
| $2,000 | 2008-03-26 | FECA | FRIENDS OF JIM CLYBURN | TPAC | JIM CLYBURN | 700068565 |
| $2,000 | 2008-05-21 | FECA | MARY BONO MACK COMMITTEE | TPAC | MARY BONO MACK | 700068565 |
| $2,000 | 2008-03-26 | FECA | FRIENDS OF ZACH WAMP | TPAC | ZACH WAMP | 700068565 |
← Browse Filings Index Next →


