Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $15,000 | 2008-01-09 | FECA | National Republican Congressional Committee | ICBPAC | Republican Candidates Running for Federal Office | 700068751 |
| $15,000 | 2008-01-09 | FECA | Republican National Committee | ICBPAC | Republican Candidates Running for Federal Office | 700068751 |
| $15,000 | 2008-01-09 | FECA | Democratic Congressional Campaign Committee | ICBPAC | Democratic Candidates Running for Federal Office | 700068751 |
| $15,000 | 2008-01-09 | FECA | National Republican Senatorial Committee | ICBPAC | Republican Candidates Running for Federal Office | 700068751 |
| $15,000 | 2008-01-09 | FECA | Democratic Senatorial Campaign Committee | ICBPAC | Democratic Senators Running for Federal Office | 700068751 |
| $15,000 | 2008-01-09 | FECA | Democratic National Committee | ICBPAC | Democratic Candidates Running for Federal Office | 700068751 |
| $5,000 | 2008-05-06 | FECA | Defend America PAC | ICBPAC | Shelby, Richard | 700068751 |
| $5,000 | 2008-02-20 | FECA | Growth and Prosperity Leadership PAC | ICBPAC | Bachus, Spencer | 700068751 |
| $5,000 | 2008-03-20 | FECA | Friends Of Blanche Lincoln | ICBPAC | Lincoln, Blanche | 700068751 |
| $5,000 | 2008-06-04 | FECA | Cantor For Congress | ICBPAC | Cantor, Eric | 700068751 |
| $5,000 | 2008-03-25 | FECA | New Democrat Coalition Political Action Committee | ICBPAC | Tauscher, Ellen and | 700068751 |
| $5,000 | 2008-04-01 | FECA | Debbie Halvorson for Congress | ICBPAC | Halvorson, Debbie | 700068751 |
| $5,000 | 2008-01-17 | FECA | Tuesday Group PAC | ICBPAC | Dent, Charles and Republican Candidates for Federal Office | 700068751 |
| $5,000 | 2008-02-20 | FECA | Blue Dog PAC, The | ICBPAC | Democratic Candidates Running for Federal Office | 700068751 |
| $5,000 | 2008-02-25 | FECA | Barney Frank For Congress Committee | ICBPAC | Frank, Barney | 700068751 |
| $4,500 | 2008-05-09 | FECA | Enzi For Us Senate | ICBPAC | Enzi, Michael | 700068751 |
| $4,000 | 2008-06-18 | FECA | Guaranty Bond Bank Political Action Committee | ICBPAC | Guaranty Bond Bank Political Action Committee | 700068751 |
| $4,000 | 2008-03-20 | FECA | Cardoza For Congress | ICBPAC | Cardoza, Dennis | 700068751 |
| $4,000 | 2008-02-25 | FECA | Judy Biggert For Congress | ICBPAC | Biggert, Judy | 700068751 |
| $4,000 | 2008-02-21 | FECA | Moore For Congress | ICBPAC | Moore, Dennis | 700068751 |
| $3,000 | 2008-02-04 | FECA | Boswell For Congress | ICBPAC | Boswell, Leonard | 700068751 |
| $2,500 | 2008-03-20 | FECA | Montanans For Tester | ICBPAC | Tester, Jon | 700068751 |
| $2,500 | 2008-06-17 | FECA | Bachus For Congress Committee | ICBPAC | Bachus, Spencer | 700068751 |
| $2,500 | 2008-04-07 | FECA | Mod Squad (Moderate Democrats PAC) | ICBPAC | Moderate Democratic candidates Running for Federal Office | 700068751 |
| $2,500 | 2008-03-20 | FECA | Bachus For Congress Committee | ICBPAC | Bachus, Spencer | 700068751 |
| $2,500 | 2008-05-09 | FECA | Lamborn For Congress | ICBPAC | Lamborn, Douglas | 700068751 |
| $2,500 | 2008-02-04 | FECA | ERICPAC | ICBPAC | Cantor, Eric | 700068751 |
| $2,500 | 2008-05-22 | FECA | Cathy Mcmorris For Congress | ICBPAC | Rodgers, Cathy | 700068751 |
| $2,500 | 2008-05-15 | FECA | Brian Baird For Congress | ICBPAC | Baird, Brian | 700068751 |
| $2,500 | 2008-05-09 | FECA | Armstrong For Congress | ICBPAC | Armstrong, William | 700068751 |
| $2,500 | 2008-04-07 | FECA | Friends Of John Boehner | ICBPAC | Boehner, John | 700068751 |
| $2,500 | 2008-06-24 | FECA | Freedom Fund | ICBPAC | Crapo, Mike | 700068751 |
| $2,500 | 2008-05-09 | FECA | Freedom Fund | ICBPAC | Crapo, Mike | 700068751 |
| $2,500 | 2008-04-01 | FECA | Nancy Pelosi For Congress | ICBPAC | Pelosi, Nancy | 700068751 |
| $2,500 | 2008-05-09 | FECA | Searchlight Leadership Fund | ICBPAC | Reid, Harry | 700068751 |
| $2,500 | 2008-05-09 | FECA | ERICPAC | ICBPAC | Cantor, Eric | 700068751 |
| $2,000 | 2008-06-04 | FECA | Latourette For Congress Committee | ICBPAC | LaTourette, Steven | 700068751 |
| $2,000 | 2008-05-06 | FECA | Carnahan In Congress | ICBPAC | Carnahan, Russ | 700068751 |
| $2,000 | 2008-06-12 | FECA | Tim Mahoney For Florida | ICBPAC | Mahoney, Tim | 700068751 |
| $2,000 | 2008-05-19 | FECA | Smith For Congress | ICBPAC | Smith, Harri | 700068751 |
| $2,000 | 2008-04-21 | FECA | Mike Ross For Congress Committee | ICBPAC | Ross, Michael | 700068751 |
| $2,000 | 2008-05-29 | FECA | Schock For Congress | ICBPAC | Schock, Aaron | 700068751 |
| $2,000 | 2008-03-26 | FECA | Jim Gerlach For Congress Committee | ICBPAC | Gerlach, Jim | 700068751 |
| $2,000 | 2008-04-12 | FECA | John Kennedy For Us Senate Inc | ICBPAC | Kennedy, John | 700068751 |
| $2,000 | 2008-06-04 | FECA | Nelson 2012 | ICBPAC | Nelson, Ben | 700068751 |
| $2,000 | 2008-04-01 | FECA | Bachmann For Congress | ICBPAC | Bachmann, Michele | 700068751 |
| $2,000 | 2008-04-07 | FECA | Feingold Senate Committee | ICBPAC | Feingold, Russell | 700068751 |
| $2,000 | 2008-02-07 | FECA | Kenny Marchant For Congress | ICBPAC | Marchant, Kenny | 700068751 |
| $2,000 | 2008-05-22 | FECA | Blaine For Congress Inc | ICBPAC | Luetkemeyer, Blaine | 700068751 |
| $2,000 | 2008-03-26 | FECA | Christopher Shays For Congress Committee | ICBPAC | Shays, Christopher | 700068751 |
← Browse Filings Index Next →


