Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $15,000 | 2008-01-16 | FECA | Democratic Congressional Campaign Committee | Washington Division of URS Corporation PAC | Democratic Congressional Campaign Committee | 700068950 |
| $15,000 | 2008-02-26 | FECA | National Republican Senatorial Committee | Washington Division of URS Corporation PAC | National Republican Senatorial Committee | 700068950 |
| $15,000 | 2008-01-28 | FECA | Democratic Senatorial Campaign Committee | Washington Division of URS Corporation PAC | Democratic Senatorial Campaign Committee | 700068950 |
| $15,000 | 2008-01-16 | FECA | National Republican Congressional Committee | Washington Division of URS Corporation PAC | National Republican Congressional Committee | 700068950 |
| $5,000 | 2008-02-20 | FECA | Murtha for Congress Committee | Washington Division of URS Corporation PAC | Murtha, John | 700068950 |
| $5,000 | 2008-02-20 | FECA | Majority PAC | Washington Division of URS Corporation PAC | Murtha, John | 700068950 |
| $5,000 | 2008-02-20 | FECA | Bridge PAC | Washington Division of URS Corporation PAC | Clyburn, James | 700068950 |
| $5,000 | 2008-03-27 | FECA | New Millennium PAC | Washington Division of URS Corporation PAC | Menendez, Robert | 700068950 |
| $5,000 | 2008-05-13 | FECA | The Leadership Circle | Washington Division of URS Corporation PAC | Dole, Elizabeth | 700068950 |
| $5,000 | 2008-03-27 | FECA | Menendez for Senate | Washington Division of URS Corporation PAC | Menendez, Robert | 700068950 |
| $5,000 | 2008-05-13 | FECA | Citizens for Arlen Specter | Washington Division of URS Corporation PAC | Specter, Arlen | 700068950 |
| $5,000 | 2008-02-05 | FECA | AMERIPAC | Washington Division of URS Corporation PAC | Hoyer, Steny | 700068950 |
| $5,000 | 2008-02-29 | FECA | Tallatchee Creek PAC | Washington Division of URS Corporation PAC | Sessions, Jeff | 700068950 |
| $5,000 | 2008-04-24 | FECA | Friends for Harry Reid | Washington Division of URS Corporation PAC | Reid, Harry | 700068950 |
| $5,000 | 2008-05-01 | FECA | Friends of Doc Hastings | Washington Division of URS Corporation PAC | Hastings, Richard | 700068950 |
| $5,000 | 2008-05-02 | FECA | M-PAC | Washington Division of URS Corporation PAC | Murray, Patty | 700068950 |
| $5,000 | 2008-05-12 | FECA | Fund for America's Future | Washington Division of URS Corporation PAC | Graham, Lindsey | 700068950 |
| $5,000 | 2008-05-13 | FECA | Friends of Byron Dorgan | Washington Division of URS Corporation PAC | Dorgan, Byron | 700068950 |
| $4,000 | 2008-05-12 | FECA | Citizens for Arlen Specter | Washington Division of URS Corporation PAC | Specter, Arlen | 700068950 |
| $4,000 | 2008-03-11 | FECA | Moran for Congress | Washington Division of URS Corporation PAC | Moran, James | 700068950 |
| $4,000 | 2008-05-12 | FECA | Mesabi Fund | Washington Division of URS Corporation PAC | Oberstar, James | 700068950 |
| $4,000 | 2008-05-12 | FECA | Friends of Jim Oberstar | Washington Division of URS Corporation PAC | Oberstar, James | 700068950 |
| $4,000 | 2008-05-01 | FECA | People for Patty Murray | Washington Division of URS Corporation PAC | Murray, Patty | 700068950 |
| $3,500 | 2008-04-17 | FECA | Simpson for Congress | Washington Division of URS Corporation PAC | Simpson, Michael | 700068950 |
| $3,500 | 2008-05-09 | FECA | Mike Crapo for US Senate | Washington Division of URS Corporation PAC | Crapo, Mike | 700068950 |
| $3,500 | 2008-05-12 | FECA | Mike Crapo for US Senate | Washington Division of URS Corporation PAC | Crapo, Mike | 700068950 |
| $3,000 | 2008-05-12 | FECA | Big Tent PAC | Washington Division of URS Corporation PAC | Specter, Arlen | 700068950 |
| $3,000 | 2008-05-12 | FECA | Jim Risch For U S Senate Committee | Washington Division of URS Corporation PAC | Risch, James | 700068950 |
| $2,500 | 2008-02-28 | FECA | Visclosky For Congress Committee | Washington Division of URS Corporation PAC | Visclosky, Peter | 700068950 |
| $2,500 | 2008-03-11 | FECA | Friends Of John Barrasso | Washington Division of URS Corporation PAC | Barrasso, John | 700068950 |
| $2,500 | 2008-03-04 | FECA | Knollenberg for Congress Committee | Washington Division of URS Corporation PAC | Knollenberg, Joe | 700068950 |
| $2,500 | 2008-02-19 | FECA | Barrett for Congress | Washington Division of URS Corporation PAC | Barrett, J. Gresham | 700068950 |
| $2,500 | 2008-03-10 | FECA | Republican Campaign Committee of New Mexico | Washington Division of URS Corporation PAC | New Mexico Republican Party | 700068950 |
| $2,500 | 2008-01-28 | FECA | McConnell Senate Committee '08 | Washington Division of URS Corporation PAC | McConnell, Mitch | 700068950 |
| $2,500 | 2008-04-09 | FECA | Freedom Project, The | Washington Division of URS Corporation PAC | Boehner, John | 700068950 |
| $2,500 | 2008-02-20 | FECA | Friends Of John Barrasso | Washington Division of URS Corporation PAC | Barrasso, John | 700068950 |
| $2,500 | 2008-03-25 | FECA | Reed Committee | Washington Division of URS Corporation PAC | Reed, Jack | 700068950 |
| $2,500 | 2008-04-14 | FECA | Knollenberg for Congress Committee | Washington Division of URS Corporation PAC | Knollenberg, Joe | 700068950 |
| $2,000 | 2008-03-10 | FECA | Friends of Jim Inhofe Committee | Washington Division of URS Corporation PAC | Inhofe, James | 700068950 |
| $2,000 | 2008-02-19 | FECA | Lot Of People For Dave Obey | Washington Division of URS Corporation PAC | Obey, David | 700068950 |
| $2,000 | 2008-04-24 | FECA | Kuhl for Congress | Washington Division of URS Corporation PAC | Kuhl, John | 700068950 |
| $2,000 | 2008-05-13 | FECA | Jim Risch For U S Senate Committee | Washington Division of URS Corporation PAC | Risch, James | 700068950 |
| $2,000 | 2008-02-11 | FECA | Big Tent PAC | Washington Division of URS Corporation PAC | Specter, Arlen | 700068950 |
| $2,000 | 2008-02-26 | FECA | Defazio For Congress | Washington Division of URS Corporation PAC | DeFazio, Peter | 700068950 |
| $2,000 | 2008-02-06 | FECA | Wynn For Congress | Washington Division of URS Corporation PAC | Wynn, Albert | 700068950 |
| $2,000 | 2008-05-12 | FECA | Jim Risch For U S Senate Committee | Washington Division of URS Corporation PAC | Risch, James | 700068950 |
| $1,500 | 2008-02-20 | FECA | Simpson for Congress | Washington Division of URS Corporation PAC | Simpson, Michael | 700068950 |
| $1,500 | 2008-05-12 | FECA | Visclosky For Congress Committee | Washington Division of URS Corporation PAC | Visclosky, Peter | 700068950 |
| $1,500 | 2008-05-12 | FECA | Mike Crapo for US Senate | Washington Division of URS Corporation PAC | Crapo, Mike | 700068950 |
| $1,500 | 2008-02-11 | FECA | Spratt for Congress Committee | Washington Division of URS Corporation PAC | Spratt, John | 700068950 |
← Browse Filings Index Next →


