Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $25,000 | 2008-04-02 | Presidential Library Expenses | John F. Kennedy Library Foundation | Self | John F. Kennedy | 700069136 |
| $15,000 | 2008-02-05 | FECA | Republican National Committee | Raytheon PAC | All Republican Candidates | 700069136 |
| $15,000 | 2008-02-22 | FECA | National Republican Senatorial Committee | Raytheon PAC | All Senate Republican Candidates | 700069136 |
| $15,000 | 2008-02-05 | FECA | Democratic Congressional Campaign Committee | Raytheon PAC | All House Democratic Candidates | 700069136 |
| $15,000 | 2008-02-05 | FECA | National Republican Congressional Committee | Raytheon PAC | All House Republican Candidates | 700069136 |
| $15,000 | 2008-02-15 | FECA | Democratic National Committee | Raytheon PAC | All Democratic Candidates | 700069136 |
| $15,000 | 2008-02-05 | FECA | Democratic Senatorial Campaign Committee | Raytheon PAC | All Senate Democratic Candidates | 700069136 |
| $10,000 | 2008-05-02 | Presidential Library Expenses | John F. Kennedy Library Foundation | Self | John F. Kennedy | 700069136 |
| $10,000 | 2008-06-25 | Honorary Expenses | The Asia Society | Self | Secretary Henry Paulson | 700069136 |
| $6,000 | 2008-04-01 | Meeting Expenses | Admiral Theater Foundation | Self | Norm Dicks | 700069136 |
| $5,000 | 2008-04-18 | FECA | Congressman Bart Gordon Committee | Raytheon PAC | Bart Gordon | 700069136 |
| $5,000 | 2008-04-30 | Honorary Expenses | Business Executives for National Security Education Fund | Self | Secretary of Defense Robert Gates | 700069136 |
| $5,000 | 2008-06-20 | Honorary Expenses | New Hampshire Cultural Diversity Awareness Council | Self | Daniel Inouye | 700069136 |
| $5,000 | 2008-04-30 | Honorary Expenses | Business Executives for National Security Education Fund | Self | Secretary of Defense Robert Gates | 700069136 |
| $5,000 | 2008-03-03 | FECA | Republican Party of New Mexico | Raytheon PAC | Heather Wilson | 700069136 |
| $5,000 | 2008-04-10 | FECA | Giffords For Congress | Raytheon PAC | Gabrielle Giffords | 700069136 |
| $5,000 | 2008-05-19 | FECA | SecureUS PAC | Raytheon PAC | Jane Harman | 700069136 |
| $5,000 | 2008-02-25 | FECA | Majority PAC | Raytheon PAC | John Murtha | 700069136 |
| $5,000 | 2008-05-27 | FECA | Campaign for Our Country | Raytheon PAC | John Kerry | 700069136 |
| $5,000 | 2008-03-05 | Honorary Expenses | Tucson Metropolitan Chamber of Commerce | Self | Jon Kyl | 700069136 |
| $5,000 | 2008-06-11 | FECA | United for Progress Leadership PAC | Raytheon PAC | Jerry Costello | 700069136 |
| $5,000 | 2008-06-02 | FECA | Rhode Island PAC | Raytheon PAC | Patrick Kennedy | 700069136 |
| $5,000 | 2008-05-23 | FECA | Republican Party of Kentucky - Federal Account | Raytheon PAC | Mitch McConnell | 700069136 |
| $5,000 | 2008-06-24 | FECA | Narragansett Bay PAC | Raytheon PAC | Jack Reed | 700069136 |
| $5,000 | 2008-05-14 | FECA | Dirigo PAC | Raytheon PAC | Susan Collins | 700069136 |
| $5,000 | 2008-05-01 | FECA | Issa For Congress | Raytheon PAC | Darrell Issa | 700069136 |
| $5,000 | 2008-06-17 | FECA | Rocky Mountain PAC | Raytheon PAC | Ken Salazar | 700069136 |
| $5,000 | 2008-03-25 | FECA | Langevin For Congress | Raytheon PAC | James Langevin | 700069136 |
| $5,000 | 2008-02-05 | FECA | Continuing A Majority PAC (CAMPAC) | Raytheon PAC | David Camp | 700069136 |
| $5,000 | 2008-03-07 | FECA | Peter Hoekstra For Congress | Raytheon PAC | Peter Hoekstra | 700069136 |
| $5,000 | 2008-03-12 | FECA | Geoff Davis For Congress | Raytheon PAC | Geoffrey Davis | 700069136 |
| $5,000 | 2008-06-17 | FECA | Committee for Hispanic Causes/Building Our Leaders | Raytheon PAC | Members of the Congressional Hispanic Caucus | 700069136 |
| $5,000 | 2008-01-22 | FECA | Reyes Committee, Inc., The | Raytheon PAC | Silvestre Reyes | 700069136 |
| $5,000 | 2008-02-29 | FECA | Mike Ross For Congress Committee | Raytheon PAC | Michael Ross | 700069136 |
| $5,000 | 2008-04-18 | FECA | Every Republican Is Crucial (ERICPAC) | Raytheon PAC | Eric Cantor | 700069136 |
| $5,000 | 2008-03-03 | FECA | Friends of Roy Blunt | Raytheon PAC | Roy Blunt | 700069136 |
| $5,000 | 2008-05-13 | FECA | Defend America PAC | Raytheon PAC | Richard Shelby | 700069136 |
| $5,000 | 2008-02-07 | FECA | John Spratt For Congress Committee | Raytheon PAC | John Spratt | 700069136 |
| $5,000 | 2008-01-21 | FECA | Blue Dog Political Action Committee | Raytheon PAC | Democratic Candidates who are members of the Blue Dog Coalition | 700069136 |
| $5,000 | 2008-05-19 | FECA | Milead Fund PAC | Raytheon PAC | Peter Hoekstra | 700069136 |
| $5,000 | 2008-02-20 | FECA | Murtha For Congress Committee | Raytheon PAC | John Murtha | 700069136 |
| $4,000 | 2008-01-21 | FECA | Markey Committee, The | Raytheon PAC | Edward Markey | 700069136 |
| $4,000 | 2008-03-25 | FECA | Sestak For Congress | Raytheon PAC | Joe Sestak | 700069136 |
| $4,000 | 2008-03-27 | FECA | Dutch Ruppersberger For Congress | Raytheon PAC | C.A. Ruppersberger | 700069136 |
| $4,000 | 2008-05-13 | FECA | Hayes For Congress | Raytheon PAC | Robin Hayes | 700069136 |
| $3,000 | 2008-03-07 | FECA | Friends Of Jim Inhofe Committee | Raytheon PAC | James Inhofe | 700069136 |
| $3,000 | 2008-01-21 | FECA | Bill Nelson For U S Senate | Raytheon PAC | Bill Nelson | 700069136 |
| $3,000 | 2008-05-19 | FECA | Friends Of Jane Harman | Raytheon PAC | Jane Harman | 700069136 |
| $3,000 | 2008-06-17 | FECA | Friends Of Patrick J. Kennedy Inc. | Raytheon PAC | Patrick Kennedy | 700069136 |
| $3,000 | 2008-05-01 | FECA | Ros-Lehtinen For Congress | Raytheon PAC | Ileana Ros-Lehtinen | 700069136 |
← Browse Filings Index Next →


