Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $15,000 | 2008-02-21 | FECA | Democratic Senatorial Campaign Committee | American Bankers Association PAC (BANKPAC) | DSCC | 700069908 |
| $15,000 | 2008-02-21 | FECA | Republican National Committee | American Bankers Association PAC (BANKPAC) | RNC | 700069908 |
| $15,000 | 2008-02-21 | FECA | Democratic National Committee | American Bankers Association PAC (BANKPAC) | DNC | 700069908 |
| $15,000 | 2008-02-21 | FECA | National Republican Senatorial Committee | American Bankers Association PAC (BANKPAC) | NRSC | 700069908 |
| $15,000 | 2008-02-21 | FECA | National Republican Congressional Committee | American Bankers Association PAC (BANKPAC) | NRCC | 700069908 |
| $15,000 | 2008-02-26 | FECA | Democratic Congressional Campaign Committee | American Bankers Association PAC (BANKPAC) | DCCC | 700069908 |
| $5,000 | 2008-04-09 | FECA | Prosperity Helps Inspire Leadership (PHIL PAC) | American Bankers Association PAC (BANKPAC) | English, Phil | 700069908 |
| $5,000 | 2008-05-30 | FECA | DWS PAC | American Bankers Association PAC (BANKPAC) | Wasserman-Schultz, Debbie | 700069908 |
| $5,000 | 2008-06-06 | FECA | Schock For Congress | American Bankers Association PAC (BANKPAC) | Schock, Aaron | 700069908 |
| $5,000 | 2008-05-13 | FECA | Searchlight Leadership Fund | American Bankers Association PAC (BANKPAC) | Reid, Harry | 700069908 |
| $5,000 | 2008-05-09 | FECA | Stevens For Senate Committee | American Bankers Association PAC (BANKPAC) | Stevens, Ted | 700069908 |
| $5,000 | 2008-05-05 | FECA | Treasure State PAC | American Bankers Association PAC (BANKPAC) | Tester, Jon | 700069908 |
| $5,000 | 2008-04-03 | FECA | Glacier PAC | American Bankers Association PAC (BANKPAC) | Baucus, Max | 700069908 |
| $5,000 | 2008-02-21 | FECA | Johanns For Senate Incorporated | American Bankers Association PAC (BANKPAC) | Johanns, Michael | 700069908 |
| $5,000 | 2008-04-24 | FECA | Alamo PAC | American Bankers Association PAC (BANKPAC) | Cornyn, John | 700069908 |
| $5,000 | 2008-05-14 | FECA | Wicker For Senate | American Bankers Association PAC (BANKPAC) | Wicker, Roger | 700069908 |
| $5,000 | 2008-03-05 | FECA | Andre Carson For Congress | American Bankers Association PAC (BANKPAC) | Carson, Andre | 700069908 |
| $5,000 | 2008-03-04 | FECA | AmeriPAC: The Fund For A Greater America | American Bankers Association PAC (BANKPAC) | Hoyer, Steny | 700069908 |
| $5,000 | 2008-04-03 | FECA | Greg Davis For Congress | American Bankers Association PAC (BANKPAC) | Davis, Charles | 700069908 |
| $5,000 | 2008-03-17 | FECA | Jeff Fortenberry For United States Congress | American Bankers Association PAC (BANKPAC) | Fortenberry, Jeffrey | 700069908 |
| $5,000 | 2008-04-03 | FECA | Wicker For Senate | American Bankers Association PAC (BANKPAC) | Wicker, Roger | 700069908 |
| $5,000 | 2008-04-03 | FECA | Friends Of Mark Warner | American Bankers Association PAC (BANKPAC) | Warner, Mark | 700069908 |
| $5,000 | 2008-01-11 | FECA | Latta For Congress | American Bankers Association PAC (BANKPAC) | Latta, Robert | 700069908 |
| $5,000 | 2008-05-06 | FECA | Aubrey Dunn For Congress | American Bankers Association PAC (BANKPAC) | Dunn, Aubrey | 700069908 |
| $5,000 | 2008-01-11 | FECA | Jim Risch For U S Senate Committee | American Bankers Association PAC (BANKPAC) | Risch, James | 700069908 |
| $5,000 | 2008-04-03 | FECA | IMPACT | American Bankers Association PAC (BANKPAC) | Schumer, Charles | 700069908 |
| $5,000 | 2008-04-24 | FECA | Friends of Senator Rockefeller | American Bankers Association PAC (BANKPAC) | Rockefeller, John | 700069908 |
| $5,000 | 2008-02-26 | FECA | Sandhills Political Action Committee | American Bankers Association PAC (BANKPAC) | Hagel, Chuck | 700069908 |
| $5,000 | 2008-01-08 | FECA | CHRIS PAC | American Bankers Association PAC (BANKPAC) | Dodd, Christopher | 700069908 |
| $5,000 | 2008-01-07 | FECA | SNOW PAC | American Bankers Association PAC (BANKPAC) | Bennett, Robert | 700069908 |
| $5,000 | 2008-02-26 | FECA | Tallatchee Creek Inc. | American Bankers Association PAC (BANKPAC) | Sessions, Jeff | 700069908 |
| $5,000 | 2008-04-03 | FECA | Gregg Harper For Congress | American Bankers Association PAC (BANKPAC) | Harper, Gregg | 700069908 |
| $5,000 | 2008-02-12 | FECA | Fund For A Conservative Future | American Bankers Association PAC (BANKPAC) | Inhofe, James | 700069908 |
| $5,000 | 2008-01-29 | FECA | Martinez For Senate | American Bankers Association PAC (BANKPAC) | Martinez, Mel | 700069908 |
| $5,000 | 2008-02-12 | FECA | Every Republican Is Crucial (ERIC PAC) | American Bankers Association PAC (BANKPAC) | Cantor, Eric | 700069908 |
| $5,000 | 2008-02-26 | FECA | Joan Fitz-Gerald For Congress Committee | American Bankers Association PAC (BANKPAC) | Fitz-Gerald, Joan | 700069908 |
| $5,000 | 2008-03-03 | FECA | MINT PAC | American Bankers Association PAC (BANKPAC) | DeMint, James | 700069908 |
| $5,000 | 2008-03-04 | FECA | Friends Of Bill Posey | American Bankers Association PAC (BANKPAC) | Posey, Bill | 700069908 |
| $5,000 | 2008-02-26 | FECA | Bridge PAC | American Bankers Association PAC (BANKPAC) | Clyburn, James | 700069908 |
| $5,000 | 2008-02-26 | FECA | Fund For America's Future | American Bankers Association PAC (BANKPAC) | Graham, Lindsey | 700069908 |
| $5,000 | 2008-03-10 | FECA | First State PAC | American Bankers Association PAC (BANKPAC) | Carper, Thomas | 700069908 |
| $5,000 | 2008-02-13 | FECA | Andre Carson For Congress | American Bankers Association PAC (BANKPAC) | Carson, Andre | 700069908 |
| $5,000 | 2008-02-21 | FECA | Shelley Moore Capito For Congress | American Bankers Association PAC (BANKPAC) | Capito, Shelley | 700069908 |
| $5,000 | 2008-02-26 | FECA | Growth and Prosperity PAC | American Bankers Association PAC (BANKPAC) | Bachus, Spencer | 700069908 |
| $5,000 | 2008-03-28 | FECA | Blaine For Congress Inc | American Bankers Association PAC (BANKPAC) | Luetkemeyer, Blaine | 700069908 |
| $5,000 | 2008-04-03 | FECA | Friends Of Mark Warner | American Bankers Association PAC (BANKPAC) | Warner, Mark | 700069908 |
| $5,000 | 2008-05-09 | FECA | Defend America PAC | American Bankers Association PAC (BANKPAC) | Shelby, Richard | 700069908 |
| $5,000 | 2008-05-30 | FECA | PAC to the Future | American Bankers Association PAC (BANKPAC) | Pelosi, Nancy | 700069908 |
| $5,000 | 2008-06-11 | FECA | Robert Aderholt For Congress | American Bankers Association PAC (BANKPAC) | Aderholt, Robert | 700069908 |
| $5,000 | 2008-06-06 | FECA | Nebraska Leadership PAC | American Bankers Association PAC (BANKPAC) | Nelson, Ben | 700069908 |
← Browse Filings Index Next →


