Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $5,000 | 2008-03-28 | FECA | The Congressman Bill Young Campaign Committee | King & Splading Nonpartisan Committee for Good Government | Congressman C.W. Bill Young | 700070013 |
| $5,000 | 2008-03-07 | FECA | Georgia Republican Party (Federal Account) | King & Splading Nonpartisan Committee for Good Government | Georgia Republican Party | 700070013 |
| $5,000 | 2008-03-28 | FECA | America's Leadership PAC | King & Splading Nonpartisan Committee for Good Government | Senator Debbie Stabenow | 700070013 |
| $3,888 | 2008-06-23 | FECA | John Kerry for Senate | King & Splading Nonpartisan Committee for Good Government | Senator John Kerry | 700070013 |
| $2,500 | 2008-03-28 | FECA | John D. Dingell for Congress | King & Splading Nonpartisan Committee for Good Government | Congressman John D. Dingell | 700070013 |
| $2,500 | 2008-02-20 | FECA | Alexander for Senate, Inc. | King & Splading Nonpartisan Committee for Good Government | Senator Lamar Alexander | 700070013 |
| $2,500 | 2008-01-29 | FECA | Democratic Party of Georgia (Federal Account) | King & Splading Nonpartisan Committee for Good Government | Democratic Party of Georgia | 700070013 |
| $2,000 | 2008-03-31 | FECA | Friends of Dick Durbin | King & Splading Nonpartisan Committee for Good Government | Senator Richard Durbin | 700070013 |
| $2,000 | 2008-03-28 | FECA | Tim Johnson for South Dakota | King & Splading Nonpartisan Committee for Good Government | Senator Tim Johnson | 700070013 |
| $2,000 | 2008-05-16 | FECA | All America PAC | King & Splading Nonpartisan Committee for Good Government | Senator Evan Bayh | 700070013 |
| $1,768 | 2008-06-26 | FECA | Citizens for Arlen Specter | King & Splading Nonpartisan Committee for Good Government | Senator Arlen Specter | 700070013 |
| $1,500 | 2008-05-21 | FECA | John D. Dingell for Congress | King & Splading Nonpartisan Committee for Good Government | Congressman John D. Dingell | 700070013 |
| $1,500 | 2008-03-28 | FECA | Levin for Congress | King & Splading Nonpartisan Committee for Good Government | Congressman Sander Levin | 700070013 |
| $1,500 | 2008-03-28 | FECA | John Spratt for Congress | King & Splading Nonpartisan Committee for Good Government | Congressman John Spratt | 700070013 |
| $1,000 | 2008-05-01 | FECA | Duncan for Congress | King & Splading Nonpartisan Committee for Good Government | Congressman John J. Duncan, Jr. | 700070013 |
| $1,000 | 2008-05-01 | FECA | Congressman Waxman Campaign Committee | King & Splading Nonpartisan Committee for Good Government | Congressman Henry Waxman | 700070013 |
| $1,000 | 2008-05-16 | FECA | Lautenberg for Senate | King & Splading Nonpartisan Committee for Good Government | Senator Frank Lautenberg | 700070013 |
| $1,000 | 2008-05-16 | FECA | Aderholt for Congress | King & Splading Nonpartisan Committee for Good Government | Congressman Robert B. Aderholt | 700070013 |
| $1,000 | 2008-05-01 | FECA | 21st Century PAC | King & Splading Nonpartisan Committee for Good Government | Congressman Howard P. "Buck" McKeon | 700070013 |
| $1,000 | 2008-01-29 | FECA | Kennedy for Senate | King & Splading Nonpartisan Committee for Good Government | Senator Edward M. Kennedy | 700070013 |
| $1,000 | 2008-02-20 | FECA | Friends of John Barrow | King & Splading Nonpartisan Committee for Good Government | Congressman John Barrow | 700070013 |
| $1,000 | 2008-03-28 | FECA | Friends of Senator Carl Levin | King & Splading Nonpartisan Committee for Good Government | Senator Carl Levin | 700070013 |
| $1,000 | 2008-03-28 | FECA | Lincoln Diaz-Balart for Congress | King & Splading Nonpartisan Committee for Good Government | Congressman Lincoln Diaz-Balart | 700070013 |
| $1,000 | 2008-03-28 | FECA | Mario Diaz-Balart for Congress | King & Splading Nonpartisan Committee for Good Government | Congressman Mario Diaz-Balart | 700070013 |
| $1,000 | 2008-03-28 | FECA | Friends of Mary Landrieu | King & Splading Nonpartisan Committee for Good Government | Senator Mary Landrieu | 700070013 |
| $1,000 | 2008-03-28 | FECA | Friends of Jack Kingston | King & Splading Nonpartisan Committee for Good Government | Congressman Jack Kingston | 700070013 |
| $1,000 | 2008-03-31 | FECA | Chris Cannon for Congress | King & Splading Nonpartisan Committee for Good Government | Congressman Chris Cannon | 700070013 |
| $1,000 | 2008-05-01 | FECA | The Elizabeth Dole Committee, Inc. | King & Splading Nonpartisan Committee for Good Government | Senator Elizabeth Dole | 700070013 |
| $1,000 | 2008-05-01 | FECA | Citizens for Altmire | King & Splading Nonpartisan Committee for Good Government | Congressman Jason Altmire | 700070013 |
| $1,000 | 2008-05-01 | FECA | Moran For Congress | King & Splading Nonpartisan Committee for Good Government | Congressman Jim Moran | 700070013 |
| $1,000 | 2008-05-01 | FECA | Friends of Jim Inhofe Committee | King & Splading Nonpartisan Committee for Good Government | Senator Jim Inhofe | 700070013 |
| $1,000 | 2008-05-01 | FECA | Price for Congress | King & Splading Nonpartisan Committee for Good Government | Congressman Tom Price | 700070013 |
| $1,000 | 2008-05-21 | FECA | The Next Century Fund | King & Splading Nonpartisan Committee for Good Government | Senator Richard Burr | 700070013 |
| $1,000 | 2008-05-21 | FECA | Friends of Jeff Sessions Committee | King & Splading Nonpartisan Committee for Good Government | Senator Jeff Sessions | 700070013 |
| $1,000 | 2008-06-26 | FECA | Keller for Congress | King & Splading Nonpartisan Committee for Good Government | Congressman Ric Keller | 700070013 |
| $1,000 | 2008-06-30 | FECA | Norm Dicks for Congress Committee | King & Splading Nonpartisan Committee for Good Government | Congressman Norm Dicks | 700070013 |
| $1,000 | 2008-06-30 | FECA | Lampson for Congress | King & Splading Nonpartisan Committee for Good Government | Congressman Nick Lampson | 700070013 |
| $1,000 | 2008-06-30 | FECA | Friends of Chris Dodd | King & Splading Nonpartisan Committee for Good Government | Senator Chris Dodd | 700070013 |
| $750 | 2008-06-26 | FECA | CNF Catering (in-kind contribution) | King & Splading Nonpartisan Committee for Good Government | Senator John Kerry | 700070013 |
| $500 | 2008-05-01 | FECA | Mike McIntyre for Congress | King & Splading Nonpartisan Committee for Good Government | Congressman Mike McIntyre | 700070013 |
| $500 | 2008-05-01 | FECA | The Niki Tsongas Committee | King & Splading Nonpartisan Committee for Good Government | Congresswoman Niki Tsongas | 700070013 |
| $500 | 2008-05-21 | FECA | NRSC | King & Splading Nonpartisan Committee for Good Government | National Republican Senatorial Campaign | 700070013 |
| $500 | 2008-05-01 | FECA | Chet Edwards for Congress | King & Splading Nonpartisan Committee for Good Government | Congressman Chet Edwards | 700070013 |
| $361 | 2008-06-26 | FECA | King & Spalding LLP (in-kind contribution) | King & Splading Nonpartisan Committee for Good Government | Senator John Kerry | 700070013 |
| $232 | 2008-06-26 | FECA | King & Spalding LLP (in-kind contribution) | King & Splading Nonpartisan Committee for Good Government | Senator Arlen Specter | 700070013 |
← Browse Filings Index


