Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $50,000 | 2008-06-24 | Honorary Expenses | Furman University | Self | Ambassador David H. Wilkins | 700070036 |
| $45,000 | 2008-02-27 | Meeting Expenses | Congressional Hispanic Caucus Institute | Self | Members of the Congressional Hispanic Caucus | 700070036 |
| $35,000 | 2008-06-24 | FECA | Majority Fund 2008 | AT&T Inc. Federal Political Action Committee | Majority Fund 2008 | 700070036 |
| $25,000 | 2008-05-13 | Presidential Library Expenses | Abraham Lincoln Presidential Library Foundation | Self | Abraham Lincoln | 700070036 |
| $25,000 | 2008-06-30 | Honorary Expenses | Mississippi State University Foundation | Self | Sen. Thad Cochran | 700070036 |
| $15,000 | 2008-01-08 | FECA | National Republican Senatorial Committee | AT&T Inc. Federal Political Action Committee | National Republican Senatorial Committee | 700070036 |
| $15,000 | 2008-01-08 | FECA | Democratic Congressional Campaign Committee | AT&T Inc. Federal Political Action Committee | Democratic Congressional Campaign Committee | 700070036 |
| $15,000 | 2008-01-08 | FECA | Democratic National Committee | AT&T Inc. Federal Political Action Committee | Democratic National Committee | 700070036 |
| $15,000 | 2008-01-08 | FECA | Democratic Senatorial Campaign Committee | AT&T Inc. Federal Political Action Committee | Democratic Senatorial Campaign Committee | 700070036 |
| $15,000 | 2008-01-08 | FECA | National Republican Congressional Committee | AT&T Inc. Federal Political Action Committee | National Republican Congressional Committee | 700070036 |
| $15,000 | 2008-01-08 | FECA | Republican National Committee | AT&T Inc. Federal Political Action Committee | Republican National Committee | 700070036 |
| $10,000 | 2008-05-14 | Honorary Expenses | A Hand Up | Self | Sen. John Ensign | 700070036 |
| $5,000 | 2008-03-07 | FECA | Friends Of John Barrow | AT&T Inc. Federal Political Action Committee | Barrow, John | 700070036 |
| $5,000 | 2008-03-07 | FECA | Fund for America's Future | AT&T Inc. Federal Political Action Committee | Graham, Lindsey | 700070036 |
| $5,000 | 2008-03-07 | FECA | SENATE VICTORY FUND | AT&T Inc. Federal Political Action Committee | Cochran, Thad | 700070036 |
| $5,000 | 2008-03-07 | FECA | Lincoln Davis For Congress | AT&T Inc. Federal Political Action Committee | Davis, Lincoln | 700070036 |
| $5,000 | 2008-03-07 | FECA | Matheson For Congress | AT&T Inc. Federal Political Action Committee | Matheson, James | 700070036 |
| $5,000 | 2008-03-07 | FECA | Northern Lights Political Action Committee | AT&T Inc. Federal Political Action Committee | Stevens, Ted | 700070036 |
| $5,000 | 2008-03-14 | FECA | Brady For Congress | AT&T Inc. Federal Political Action Committee | Brady, Kevin | 700070036 |
| $5,000 | 2008-03-07 | FECA | Cooper For Congress Committee | AT&T Inc. Federal Political Action Committee | Cooper, Jim | 700070036 |
| $5,000 | 2008-02-15 | FECA | Majority Committee | AT&T Inc. Federal Political Action Committee | McCarthy, Kevin | 700070036 |
| $5,000 | 2008-03-07 | FECA | Daniel Webster for Us Senate | AT&T Inc. Federal Political Action Committee | Sununu, John | 700070036 |
| $5,000 | 2008-03-07 | FECA | Marion Berry For Congress | AT&T Inc. Federal Political Action Committee | Berry, Marion | 700070036 |
| $5,000 | 2008-03-07 | FECA | Judy Biggert For Congress | AT&T Inc. Federal Political Action Committee | Biggert, Judy | 700070036 |
| $5,000 | 2008-03-06 | FECA | Scalise For Congress 08 | AT&T Inc. Federal Political Action Committee | Scalise, Steve | 700070036 |
| $5,000 | 2008-01-28 | FECA | REPUBLICAN MAJORITY FUND | AT&T Inc. Federal Political Action Committee | Chambliss, Saxby | 700070036 |
| $5,000 | 2008-02-19 | FECA | Mary Bono Mack Committee | AT&T Inc. Federal Political Action Committee | Bono Mack, Mary | 700070036 |
| $5,000 | 2008-03-07 | FECA | MORE CONSERVATIVES PAC (McPAC) | AT&T Inc. Federal Political Action Committee | McHenry, Patrick | 700070036 |
| $5,000 | 2008-03-07 | FECA | NEXT CENTURY FUND | AT&T Inc. Federal Political Action Committee | Burr, Richard | 700070036 |
| $5,000 | 2008-02-15 | FECA | Wicker For Senate | AT&T Inc. Federal Political Action Committee | Wicker, Roger | 700070036 |
| $5,000 | 2008-03-07 | FECA | Earl Pomeroy For Congress | AT&T Inc. Federal Political Action Committee | Pomeroy, Earl | 700070036 |
| $5,000 | 2008-01-31 | FECA | Kirk For Congress | AT&T Inc. Federal Political Action Committee | Kirk, Mark | 700070036 |
| $5,000 | 2008-01-08 | FECA | Georgia Federal Elections Committee - Federal Acct | AT&T Inc. Federal Political Action Committee | Georgia Federal Elections Committee - Federal Acct | 700070036 |
| $5,000 | 2008-03-07 | FECA | Mike Ross For Congress Committee | AT&T Inc. Federal Political Action Committee | Ross, Michael | 700070036 |
| $5,000 | 2008-02-29 | FECA | Every Republican is Crucial (ERIC PAC) | AT&T Inc. Federal Political Action Committee | Cantor, Eric | 700070036 |
| $5,000 | 2008-01-31 | FECA | Mike Pence Committee | AT&T Inc. Federal Political Action Committee | Pence, Michael | 700070036 |
| $5,000 | 2008-02-29 | FECA | Michael Burgess For Congress | AT&T Inc. Federal Political Action Committee | Burgess, Michael C. | 700070036 |
| $5,000 | 2008-02-29 | FECA | Latta For Congress | AT&T Inc. Federal Political Action Committee | Latta, Robert | 700070036 |
| $5,000 | 2008-01-08 | FECA | Mike Rogers For Congress | AT&T Inc. Federal Political Action Committee | Rogers, Michael | 700070036 |
| $5,000 | 2008-02-08 | FECA | Boren For Congress | AT&T Inc. Federal Political Action Committee | Boren, Daniel | 700070036 |
| $5,000 | 2008-02-08 | FECA | Boswell For Congress | AT&T Inc. Federal Political Action Committee | Boswell, Leonard | 700070036 |
| $5,000 | 2008-02-22 | FECA | BRIDGE PAC | AT&T Inc. Federal Political Action Committee | Clyburn, James | 700070036 |
| $5,000 | 2008-01-08 | FECA | Georgia Republican Party - Federal Account | AT&T Inc. Federal Political Action Committee | Georgia Republican Party - Federal Account | 700070036 |
| $5,000 | 2008-02-15 | FECA | Dave Camp For Congress 2008 | AT&T Inc. Federal Political Action Committee | Camp, David | 700070036 |
| $5,000 | 2008-03-07 | FECA | Conaway For Congress | AT&T Inc. Federal Political Action Committee | Conaway, K. Michael | 700070036 |
| $5,000 | 2008-03-07 | FECA | Cannon For Congress | AT&T Inc. Federal Political Action Committee | Cannon, Christopher | 700070036 |
| $5,000 | 2008-03-06 | FECA | Paul Sawyer For Congress | AT&T Inc. Federal Political Action Committee | Sawyer, Paul | 700070036 |
| $5,000 | 2008-02-15 | FECA | New Democrat Coalition PAC | AT&T Inc. Federal Political Action Committee | Smith, Adam | 700070036 |
| $5,000 | 2008-02-19 | FECA | FREEDOM PROJECT | AT&T Inc. Federal Political Action Committee | Boehner, John | 700070036 |
| $5,000 | 2008-02-19 | FECA | Brian Bilbray For Congress | AT&T Inc. Federal Political Action Committee | Bilbray, Brian | 700070036 |
← Browse Filings Index Next →


