Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $15,000 | 2008-02-07 | FECA | National Republican Senatorial Committee (NRSC) Federal FEC# C00027466 | Self | n/a | 700070140 |
| $15,000 | 2008-02-07 | FECA | Democratic Congressional Campaign Committee - Multi-candidate | Self | n/a | 700070140 |
| $15,000 | 2008-02-28 | FECA | Democratic Senatorial Campaign Committee - Multi-candidate | Self | n/a | 700070140 |
| $15,000 | 2008-02-27 | FECA | National Republican Congressional Committee Multi-candidate | Self | n/a | 700070140 |
| $5,000 | 2008-02-07 | FECA | Murtha for Congress Committee | Self | John P. Murtha | 700070140 |
| $5,000 | 2008-05-06 | FECA | Defend America PAC - FEC ID: C00325993 | Self | Richard Shelby | 700070140 |
| $5,000 | 2008-04-22 | FECA | Congressman Bill Young Campaign Committee | Self | C.W. Bill Young | 700070140 |
| $5,000 | 2008-02-07 | FECA | Ike Skelton for Congress Committee | Self | Ike Skelton | 700070140 |
| $5,000 | 2008-02-07 | FECA | Majority PAC - Multi-candidate | Self | John P. Murtha | 700070140 |
| $3,000 | 2008-05-06 | FECA | Price For Congress | Self | David E. Price | 700070140 |
| $3,000 | 2008-03-10 | FECA | Kay Granger Campaign Fund | Self | Kay Granger | 700070140 |
| $2,500 | 2008-03-31 | FECA | Team Emerson for Jo Ann Emerson | Self | Jo Ann H. Emerson | 700070140 |
| $2,000 | 2008-02-07 | FECA | Davis For Congress | Self | Geoff Davis | 700070140 |
| $2,000 | 2008-05-28 | FECA | Kansans for Tiahrt | Self | Todd Tiahrt | 700070140 |
| $2,000 | 2008-03-31 | FECA | B.A.R.T.L.E.T.T. PAC | Self | Roscoe G. Bartlett | 700070140 |
| $2,000 | 2008-04-22 | FECA | Schwartz for Congress | Self | Allyson Y. Schwartz | 700070140 |
| $2,000 | 2008-03-10 | FECA | Texans for Senator John Cornyn | Self | John Cornyn | 700070140 |
| $2,000 | 2008-02-07 | FECA | Ed Royce for Congress | Self | Ed Royce | 700070140 |
| $1,500 | 2008-02-14 | FECA | Reynolds for Congress | Self | Thomas Reynolds | 700070140 |
| $1,500 | 2008-02-07 | FECA | John Spratt for Congress | Self | John M. Spratt, Jr. | 700070140 |
| $1,500 | 2008-05-06 | FECA | Friends of Bennie Thompson | Self | Bennie G. Thompson | 700070140 |
| $1,200 | 2008-03-09 | FECA | Forbes for Congress | Self | J. Randy Forbes | 700070140 |
| $1,000 | 2008-04-08 | FECA | Patrick Murphy for Congress | Self | Patrick Murphy | 700070140 |
| $1,000 | 2008-04-08 | FECA | Citizens for Turner | Self | Michael Turner | 700070140 |
| $1,000 | 2008-04-22 | FECA | Rothman for New Jersey | Self | Steven R. Rothman | 700070140 |
| $1,000 | 2008-04-22 | FECA | Kline for Congress | Self | John Kline | 700070140 |
| $1,000 | 2008-04-22 | FECA | Team Sununu | Self | John E. Sununu | 700070140 |
| $1,000 | 2008-04-22 | FECA | Reyes Committee | Self | Silvestre Reyes | 700070140 |
| $1,000 | 2008-04-22 | FECA | Courtney for Congress | Self | Joseph Courtney | 700070140 |
| $1,000 | 2008-05-06 | FECA | Thornberry for Congress Committee | Self | William "Mac" Thornberry | 700070140 |
| $1,000 | 2008-05-06 | FECA | Chamblis for Senate | Self | Saxby Chamblis | 700070140 |
| $1,000 | 2008-05-06 | FECA | Frelinghuysen for Congress | Self | Rodney Frelinghuysen | 700070140 |
| $1,000 | 2008-05-06 | FECA | Pete Sessions for Congress | Self | Pete Sessions | 700070140 |
| $1,000 | 2008-06-19 | FECA | Wicker for Senate | Self | Roger Wicker | 700070140 |
| $1,000 | 2008-01-22 | FECA | Pascrell for Congress | Self | William Pascrell, Jr. | 700070140 |
| $1,000 | 2008-01-30 | FECA | A Lot of People for Dave Obey | Self | Dave Obey | 700070140 |
| $1,000 | 2008-02-07 | FECA | Hoyer for Congress | Self | Steny Hoyer | 700070140 |
| $1,000 | 2008-02-07 | FECA | Davis for Congress | Self | Geoff Davis | 700070140 |
| $1,000 | 2008-02-07 | FECA | Todd Akin for Congress | Self | Todd Akin | 700070140 |
| $1,000 | 2008-02-07 | FECA | Team Sununu | Self | John E. Sununu | 700070140 |
| $1,000 | 2008-02-07 | FECA | Frelinghuysen for Congress | Self | Rodney Frelinghuysen | 700070140 |
| $1,000 | 2008-02-07 | FECA | Kay Granger Campaign Fund | Self | Kay Granger | 700070140 |
| $1,000 | 2008-02-07 | FECA | Allyson Schwartz for Congress | Self | Allyson Y. Schwartz | 700070140 |
| $1,000 | 2008-02-14 | FECA | Drake for Congress | Self | Thelma D. Drake | 700070140 |
| $1,000 | 2008-02-27 | FECA | Gwen Moore for Congress | Self | Gwen S. Moore | 700070140 |
| $1,000 | 2008-02-27 | FECA | Andrews for Congress | Self | Robert E. Andrews | 700070140 |
| $1,000 | 2008-03-10 | FECA | Team Emerson for Jo Ann Emerson | Self | Jo Ann H. Emerson | 700070140 |
| $1,000 | 2008-03-10 | FECA | Forbes for Congress | Self | J. Randy Forbes | 700070140 |
| $1,000 | 2008-03-10 | FECA | Courtney for Congress | Self | Joseph Courtney | 700070140 |
| $1,000 | 2008-03-10 | FECA | DAN10 | Self | Daniel K. Inouye | 700070140 |
← Browse Filings Index Next →


