Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $400,000 | 2008-02-01 | FECA | ADELSTEIN LISTON | AFT/COPE | CLINTON, HILARY | 700070198 |
| $324,725 | 2008-03-26 | FECA | ADELSTEIN LISTON | AFT/COPE | CLINTON, HILARY | 700070198 |
| $300,000 | 2008-04-29 | FECA | THE AMERICAN LEADERSHIP PROJEC | AFT/COPE | AMER LEADERSHIP PJT | 700070198 |
| $200,000 | 2008-05-01 | FECA | THE AMERICAN LEADERSHIP PROJEC | AFT/COPE | AMER LEADERSHIP PJT | 700070198 |
| $200,000 | 2008-04-14 | FECA | AFL-CIO COPE PCC ACCOUNT | AFT/COPE | AFL-CIO COPE PCC ACCOUNT | 700070198 |
| $100,000 | 2008-05-30 | FECA | THE AMERICAN LEADERSHIP PROJEC | AFT/COPE | AMER LEADERSHIP PJT | 700070198 |
| $94,715 | 2008-01-03 | FECA | ADELSTEIN LISTON | AFT/COPE | CLINTON, HILARY | 700070198 |
| $79,800 | 2008-02-07 | FECA | ADELSTEIN LISTON | AFT/COPE | CLINTON, HILARY | 700070198 |
| $60,000 | 2008-01-04 | FECA | ADELSTEIN LISTON | AFT/COPE | CLINTON, HILARY | 700070198 |
| $28,857 | 2008-01-02 | FECA | 360 JMG LLC | AFT/COPE | CLINTON, HILARY | 700070198 |
| $25,000 | 2008-06-27 | FECA | DEMOCRATIC LEGISLATIVE CAMPAIG | AFT/COPE | DLCC NON FEDERAL A/C | 700070198 |
| $25,000 | 2008-01-23 | FECA | DEMOCRATICE LEGISLATIVE CAMPAI | AFT/COPE | DEM LEG CAM COMM NON-FED | 700070198 |
| $25,000 | 2008-01-23 | FECA | DEMOCRATIC GOVERNORS ASSOCIATI | AFT/COPE | DEM GOV ASSN NON-FED A/C | 700070198 |
| $25,000 | 2008-06-27 | FECA | DEMOCRATIC GOVERNORS ASSOCIATI | AFT/COPE | DEM GOV ASSN NON-FED A/C | 700070198 |
| $21,654 | 2008-01-02 | FECA | 360 JMG LLC | AFT/COPE | CLINTON, HILARY | 700070198 |
| $21,150 | 2008-02-04 | FECA | ADELSTEIN LISTON | AFT/COPE | CLINTON, HILARY | 700070198 |
| $16,769 | 2008-01-02 | FECA | 360 JMG LLC | AFT/COPE | CLINTON, HILARY | 700070198 |
| $15,000 | 2008-03-14 | FECA | DEMOCRATIC NATIONAL COMMITTEE | AFT/COPE | DEM NAT'L COMM FED A/C | 700070198 |
| $15,000 | 2008-01-23 | FECA | DEMOCRATIC SENATORIAL CAMPAIGN | AFT/COPE | DEMOCRATIC SEN CMPG COMM. | 700070198 |
| $15,000 | 2008-01-23 | FECA | DEMOCRATIC CONGRESSIONAL CAMPA | AFT/COPE | DEMOCRATIC CONG CAMP COMM | 700070198 |
| $10,000 | 2008-01-16 | FECA | NEVADA DEMOCRATIC PARTY- NON-F | AFT/COPE | NV ST DEM PARTY NON FED | 700070198 |
| $5,527 | 2008-02-11 | FECA | ADELSTEIN LISTON | AFT/COPE | CLINTON, HILARY | 700070198 |
| $5,000 | 2008-02-26 | FECA | KILDEE FOR CONGRESS | AFT/COPE | KILDEE, DALE E. | 700070198 |
| $5,000 | 2008-03-18 | FECA | MUSGROVE FOR US SENATE | AFT/COPE | MUSGROVE, DAVID RONALD | 700070198 |
| $5,000 | 2008-03-18 | FECA | UNITE OUR STATES PAC | AFT/COPE | UNITE OUR STATES PAC | 700070198 |
| $5,000 | 2008-03-18 | FECA | HAGAN SENATE COMMITTEE INC | AFT/COPE | HAGAN, KAY R. | 700070198 |
| $5,000 | 2008-01-16 | FECA | EARL POMEROY FOR CONGRESS | AFT/COPE | POMEROY, EARL | 700070198 |
| $5,000 | 2008-01-09 | FECA | LONE STAR FUND | AFT/COPE | LONE STAR FUND | 700070198 |
| $5,000 | 2008-03-18 | FECA | KISSELL FOR CONGRESS | AFT/COPE | KISSELL, LARRY | 700070198 |
| $5,000 | 2008-02-11 | FECA | STEVE HOLLAND FOR US CONGRESS | AFT/COPE | HOLLAND | 700070198 |
| $5,000 | 2008-03-18 | FECA | GILDA REED CAMPAIGN | AFT/COPE | REED, GILDA | 700070198 |
| $5,000 | 2008-02-11 | FECA | ANDRE CARSON FOR CONGRESS | AFT/COPE | CARSON, ANDRE | 700070198 |
| $5,000 | 2008-02-11 | FECA | AL FRANKEN FOR SENATE | AFT/COPE | FRANKEN, AL | 700070198 |
| $5,000 | 2008-03-18 | FECA | LAROCCO FOR SENATE | AFT/COPE | LAROCCO, LARRY | 700070198 |
| $5,000 | 2008-03-18 | FECA | BOSWELL FOR CONGRESS COMMITTEE | AFT/COPE | BOSWELL, LEONARD | 700070198 |
| $5,000 | 2008-03-18 | FECA | DON CAZAYOUX FOR CONGRESS | AFT/COPE | CAZAYOUX, DONALD J. | 700070198 |
| $5,000 | 2008-03-26 | FECA | MAFFEI FOR CONGRESS | AFT/COPE | MAFFEI, DANIEL | 700070198 |
| $5,000 | 2008-06-27 | FECA | PEOPLE FOR BEN | AFT/COPE | LUJAN, BEN R. | 700070198 |
| $5,000 | 2008-02-11 | FECA | RE-ELECT CONGRESSMAN KUCINICH | AFT/COPE | KUCINICH, DENNIS J. | 700070198 |
| $5,000 | 2008-02-11 | FECA | RICK NORIEGA FOR TEXAS | AFT/COPE | NORIEGA, RICHARD JOEL | 700070198 |
| $5,000 | 2008-03-27 | FECA | HARRY MITCHELL FOR CONGRESS | AFT/COPE | MITCHELL, HARRY E | 700070198 |
| $5,000 | 2008-02-01 | FECA | LAMPSON FOR CONGRESS | AFT/COPE | LAMPSON, NICK | 700070198 |
| $5,000 | 2008-05-09 | FECA | PEOPLE FOR BEN | AFT/COPE | LUJAN, BEN R. | 700070198 |
| $5,000 | 2008-02-11 | FECA | DUCK FOR CONGRESS | AFT/COPE | DUCK, ANDREW | 700070198 |
| $5,000 | 2008-02-29 | FECA | HEATH SHULER FOR CONGRESS | AFT/COPE | SHULER, HEATH | 700070198 |
| $5,000 | 2008-03-14 | FECA | SESTAK FOR CONGRESS | AFT/COPE | SESTAK, JOSEPH JR | 700070198 |
| $5,000 | 2008-02-11 | FECA | DEMOCRATIC SENATORIAL CAMPAIGN | AFT/COPE | DSCC NON-FEDERAL A/C | 700070198 |
| $5,000 | 2008-02-29 | FECA | KAY FOR CONGRESS | AFT/COPE | BARNES, KAY | 700070198 |
| $5,000 | 2008-02-11 | FECA | DON CAZAYOUX FOR CONGRESS | AFT/COPE | CAZAYOUX, DONALD J. | 700070198 |
| $5,000 | 2008-02-11 | FECA | O'NEILL FOR CONGRESS | AFT/COPE | O'NEILL, WILLIAM M. | 700070198 |
← Browse Filings Index Next →


