Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $15,000 | 2008-01-15 | FECA | Democratic Senatorial Campaign Committee | Bank of America Corporation State and Federal PAC | None | 700071045 |
| $15,000 | 2008-01-15 | FECA | Democratic Congressional Campaign Cmte | Bank of America Corporation State and Federal PAC | None | 700071045 |
| $15,000 | 2008-01-15 | FECA | National Republican Congressional Cmte | Bank of America Corporation State and Federal PAC | None | 700071045 |
| $15,000 | 2008-01-15 | FECA | National Republican Senatorial Committee | Bank of America Corporation State and Federal PAC | None | 700071045 |
| $10,000 | 2008-06-20 | Honorary Expenses | Congressional Award Foundation | Self | The following Members of Congress serve on the CAF Board: Max Baucus, Gus Bilirakis, Johnny Isakson, and Sheila Jackson Lee | 700071045 |
| $5,000 | 2008-03-03 | FECA | Freedom Fund | Bank of America Corporation State and Federal PAC | Michael Crapo | 700071045 |
| $5,000 | 2008-06-06 | FECA | Jobs Opportunities & Education PAC (JOE-PAC) | Bank of America Corporation State and Federal PAC | Joseph Crowley | 700071045 |
| $5,000 | 2008-01-25 | FECA | Jobs Economy and Budget Fund (JEB Fund) | Bank of America Corporation State and Federal PAC | Jeb Hensarling | 700071045 |
| $5,000 | 2008-04-22 | FECA | Longhorn PAC | Bank of America Corporation State and Federal PAC | Lamar Smith | 700071045 |
| $5,000 | 2008-03-06 | FECA | Tallatchee Creek PAC | Bank of America Corporation State and Federal PAC | Jeff Sessions | 700071045 |
| $5,000 | 2008-03-27 | FECA | Bachus for Congress | Bank of America Corporation Federal PAC | Spencer Bachus | 700071045 |
| $5,000 | 2008-03-03 | FECA | Daniel Webster PAC | Bank of America Corporation State and Federal PAC | John Sununu | 700071045 |
| $5,000 | 2008-03-03 | FECA | Defend America PAC | Bank of America Corporation State and Federal PAC | Richard Shelby | 700071045 |
| $5,000 | 2008-03-03 | FECA | Battle Born PAC | Bank of America Corporation State and Federal PAC | John Ensign | 700071045 |
| $5,000 | 2008-01-28 | FECA | 21st Century PAC | Bank of America Corporation State and Federal PAC | Howard (Buck) McKeon | 700071045 |
| $5,000 | 2008-03-27 | FECA | Devin Nunes Campaign Committee | Bank of America Corporation Federal PAC | Devin Nunes | 700071045 |
| $5,000 | 2008-02-22 | FECA | More Conservatives PAC (McPAC) | Bank of America Corporation State and Federal PAC | Patrick McHenry | 700071045 |
| $5,000 | 2008-03-03 | FECA | The Leadership Circle PAC | Bank of America Corporation State and Federal PAC | Elizabeth Dole | 700071045 |
| $5,000 | 2008-03-03 | FECA | Unite Our States PAC | Bank of America Corporation State and Federal PAC | Joseph Biden | 700071045 |
| $5,000 | 2008-03-03 | FECA | First State PAC | Bank of America Corporation State and Federal PAC | Tom Carper | 700071045 |
| $5,000 | 2008-03-03 | FECA | People for Enterprise Trade and Econ. Growth | Bank of America Corporation State and Federal PAC | Pete Sessions | 700071045 |
| $5,000 | 2008-02-26 | FECA | Friends of Harry Reid | Bank of America Corporation Federal PAC | Harry Reid | 700071045 |
| $5,000 | 2008-03-03 | FECA | Making Business Excel PAC | Bank of America Corporation State and Federal PAC | Michael Enzi | 700071045 |
| $5,000 | 2008-03-26 | FECA | Arcuri for Congress | Bank of America Corporation Federal PAC | Michael Arcuri | 700071045 |
| $5,000 | 2008-03-03 | FECA | Searchlight Leadership Fund | Bank of America Corporation State and Federal PAC | Harry Reid | 700071045 |
| $5,000 | 2008-02-22 | FECA | Growth & Prosperity PAC | Bank of America Corporation State and Federal PAC | Spencer Bachus | 700071045 |
| $5,000 | 2008-03-03 | FECA | Bluegrass Committee | Bank of America Corporation State and Federal PAC | Mitch McConnell | 700071045 |
| $5,000 | 2008-03-03 | FECA | IMPACT | Bank of America Corporation State and Federal PAC | Charles Schumer | 700071045 |
| $5,000 | 2008-03-03 | FECA | Senate Majority Fund | Bank of America Corporation State and Federal PAC | Jon Kyl | 700071045 |
| $5,000 | 2008-01-14 | FECA | Chris Dodd for Senate | Bank of America Corporation Federal PAC | Chris Dodd | 700071045 |
| $5,000 | 2008-02-22 | FECA | BEAN PAC | Bank of America Corporation State and Federal PAC | Melissa Bean | 700071045 |
| $5,000 | 2008-01-15 | FECA | CHRIS PAC | Bank of America Corporation State and Federal PAC | Chris Dodd | 700071045 |
| $5,000 | 2008-03-03 | FECA | Next Century Fund | Bank of America Corporation State and Federal PAC | Richard Burr | 700071045 |
| $5,000 | 2008-02-22 | FECA | House Conservatives Fund | Bank of America Corporation State and Federal PAC | Tom Feeney | 700071045 |
| $5,000 | 2008-02-22 | FECA | Buckeye Liberty PAC | Bank of America Corporation State and Federal PAC | Pat Tiberi | 700071045 |
| $5,000 | 2008-03-03 | FECA | New Millennium PAC | Bank of America Corporation State and Federal PAC | Robert Menendez | 700071045 |
| $5,000 | 2008-02-22 | FECA | BRIDGE PAC | Bank of America Corporation State and Federal PAC | Jim E. Clyburn | 700071045 |
| $5,000 | 2008-03-03 | FECA | Glacier PAC | Bank of America Corporation State and Federal PAC | Max Baucus | 700071045 |
| $5,000 | 2008-03-13 | FECA | Dirigo PAC | Bank of America Corporation State and Federal PAC | Susan Collins | 700071045 |
| $5,000 | 2008-02-22 | FECA | AmeriPAC | Bank of America Corporation State and Federal PAC | Steny Hoyer | 700071045 |
| $5,000 | 2008-02-22 | FECA | Our Common Values PAC | Bank of America Corporation State and Federal PAC | Rahm Emanuel | 700071045 |
| $5,000 | 2008-02-22 | FECA | The Freedom Project | Bank of America Corporation State and Federal PAC | John Boehner | 700071045 |
| $5,000 | 2008-02-22 | FECA | Rely on Your Beliefs Fund | Bank of America Corporation State and Federal PAC | Roy Blunt | 700071045 |
| $5,000 | 2008-02-22 | FECA | RED PAC | Bank of America Corporation State and Federal PAC | Adam Putnam | 700071045 |
| $5,000 | 2008-02-22 | FECA | National Leadership PAC | Bank of America Corporation State and Federal PAC | Charles B. Rangel | 700071045 |
| $5,000 | 2008-02-22 | FECA | Leadership 21 | Bank of America Corporation State and Federal PAC | John Tanner | 700071045 |
| $5,000 | 2008-02-22 | FECA | Together for Our Majority PAC | Bank of America Corporation State and Federal PAC | Thomas Reynolds | 700071045 |
| $5,000 | 2008-02-22 | FECA | Every Republican is Crucial (ERICPAC) | Bank of America Corporation State and Federal PAC | Eric I. Cantor | 700071045 |
| $5,000 | 2008-03-26 | FECA | Bill Foster of Congress | Bank of America Corporation Federal PAC | Bill Foster | 700071045 |
| $5,000 | 2008-02-22 | FECA | Republican Main Street Partnership PAC | Bank of America Corporation State and Federal PAC | Members of the Republican Main Street Partnership | 700071045 |
← Browse Filings Index Next →


