Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $5,000 | 2008-06-02 | FECA | National Republican Congressional Committee | COUNTRYWIDE FINANCIAL CORPORATION PAC | National Republican Congressional Committee | 700071372 |
| $5,000 | 2008-04-16 | FECA | People for Enterprise Trade and Economic Growth | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Pete Sessions | 700071372 |
| $5,000 | 2008-04-16 | FECA | Growth and Prosperity Political Action Committee | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Spencer T. Bachus, III | 700071372 |
| $5,000 | 2008-04-16 | FECA | Pennsylvanians for Kanjorski | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Paul E. Kanjorski | 700071372 |
| $5,000 | 2008-06-02 | FECA | Berman for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Howard L. Berman | 700071372 |
| $5,000 | 2008-06-12 | FECA | Bachus for Congress Committee | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Spencer T. Bachus, III | 700071372 |
| $5,000 | 2008-03-19 | FECA | Friends of Chris Dodd | COUNTRYWIDE FINANCIAL CORPORATION PAC | Sen. Christopher J. Dodd | 700071372 |
| $4,000 | 2008-05-08 | FECA | Friends of Jeb Hensarling | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Thomas Jeb Hensarling | 700071372 |
| $4,000 | 2008-04-16 | FECA | Tom Feeney for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Tom Feeney | 700071372 |
| $4,000 | 2008-04-16 | FECA | Scott Garrett for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. E. Scott Garrett | 700071372 |
| $4,000 | 2008-03-03 | FECA | Team Sununu | COUNTRYWIDE FINANCIAL CORPORATION PAC | Sen. John E. Sununu | 700071372 |
| $3,000 | 2008-05-14 | FECA | Defend America Pac | COUNTRYWIDE FINANCIAL CORPORATION PAC | Sen. Richard C. Shelby | 700071372 |
| $3,000 | 2008-05-08 | FECA | Moore for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Dennis Moore | 700071372 |
| $3,000 | 2008-05-08 | FECA | Meeks for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Gregory W. Meeks | 700071372 |
| $3,000 | 2008-05-08 | FECA | Kenny Marchant for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Kenny Marchant | 700071372 |
| $3,000 | 2008-06-12 | FECA | Team Sununu | COUNTRYWIDE FINANCIAL CORPORATION PAC | Sen. John E. Sununu | 700071372 |
| $3,000 | 2008-05-08 | FECA | Melissa Bean for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Melissa Luburich Bean | 700071372 |
| $3,000 | 2008-04-16 | FECA | Tim Johnson for South Dakota Inc | COUNTRYWIDE FINANCIAL CORPORATION PAC | Sen. Tim Johnson | 700071372 |
| $3,000 | 2008-05-08 | FECA | Issa for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Darrell Issa | 700071372 |
| $3,000 | 2008-05-08 | FECA | McHenry for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Patrick Timothy McHenry | 700071372 |
| $3,000 | 2008-05-08 | FECA | Kevin McCarthy for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Kevin McCarthy | 700071372 |
| $3,000 | 2008-05-14 | FECA | Every Republican Is Crucial (Ericpac) | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Eric I. Cantor | 700071372 |
| $3,000 | 2008-04-16 | FECA | Texans for Senator John Cornyn Inc | COUNTRYWIDE FINANCIAL CORPORATION PAC | Sen. John Cornyn | 700071372 |
| $2,500 | 2008-04-16 | FECA | Friends of John Boehner | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. John A. Boehner | 700071372 |
| $2,500 | 2008-06-02 | FECA | Tom Feeney for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Tom Feeney | 700071372 |
| $2,500 | 2008-06-02 | FECA | Scott Garrett for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. E. Scott Garrett | 700071372 |
| $2,000 | 2008-05-08 | FECA | Neugebauer Congressional Committee | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Randy Neugebauer | 700071372 |
| $2,000 | 2008-05-08 | FECA | Shelley Moore Capito for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Shelley Moore Capito | 700071372 |
| $2,000 | 2008-05-08 | FECA | Price for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Thomas E. Price | 700071372 |
| $2,000 | 2008-05-08 | FECA | Lincoln Davis for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Lincoln Davis | 700071372 |
| $2,000 | 2008-05-08 | FECA | David Scott for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. David Albert Scott | 700071372 |
| $2,000 | 2008-05-08 | FECA | Boren for Congress 2008 | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Daniel Boren | 700071372 |
| $2,000 | 2008-05-14 | FECA | 21st Century Pac | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Howard P. McKeon | 700071372 |
| $2,000 | 2008-05-08 | FECA | Judy Biggert for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Judy Biggert | 700071372 |
| $2,000 | 2008-04-16 | FECA | Elizabeth Dole Committee Inc | COUNTRYWIDE FINANCIAL CORPORATION PAC | Sen. Elizabeth Dole | 700071372 |
| $2,000 | 2008-06-12 | FECA | Texans for Senator John Cornyn Inc | COUNTRYWIDE FINANCIAL CORPORATION PAC | Sen. John Cornyn | 700071372 |
| $2,000 | 2008-04-16 | FECA | Friends of Roy Blunt | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Roy D. Blunt | 700071372 |
| $2,000 | 2008-04-16 | FECA | Tim Johnson for South Dakota Inc | COUNTRYWIDE FINANCIAL CORPORATION PAC | Sen. Tim Johnson | 700071372 |
| $1,500 | 2008-04-16 | FECA | Friends of Joe Baca | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Joe Baca | 700071372 |
| $1,500 | 2008-06-12 | FECA | Tom Feeney for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Tom Feeney | 700071372 |
| $1,000 | 2008-03-03 | FECA | Scott Garrett for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. E. Scott Garrett | 700071372 |
| $1,000 | 2008-05-08 | FECA | Castle Campaign Fund | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Michael N. Castle | 700071372 |
| $1,000 | 2008-03-03 | FECA | Shelley Moore Capito for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Shelley Moore Capito | 700071372 |
| $1,000 | 2008-06-02 | FECA | Clay Jr. for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. William Lacy Clay, Jr. | 700071372 |
| $1,000 | 2008-03-03 | FECA | Texans for Senator John Cornyn Inc | COUNTRYWIDE FINANCIAL CORPORATION PAC | Sen. John Cornyn | 700071372 |
| $1,000 | 2008-05-08 | FECA | Bachmann for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Michele M. Bachmann | 700071372 |
| $1,000 | 2008-04-16 | FECA | Tom Feeney for Congress | COUNTRYWIDE FINANCIAL CORPORATION PAC | Rep. Tom Feeney | 700071372 |
← Browse Filings Index


