Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $15,000 | 2008-03-10 | FECA | National Republican Senatorial Committee | CVS/Caremark Corporation Employees PAC | National Republican Senatorial Committee | 700072119 |
| $15,000 | 2008-03-10 | FECA | Democratic Congressional Campaign Cmte | CVS/Caremark Corporation Employees PAC | Democratic Campaign Congressional Committee | 700072119 |
| $15,000 | 2008-04-01 | FECA | National Republican Congressional Cmte | CVS/Caremark Corporation Employees PAC | National Republican Conrgessional Committee | 700072119 |
| $5,000 | 2008-05-08 | FECA | The Freedom Project | CVS/Caremark Corporation Employees PAC | John Boehner | 700072119 |
| $5,000 | 2008-06-05 | FECA | Pharmacutical Care Mg. Assn PAC | CVS/Caremark Corporation Employees PAC | PCMA | 700072119 |
| $5,000 | 2008-06-05 | FECA | National Assn of Chain Drug Stors | CVS/Caremark Corporation Employees PAC | NACDS | 700072119 |
| $5,000 | 2008-05-08 | FECA | Narragansett Bay Pac | CVS/Caremark Corporation Employees PAC | Jack Reed | 700072119 |
| $4,000 | 2008-06-17 | FECA | CAMPAC | CVS/Caremark Corporation Employees PAC | Dave Camp | 700072119 |
| $3,000 | 2008-04-01 | FECA | Cooper for Congress Committee | CVS/Caremark Corporation Employees PAC | Jim Cooper | 700072119 |
| $3,000 | 2008-03-04 | FECA | Friends of Roy Blunt | CVS/Caremark Corporation Employees PAC | Roy Blunt | 700072119 |
| $3,000 | 2008-06-17 | FECA | Stephanie Tubbs For Us Congress | CVS/Caremark Corporation Employees PAC | Stephanie Tubbs Jones | 700072119 |
| $3,000 | 2008-04-01 | FECA | Searchlight Leadership Fund | CVS/Caremark Corporation Employees PAC | Harry Reid | 700072119 |
| $3,000 | 2008-03-10 | FECA | Friends of Lois Capps (D-CA) | CVS/Caremark Corporation Employees PAC | Lois Capps | 700072119 |
| $2,500 | 2008-06-17 | FECA | Rhode Island Hope PAC | CVS/Caremark Corporation Employees PAC | Sheldon Whitehouse | 700072119 |
| $2,500 | 2008-04-01 | FECA | Glacier PAC | CVS/Caremark Corporation Employees PAC | Max Baucus | 700072119 |
| $2,500 | 2008-04-01 | FECA | John D. Dingell for Congress Committee | CVS/Caremark Corporation Employees PAC | John Dingell | 700072119 |
| $2,500 | 2008-03-04 | FECA | Steny Hoyer for Congress (D-MD) | CVS/Caremark Corporation Employees PAC | Steny Hoyer | 700072119 |
| $2,500 | 2008-06-05 | FECA | Blue Dog PAC | CVS/Caremark Corporation Employees PAC | Blue Dog PAC | 700072119 |
| $2,500 | 2008-05-08 | FECA | John Kerry for Senate | CVS/Caremark Corporation Employees PAC | John Kerry | 700072119 |
| $2,500 | 2008-05-08 | FECA | John Kerry for Senate | CVS/Caremark Corporation Employees PAC | John Kerry | 700072119 |
| $2,500 | 2008-04-01 | FECA | Van Hollen for Congress | CVS/Caremark Corporation Employees PAC | Chris Van Hollen | 700072119 |
| $2,500 | 2008-05-08 | FECA | AmeriPAC | CVS/Caremark Corporation Employees PAC | Steny Hoyer | 700072119 |
| $2,500 | 2008-05-08 | FECA | Nancy For Congress | CVS/Caremark Corporation Employees PAC | Nancy Pelosi | 700072119 |
| $2,500 | 2008-05-08 | FECA | Crowley for Congress | CVS/Caremark Corporation Employees PAC | Joe Crowley | 700072119 |
| $2,500 | 2008-05-08 | FECA | Freedom Fund | CVS/Caremark Corporation Employees PAC | Mike Crapo | 700072119 |
| $2,000 | 2008-05-08 | FECA | Kind for Congress | CVS/Caremark Corporation Employees PAC | Ron Kind | 700072119 |
| $2,000 | 2008-03-04 | FECA | American Benefits Council PAC | CVS/Caremark Corporation Employees PAC | American Benefits Council | 700072119 |
| $2,000 | 2008-06-08 | FECA | Friends of Jim Clyburn | CVS/Caremark Corporation Employees PAC | Jim Clyburn | 700072119 |
| $2,000 | 2008-04-01 | FECA | Friends of Sessions Senate Committee | CVS/Caremark Corporation Employees PAC | Jeff Sessions | 700072119 |
| $2,000 | 2008-04-01 | FECA | Friends of Dick Durbin Committee (D-IL) | CVS/Caremark Corporation Employees PAC | Dick Durbin | 700072119 |
| $2,000 | 2008-04-01 | FECA | Burgess for Congress | CVS/Caremark Corporation Employees PAC | Mike Burgess | 700072119 |
| $2,000 | 2008-04-01 | FECA | Charles A. Gonzalez Congressional Cmte | CVS/Caremark Corporation Employees PAC | Charlie Gonzalez | 700072119 |
| $2,000 | 2008-04-01 | FECA | Charles A. Gonzalez Congressional Cmte | CVS/Caremark Corporation Employees PAC | Charlie Gonzalez | 700072119 |
| $2,000 | 2008-04-01 | FECA | Marsha Blackburn for Congress | CVS/Caremark Corporation Employees PAC | Marsha Blackburn | 700072119 |
| $2,000 | 2008-04-01 | FECA | Cantor for Congress | CVS/Caremark Corporation Employees PAC | Eric Cantor | 700072119 |
| $2,000 | 2008-06-05 | FECA | America's Health Insurance Plans PAC | CVS/Caremark Corporation Employees PAC | AHIP | 700072119 |
| $2,000 | 2008-06-05 | FECA | Friends of Dan Maffei | CVS/Caremark Corporation Employees PAC | Dan Maffei | 700072119 |
| $2,000 | 2008-03-10 | FECA | Friends of John Tanner | CVS/Caremark Corporation Employees PAC | John Tanner | 700072119 |
| $2,000 | 2008-03-10 | FECA | Friends of John Tanner | CVS/Caremark Corporation Employees PAC | John Tanner | 700072119 |
| $2,000 | 2008-03-04 | FECA | Enzi for Senate | CVS/Caremark Corporation Employees PAC | Mike Enzi | 700072119 |
| $2,000 | 2008-05-08 | FECA | Roberts for Senate | CVS/Caremark Corporation Employees PAC | Pat Roberts | 700072119 |
| $2,000 | 2008-05-08 | FECA | Diana DeGette for Congress | CVS/Caremark Corporation Employees PAC | Diana DeGette | 700072119 |
| $2,000 | 2008-06-17 | FECA | Battle Born PAC | CVS/Caremark Corporation Employees PAC | John English | 700072119 |
| $1,500 | 2008-01-06 | FECA | Rangel for US Congress | CVS/Caremark Corporation Employees PAC | Charles Rangel | 700072119 |
| $1,500 | 2008-04-01 | FECA | Texans for Senator John Cornyn | CVS/Caremark Corporation Employees PAC | John Cornyn | 700072119 |
| $1,500 | 2008-04-01 | FECA | Nathan Deal for Congress | CVS/Caremark Corporation Employees PAC | Nathan Deal | 700072119 |
| $1,500 | 2008-04-01 | FECA | Marsha Blackburn for Congress | CVS/Caremark Corporation Employees PAC | Marsha Blackburn | 700072119 |
| $1,000 | 2008-06-17 | FECA | Friends of Sherrod Brown | CVS/Caremark Corporation Employees PAC | Sherrod Brown | 700072119 |
| $1,000 | 2008-05-08 | FECA | Pallone for Congress | CVS/Caremark Corporation Employees PAC | Frank Pallone | 700072119 |
| $1,000 | 2008-04-01 | FECA | Texas Freedom Fund | CVS/Caremark Corporation Employees PAC | Joe Barton | 700072119 |
← Browse Filings Index Next →


