Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $15,000 | 2008-06-09 | Honorary Expenses | American Nuclear Society | Self | NRC Commissioner Peter Lyons (Opening Speaker) | 700072408 |
| $7,500 | 2008-05-19 | FECA | National Republican Congressional Committee | Entergy Corporation PAC (ENPAC) | Not applicable | 700072408 |
| $7,500 | 2008-06-09 | FECA | National Republican Senatorial Committee | Entergy Corporation PAC (ENPAC) | Not applicable | 700072408 |
| $7,500 | 2008-01-21 | FECA | Democratic Senate Campaign Committee | Entergy Corporation PAC (ENPAC) | Not applicable | 700072408 |
| $7,500 | 2008-02-25 | FECA | National Republican Senatorial Committee | Entergy Corporation PAC (ENPAC) | Not applicable | 700072408 |
| $7,500 | 2008-04-12 | FECA | National Republican Congressional Com | Entergy Corporation PAC (ENPAC) | Not applicable | 700072408 |
| $5,000 | 2008-01-24 | Honorary Expenses | Women's Council on Energy and the Environment | Self | SueDeen Kelly | 700072408 |
| $5,000 | 2008-02-25 | FECA | Democratic Senate Campaign Committee | Entergy Corporation PAC (ENPAC) | Not applicable | 700072408 |
| $5,000 | 2008-01-14 | Honorary Expenses | McCrewe LLC | Self | Congressman Jim McCrery | 700072408 |
| $5,000 | 2008-05-02 | FECA | Big Easy 2005 | Entergy Corporation PAC (ENPAC) | Senator Mary Landrieu | 700072408 |
| $5,000 | 2008-05-02 | FECA | Senate Victory Fund | Entergy Corporation PAC (ENPAC) | Senator Thad Cochran | 700072408 |
| $5,000 | 2008-01-14 | Honorary Expenses | Kapital Kidders LLC | Self | Senator David Vitter | 700072408 |
| $5,000 | 2008-01-31 | FECA | Hoyer for Congress | Entergy Corporation PAC (ENPAC) | Congressman Steny Hoyer | 700072408 |
| $5,000 | 2008-05-19 | FECA | Democratic Congressional Campaign Committee | Entergy Corporation PAC (ENPAC) | Not applicable | 700072408 |
| $5,000 | 2008-05-27 | FECA | Democratic Congressional Campaign Committee | Entergy Corporation PAC (ENPAC) | Not applicable | 700072408 |
| $5,000 | 2008-01-21 | FECA | Democratic Congressional Campaign Cmte | Entergy Corporation PAC (ENPAC) | Not applicable | 700072408 |
| $3,000 | 2008-06-25 | FECA | Trust PAC | Entergy Corporation PAC (ENPAC) | Congressman Fred Upton | 700072408 |
| $3,000 | 2008-03-03 | FECA | Visclosky for Congress | Entergy Corporation PAC (ENPAC) | Congressman Pete Visclosky | 700072408 |
| $2,500 | 2008-02-01 | FECA | Hillary Clinton for President | Entergy Corporation PAC (ENPAC) | Senator Hillary Clinton | 700072408 |
| $2,500 | 2008-05-28 | Honorary Expenses | Easter Seals | Self | Senator Mary Landrieu (Advocacy Award Recipient) | 700072408 |
| $2,500 | 2008-06-25 | FECA | Stupak for Congress | Entergy Corporation PAC (ENPAC) | Congressman Bart Stupak | 700072408 |
| $2,500 | 2008-04-12 | FECA | Greg Davis for Congress | Entergy Corporation PAC (ENPAC) | Greg Davis | 700072408 |
| $2,500 | 2008-06-25 | FECA | Democratic Senatorial Campaign Committee | Entergy Corporation PAC (ENPAC) | Not applicable | 700072408 |
| $2,500 | 2008-03-31 | FECA | Friends of Bennie Thompson | Entergy Corporation PAC (ENPAC) | Congressman Bennie Thompson | 700072408 |
| $2,500 | 2008-06-16 | FECA | John D. Dingell for Congress Committee | Entergy Corporation PAC (ENPAC) | Congressman John Dingell | 700072408 |
| $2,500 | 2008-03-03 | FECA | Friends of Max Baucus | Entergy Corporation PAC (ENPAC) | Senator Max Baucus | 700072408 |
| $2,000 | 2008-03-31 | FECA | Texans for Senator John Cornyn Inc | Entergy Corporation PAC (ENPAC) | Senator John Cornyn | 700072408 |
| $2,000 | 2008-04-12 | FECA | Congressman Joe Barton Committee, The | Entergy Corporation PAC (ENPAC) | Congressman Joe Barton | 700072408 |
| $2,000 | 2008-03-12 | FECA | Citizens for Cochran | Entergy Corporation PAC (ENPAC) | Senator Thad Cochran | 700072408 |
| $2,000 | 2008-03-03 | FECA | Visclosky for Congress | Entergy Corporation PAC (ENPAC) | Congressman Pete Visclosky | 700072408 |
| $2,000 | 2008-03-26 | FECA | Wicker for Senate | Entergy Corporation PAC (ENPAC) | Senator Roger Wicker | 700072408 |
| $2,000 | 2008-01-29 | Honorary Expenses | Krewe of Southwest LA | Self | Congressman Charles Boustany | 700072408 |
| $1,700 | 2008-06-10 | Honorary Expenses | Natl Energy Resources Org | Self | Senator Pete Domenici | 700072408 |
| $1,500 | 2008-01-21 | FECA | Friends of Bennie Thompson | Entergy Corporation PAC (ENPAC) | Congressman Bennie Thompson | 700072408 |
| $1,500 | 2008-02-11 | FECA | Marion Berry for Congress | Entergy Corporation PAC (ENPAC) | Congressman Marion Berry | 700072408 |
| $1,220 | 2008-01-31 | FECA | Carper for Senate | Entergy Corporation PAC (ENPAC) | Senator Tom Carper | 700072408 |
| $1,000 | 2008-06-16 | FECA | Friends of Barbara Boxer | Entergy Corporation PAC (ENPAC) | Senator Barbara Boxer | 700072408 |
| $1,000 | 2008-06-16 | FECA | Knollenberg for Congress Committee | Entergy Corporation PAC (ENPAC) | Congressman Joe Knollenberg | 700072408 |
| $1,000 | 2008-06-25 | FECA | Childers for Congress | Entergy Corporation PAC (ENPAC) | Travis Childers | 700072408 |
| $1,000 | 2008-05-29 | Honorary Expenses | MS Council on Economic Education (Forum on American Enterprise) | Self | Senator Thad Cochran | 700072408 |
| $1,000 | 2008-01-21 | FECA | Tim Johnson for South Dakota Inc | Entergy Corporation PAC (ENPAC) | Senator Tim Johnson | 700072408 |
| $1,000 | 2008-01-31 | FECA | Chet Edwards for Congress | Entergy Corporation PAC (ENPAC) | Congressman Chet Edwards | 700072408 |
| $1,000 | 2008-02-11 | FECA | Upton for All of Us | Entergy Corporation PAC (ENPAC) | Congressman Fred Upton | 700072408 |
| $1,000 | 2008-02-11 | FECA | John Spratt for Congress Committee | Entergy Corporation PAC (ENPAC) | Congressman John Spratt | 700072408 |
| $1,000 | 2008-02-11 | FECA | Mike Ross for Congress Committee | Entergy Corporation PAC (ENPAC) | Congressman Mike Ross | 700072408 |
| $1,000 | 2008-02-11 | FECA | Charles A. Gonzalez Congressional Campaign | Entergy Corporation PAC (ENPAC) | Congressman Charles Gonzalez | 700072408 |
| $1,000 | 2008-02-25 | FECA | Salazar for Senate | Entergy Corporation PAC (ENPAC) | Senator Ken Salazar | 700072408 |
| $1,000 | 2008-03-03 | FECA | Scalise for Congress 08 | Entergy Corporation PAC (ENPAC) | Steve Scalise | 700072408 |
| $1,000 | 2008-03-03 | FECA | Boucher for Congress Committee | Entergy Corporation PAC (ENPAC) | Congressman Rick Boucher | 700072408 |
| $1,000 | 2008-03-12 | FECA | Cannon for Congress | Entergy Corporation PAC (ENPAC) | Congressman Chris Cannon | 700072408 |
← Browse Filings Index Next →


