Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $15,000 | 2008-02-07 | FECA | Democratic Senatorial Campaign Committee (DSCC) | PowerPAC of the Edison Electric Institute | N/A | 700072496 |
| $15,000 | 2008-01-18 | FECA | National Republican Congressional Committee (NRCC) | PowerPAC of the Edison Electric Institute | N/A | 700072496 |
| $15,000 | 2008-01-18 | FECA | Democratic Congressional Campaign Committee (DCCC) | PowerPAC of the Edison Electric Institute | N/A | 700072496 |
| $15,000 | 2008-02-07 | FECA | National Republican Senatorial Committee (NRSC) | PowerPAC of the Edison Electric Institute | N/A | 700072496 |
| $5,000 | 2008-04-09 | FECA | Congressman Joe Barton Committee | PowerPAC of the Edison Electric Institute | Joe Linus Barton | 700072496 |
| $5,000 | 2008-06-05 | FECA | McCain Victory 2008 | PowerPAC of the Edison Electric Institute | John McCain | 700072496 |
| $5,000 | 2008-02-15 | FECA | Fund for a Conservative Future | PowerPAC of the Edison Electric Institute | James Inhofe | 700072496 |
| $5,000 | 2008-02-08 | FECA | Blue Dog PAC | PowerPAC of the Edison Electric Institute | N/A | 700072496 |
| $5,000 | 2008-06-04 | FECA | John D. Dingell for Congress Committee | PowerPAC of the Edison Electric Institute | John D. Dingell | 700072496 |
| $5,000 | 2008-04-29 | FECA | Texas Freedom Fund | PowerPAC of the Edison Electric Institute | Joe Barton | 700072496 |
| $5,000 | 2008-02-15 | FECA | Wicker for Senate | PowerPAC of the Edison Electric Institute | Roger F. Wicker | 700072496 |
| $5,000 | 2008-05-15 | FECA | Boucher for Congress Committee | Electric Power Supply Association PAC | Rick Boucher | 700072496 |
| $5,000 | 2008-06-24 | FECA | Moderate Democrats PAC | PowerPAC of the Edison Electric Institute | N/A | 700072496 |
| $5,000 | 2008-06-17 | FECA | Democratic Congressional Campaign Committee | Electric Power Supply Association PAC | N/A | 700072496 |
| $5,000 | 2008-03-10 | FECA | Alexander for Senate 2008 Inc | PowerPAC of the Edison Electric Institute | Lamar Alexander | 700072496 |
| $5,000 | 2008-02-15 | FECA | Hoyer for Congress | PowerPAC of the Edison Electric Institute | Steny H. Hoyer | 700072496 |
| $2,500 | 2008-02-27 | FECA | Prosperity Helps Inspire Liberty Political Action Committee | PowerPAC of the Edison Electric Institute | Phil English | 700072496 |
| $2,500 | 2008-06-04 | FECA | Friends of John Boehner | PowerPAC of the Edison Electric Institute | John A. Boehner | 700072496 |
| $2,500 | 2008-02-14 | FECA | Hoyer for Congress | Electric Power Supply Association PAC | Steny Hoyer | 700072496 |
| $2,500 | 2008-06-13 | FECA | Friends of John Boehner | PowerPAC of the Edison Electric Institute | John A. Boehner | 700072496 |
| $2,500 | 2008-04-09 | FECA | Friends of Jim Clyburn | PowerPAC of the Edison Electric Institute | James E. Clyburn | 700072496 |
| $2,500 | 2008-06-27 | FECA | Rely on Your Beliefs Fund | Electric Power Supply Association PAC | Roy Blunt | 700072496 |
| $2,500 | 2008-03-19 | FECA | McCullough for Congress | PowerPAC of the Edison Electric Institute | Glenn L. McCullough Jr. | 700072496 |
| $2,500 | 2008-06-05 | FECA | Friends of Jim Inhofe Committee | PowerPAC of the Edison Electric Institute | James M. Inhofe | 700072496 |
| $2,500 | 2008-03-10 | FECA | Boucher for Congress Committee | PowerPAC of the Edison Electric Institute | Rick Boucher | 700072496 |
| $2,500 | 2008-06-24 | FECA | John Shadeggs Friends | PowerPAC of the Edison Electric Institute | John Shadegg | 700072496 |
| $2,500 | 2008-02-27 | FECA | Rehberg for Congress | PowerPAC of the Edison Electric Institute | Dennis Rehberg | 700072496 |
| $2,500 | 2008-05-05 | FECA | Ellen Tauscher for Congress | PowerPAC of the Edison Electric Institute | Ellen O. Tauscher | 700072496 |
| $2,500 | 2008-02-15 | FECA | John Spratt for Congress Committee | PowerPAC of the Edison Electric Institute | John M. Spratt Jr. | 700072496 |
| $2,500 | 2008-02-15 | FECA | Texans for Senator John Cornyn Inc | PowerPAC of the Edison Electric Institute | John Cornyn | 700072496 |
| $2,500 | 2008-02-15 | FECA | Tim Johnson for South Dakota Inc | PowerPAC of the Edison Electric Institute | Tim Johnson | 700072496 |
| $2,460 | 2008-06-04 | FECA | Voinovich for Senate Committee | PowerPAC of the Edison Electric Institute | George V. Voinovich | 700072496 |
| $2,000 | 2008-05-01 | FECA | Friends of Jim Oberstar | PowerPAC of the Edison Electric Institute | James L. Oberstar | 700072496 |
| $2,000 | 2008-04-14 | FECA | Friends of Jim Oberstar | PowerPAC of the Edison Electric Institute | James L. Oberstar | 700072496 |
| $2,000 | 2008-03-10 | FECA | Coleman for Senate 08 | PowerPAC of the Edison Electric Institute | Norm Coleman | 700072496 |
| $2,000 | 2008-01-30 | FECA | John D. Dingell for Congress | Electric Power Supply Association PAC | John D. Dingell | 700072496 |
| $2,000 | 2008-06-04 | FECA | Friends of Blanche Lincoln | PowerPAC of the Edison Electric Institute | Blanche Lambert Lincoln | 700072496 |
| $2,000 | 2008-06-04 | FECA | John S Fund | PowerPAC of the Edison Electric Institute | John M. Shimkus | 700072496 |
| $1,500 | 2008-04-09 | FECA | Friends of Bennie Thompson | PowerPAC of the Edison Electric Institute | Bennie G. Thompson | 700072496 |
| $1,500 | 2008-04-09 | FECA | Dave Camp for Congress 2008 | PowerPAC of the Edison Electric Institute | Dave Camp | 700072496 |
| $1,500 | 2008-04-29 | FECA | Congressman Bart Gordon Committee | PowerPAC of the Edison Electric Institute | Bart Gordon | 700072496 |
| $1,500 | 2008-02-15 | FECA | Tim Murphy for Congress | PowerPAC of the Edison Electric Institute | Timothy F. Murphy | 700072496 |
| $1,500 | 2008-02-15 | FECA | Charles A. Gonzalez Congressional Campaign | PowerPAC of the Edison Electric Institute | Charles Gonzalez | 700072496 |
| $1,000 | 2008-02-27 | FECA | McCullough for Congress | PowerPAC of the Edison Electric Institute | Glenn L. McCullough Jr. | 700072496 |
| $1,000 | 2008-02-15 | FECA | Chet Edwards for Congress | PowerPAC of the Edison Electric Institute | Chet Edwards | 700072496 |
| $1,000 | 2008-02-15 | FECA | Salazar for Senate | PowerPAC of the Edison Electric Institute | Ken Salazar | 700072496 |
| $1,000 | 2008-02-15 | FECA | Upton for All of Us | PowerPAC of the Edison Electric Institute | Fred Upton | 700072496 |
| $1,000 | 2008-02-07 | FECA | Grassley Committee Inc. | PowerPAC of the Edison Electric Institute | Charles E. Grassley | 700072496 |
| $1,000 | 2008-03-10 | FECA | Johanns for Senate Incorporated | PowerPAC of the Edison Electric Institute | Michael O. Johanns | 700072496 |
| $1,000 | 2008-01-30 | FECA | Tim Johnson for South Dakota | Electric Power Supply Association PAC | Tim Johnson | 700072496 |
← Browse Filings Index Next →


