Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $245,000 | 2008-05-15 | Honorary Expenses | Congressional Black Caucus Foundation | Self | Congressional Black Caucus Foundation | 700072547 |
| $115,000 | 2008-05-15 | Honorary Expenses | Congressional Hispanic Caucus Insitute, Inc. | Self | Congressional Hispanic Caucus Insitute, Inc. | 700072547 |
| $35,000 | 2008-03-18 | Honorary Expenses | National Alliance for the Mentally Ill | Self | Sen. Gordon Smith, Sen. Christopher Dodd, Rep. "Pete" Stark | 700072547 |
| $35,000 | 2008-04-20 | Honorary Expenses | National Council for Community Healthcare | Self | Sen. Pete Domenici, Sen. Charles Grassley, Sen. Debbie Stabenow, Sen. Susan Collins, Sen. Ken Salazar, Rep. Gene Green, Rep. Tim Murphy | 700072547 |
| $35,000 | 2008-06-16 | Honorary Expenses | Mental Health America | Self | Rep. Jim Ramstad | 700072547 |
| $25,000 | 2008-03-03 | Meeting Expenses | Congressional Black Caucus Foundation, Inc. | Self | Congressional Black Caucus Foundation, Inc. | 700072547 |
| $15,000 | 2008-01-31 | FECA | Democratic Congressional Campaign Committee | Zeneca Inc. Political Action Committee | Democratic Congressional Campaign Committee | 700072547 |
| $15,000 | 2008-02-21 | FECA | Republican National Committee | Zeneca Inc. Political Action Committee | Republican National Committee | 700072547 |
| $15,000 | 2008-02-21 | FECA | Dnc Services Corporation/Democratic National Committee | Zeneca Inc. Political Action Committee | Dnc Services Corporation/Democratic National Committee | 700072547 |
| $15,000 | 2008-01-31 | FECA | National Republican Senatorial Committee | Zeneca Inc. Political Action Committee | National Republican Senatorial Committee | 700072547 |
| $15,000 | 2008-01-31 | FECA | Democratic Senatorial Campaign Committee | Zeneca Inc. Political Action Committee | Democratic Senatorial Campaign Committee | 700072547 |
| $15,000 | 2008-01-31 | FECA | National Republican Congressional Committee | Zeneca Inc. Political Action Committee | National Republican Congressional Committee | 700072547 |
| $10,000 | 2008-05-28 | Honorary Expenses | Alliance for Aging Research | Self | Sen. Susan Collins; Rep. Ed Markey | 700072547 |
| $7,000 | 2008-03-25 | Honorary Expenses | Washington International Trade Federation | Self | Ambassador Susan Schwab | 700072547 |
| $5,000 | 2008-06-17 | FECA | Udall for Colorado | Zeneca Inc. Political Action Committee | Rep. Mark Udall | 700072547 |
| $5,000 | 2008-03-21 | FECA | Friends of Mark Warner | Zeneca Inc. Political Action Committee | Mark R. Warner | 700072547 |
| $5,000 | 2008-06-19 | FECA | Massachusetts Democratic State Committee - Fed Fund | Zeneca Inc. Political Action Committee | Massachusetts Democratic State Committee - Fed Fund | 700072547 |
| $5,000 | 2008-03-21 | FECA | New Democrat Coalition Political Action Committee Aka Ndc Pac | Zeneca Inc. Political Action Committee | New Democrat Coalition Political Action Committee Aka Ndc Pac | 700072547 |
| $5,000 | 2008-04-25 | FECA | Pete's Political Action Committee | Zeneca Inc. Political Action Committee | Sen. Pete V. Domenici | 700072547 |
| $5,000 | 2008-04-25 | FECA | Committee for a Democratic Majority | Zeneca Inc. Political Action Committee | Sen. Edward M. Kennedy | 700072547 |
| $5,000 | 2008-02-21 | FECA | Glacier Pac | Zeneca Inc. Political Action Committee | Sen. Max S. Baucus | 700072547 |
| $5,000 | 2008-05-30 | FECA | Friends for Gregory Meeks | Zeneca Inc. Political Action Committee | Rep. Gregory W. Meeks | 700072547 |
| $5,000 | 2008-02-21 | FECA | Blue Dog Political Action Committee | Zeneca Inc. Political Action Committee | Rep. Collin C. Peterson | 700072547 |
| $5,000 | 2008-04-25 | FECA | Nebraska Leadership Pac | Zeneca Inc. Political Action Committee | Sen. Ben Nelson | 700072547 |
| $5,000 | 2008-06-19 | FECA | Massachusetts Republican State Congressional Committee | Zeneca Inc. Political Action Committee | Massachusetts Republican State Congressional Committee | 700072547 |
| $5,000 | 2008-03-21 | FECA | Friends of Mark Warner | Zeneca Inc. Political Action Committee | Mark R. Warner | 700072547 |
| $5,000 | 2008-05-30 | FECA | Friends of John Boehner | Zeneca Inc. Political Action Committee | Rep. John A. Boehner | 700072547 |
| $5,000 | 2008-06-19 | FECA | Battle Born Political Action Committee | Zeneca Inc. Political Action Committee | Sen. John Ensign | 700072547 |
| $5,000 | 2008-01-31 | FECA | First State Pac | Zeneca Inc. Political Action Committee | Sen. Tom Carper | 700072547 |
| $5,000 | 2008-06-17 | FECA | Joe Wilson for Congress Committee | Zeneca Inc. Political Action Committee | Rep. Addison G. Wilson | 700072547 |
| $5,000 | 2008-04-25 | FECA | Freedom Project; the | Zeneca Inc. Political Action Committee | Rep. John A. Boehner | 700072547 |
| $5,000 | 2008-03-21 | FECA | Rogers for Congress | Zeneca Inc. Political Action Committee | Rep. Mike Rogers | 700072547 |
| $5,000 | 2008-05-30 | FECA | Rely on Your Beliefs Fund | Zeneca Inc. Political Action Committee | Rep. Roy D. Blunt | 700072547 |
| $5,000 | 2008-01-31 | FECA | Rocky Mountain Pac | Zeneca Inc. Political Action Committee | Sen. Ken Salazar | 700072547 |
| $5,000 | 2008-02-21 | FECA | Moderate Democrats Pac | Zeneca Inc. Political Action Committee | Moderate Democrats Pac | 700072547 |
| $5,000 | 2008-04-08 | FECA | Big Easy Committee | Zeneca Inc. Political Action Committee | Big Easy Committee | 700072547 |
| $4,000 | 2008-06-17 | FECA | John D. Dingell for Congress Committee | Zeneca Inc. Political Action Committee | Rep. John D. Dingell | 700072547 |
| $4,000 | 2008-06-17 | FECA | People for English | Zeneca Inc. Political Action Committee | Rep. Phil English | 700072547 |
| $4,000 | 2008-04-25 | FECA | Majority Initiative To Keep Electing Republicans Fund A.K.A Mike R Fund | Zeneca Inc. Political Action Committee | Rep. Mike Rogers | 700072547 |
| $4,000 | 2008-04-25 | FECA | Next Century Fund | Zeneca Inc. Political Action Committee | Sen. Richard M. Burr | 700072547 |
| $3,500 | 2008-06-17 | FECA | Texas Freedom Fund | Zeneca Inc. Political Action Committee | Rep. Joe Barton | 700072547 |
| $3,500 | 2008-03-21 | FECA | Team Sununu | Zeneca Inc. Political Action Committee | Sen. John E. Sununu | 700072547 |
| $2,500 | 2008-03-21 | FECA | Coleman for Senate 08 | Zeneca Inc. Political Action Committee | Sen. Norm Coleman | 700072547 |
| $2,500 | 2008-03-21 | FECA | Every Republican Is Crucial (Ericpac) | Zeneca Inc. Political Action Committee | Rep. Eric I. Cantor | 700072547 |
| $2,500 | 2008-03-21 | FECA | Friends of Gordon Smith | Zeneca Inc. Political Action Committee | Sen. Gordon H. Smith | 700072547 |
| $2,500 | 2008-04-25 | FECA | More Conservatives Pac | Zeneca Inc. Political Action Committee | Rep. Patrick Timothy McHenry | 700072547 |
| $2,500 | 2008-03-21 | FECA | Udall for Colorado | Zeneca Inc. Political Action Committee | Rep. Mark Udall | 700072547 |
| $2,500 | 2008-04-25 | FECA | Ameripac: the Fund for a Greater America | Zeneca Inc. Political Action Committee | Rep. Steny H. Hoyer | 700072547 |
| $2,500 | 2008-04-25 | FECA | Building Relationships in Diverse Geographic Environments Pac (Bridge Pac) | Zeneca Inc. Political Action Committee | Rep. James E. Clyburn | 700072547 |
| $2,500 | 2008-04-25 | FECA | Rhode Island Democratic State Committee | Zeneca Inc. Political Action Committee | Rhode Island Democratic State Committee | 700072547 |
← Browse Filings Index Next →


