Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $46,960 | 2008-03-13 | Honorary Expenses | Hyatt Regency Capitol Hill | Self | Sen. Tom Harkin Rep. Frank Pallone Rep. John Lewis Sen. Ken Salazar Sen. Bernard Sanders | 700072892 |
| $28,987 | 2008-03-13 | Honorary Expenses | Marriott Wardman Park | Self | Rep. Gene Green Rep. Nathan Deal Rep. Danny K. Davis Rep. Kay Granger Rep. Ed Whitfield | 700072892 |
| $4,250 | 2008-03-13 | Honorary Expenses | Professional Glass | Self | Sen. Max Baucus Sen. Jeff Bingaman Sen. Christopher Bond Rep. Shelley MooreCapito Rep. Michael Capuano Sen. Thad Cochran Rep. Danny Davis Rep. Susan Davis Rep. Nathan Deal Rep. John Dingell | 700072892 |
| $3,344 | 2008-03-13 | Honorary Expenses | Zancan Printing | Self | Rep. Gene Green Rep. Nathan Deal Rep. Danny K. Davis Rep. Kay Granger Rep. Ed Whitfield Sen. Tom Harkin Rep. Frank Pallone Rep. John Lewis Sen. Ken Salazar Sen. Bernard Sanders | 700072892 |
| $2,575 | 2008-03-13 | Honorary Expenses | Main Trophy Supply | Self | 143 Members of Congress | 700072892 |
| $1,163 | 2008-03-13 | Honorary Expenses | Professional Glass | Self | Sen. Kent Conrad Rep. Diana DeGette Rep. Jo Ann Emerson Rep. Philip English Rep. Barney Frank Rep. Maurice Hinchey Rep. Ruben Hinojosa Rep. Jay Inslee Rep. Jesse Jackson Rep. S. Jackson Lee | 700072892 |
| $1,163 | 2008-03-13 | Honorary Expenses | Professional Glass | Self | Rep. Nita Lowey Rep. Jim McDermott Rep. James McGovern Rep. John McHugh Sen. Robert Menendez Sen. Lisa Murkowski Sen. Barack Obama Rep. Solomon Ortiz Rep. Thomas Petri Sen. Pat Roberts | 700072892 |
| $1,163 | 2008-03-13 | Honorary Expenses | Professional Glass | Self | Sen. J. Rockefeller Rep. Lucille Roybal-Allard Sen. Charles Schumer Rep. L. McIntosh Slaughter Rep. Hilda Solis Rep. J. Spratt Rep. B. Stupak Rep. F. Upton Rep. H. Waxman Sen. S. Whitehouse | 700072892 |
| $1,163 | 2008-03-13 | Honorary Expenses | Professional Glass | Self | Rep. Neil Abercrombie Sen. Daniel Akaka Rep. Thomas Allen Rep. Tammy Baldwin Rep. Rick Boucher Rep. Bruce Braley Sen. Richard Burr Sen. Robert Byrd Rep. Wm. Lacy Clay Sen. Hillary Clinton | 700072892 |
← Browse Filings Index


