Lobbyist Contributions
| Amount | Date | Type | Payee | Contributor | Recipient | Filing ID |
| $5,000 | 2008-05-20 | FECA | NRCC | Star Pac | NRCC | 700073493 |
| $3,125 | 2008-06-30 | FECA | National Republican Senatorial Committee | Star Pac | National Republican Senatorial Committee | 700073493 |
| $2,500 | 2008-03-10 | FECA | Committee to Elect Congressman McHugh | Star Pac | Congressman John McHugh | 700073493 |
| $2,500 | 2008-05-05 | FECA | Democratic Senatorial Campaign Committee | Star Pac | Democratic Senatorial Campaign Committee | 700073493 |
| $2,500 | 2008-05-05 | FECA | Dirigo | Star Pac | Susan Collins | 700073493 |
| $2,000 | 2008-02-08 | FECA | Collins for Senator | Star Pac | Susan Collins | 700073493 |
| $1,000 | 2008-01-28 | FECA | Dan Lipinski for Congress | Star Pac | Dan Lipinski | 700073493 |
| $1,000 | 2008-02-07 | FECA | Kenny Marchant for Congress | Star Pac | Kenny Marchant | 700073493 |
| $1,000 | 2008-02-29 | FECA | Dan Lipinski for Congress | Star Pac | Dan Lipinski | 700073493 |
| $1,000 | 2008-05-29 | FECA | Citizens for Eleanor Holmes Norton | Star Pac | Citizens for Eleanor Holmes Norton | 700073493 |
| $500 | 2008-05-14 | FECA | Dan Lipinski for Congress | Star Pac | Dan Lipinski for Congress | 700073493 |
| $500 | 2008-05-14 | FECA | Friends of Bennie Thompson | Star Pac | Friends of Bennie Thompson | 700073493 |
← Browse Filings Index


