Retired
Top candidates
| 1. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $243,249 |
| 2. John Kerry, Democrat | $2,000 |
| 3. Dianne Feinstein, Democratic | $1,000 |
| 4. Brian Baird, Prefers Democratic Party | $1,000 |
| 5. James Turner | $500 |
Top committees
| 1. Bill Bradley For President Inc | $403,645 |
| 2. Gore 2000 Inc | $256,555 |
| 3. Mccain 2000 Inc | $243,249 |
| 4. Elizabeth Dole For President Exploratory Committee Inc | $150,375 |
| 5. Bauer For President 2000 Inc. | $66,974 |


