Board
Top candidates
| 1. Dennis Moore, Democratic | $10,900 |
| 2. Sherrod Brown, Democrat | $9,650 |
| 3. Robert Menendez, Democrat | $8,200 |
| 4. Barack Obama, Democrat | $5,600 |
| 5. Michael Capuano, Democratic | $5,500 |
Top committees
| 1. Koch Industries Inc Political Action Committee (Kochpac) | $30,000 |
| 2. Republican National Committee | $25,000 |
| 3. Golden Rule Financial Corporation - Political Action Committee | $23,500 |
| 4. Amazon Corporate Llc Separate Segregated Fund (Amazon.Com Pac) | $20,000 |
| 5. Hardwood Federation Pac Inc | $16,500 |


