Brooklyn Hospital
Top candidates
| 1. Charles Rangel, Democratic, Working Families | $2,000 |
| 2. Charles Schumer, Democratic | $1,250 |
| 3. Edolphus Towns, Democratic | $700 |
| 4. Nydia Velázquez, Democratic, Working Families | $500 |
| 5. Michael Arcuri, Democratic, Working Families | $500 |
Top committees
| 1. Moynihan Committee Inc | $3,000 |
| 2. National Emergency Medicine Political Action Committee | $2,000 |
| 3. Rangel For Congress | $2,000 |
| 4. Friends Of Senator D'Amato (1992 Committee) | $1,500 |
| 5. 1199 Service Employees Int'L Union Federal Political Action Fund | $1,500 |


