Businessman
Top candidates
| 1. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $278,643 |
| 2. Luis Fortuño, Republican | $276,576 |
| 3. Hillary Clinton, Democrat | $274,541 |
| 4. John Kerry, Democrat | $209,210 |
| 5. Barack Obama, Democrat | $170,510 |
Top committees
| 1. Moveon.Org Voter Fund | $6,462,630 |
| 2. Progress For America Voter Fund | $4,000,000 |
| 3. Republican National Committee | $800,893 |
| 4. Bush-Cheney '04 (Primary) Inc | $532,258 |
| 5. Democratic Senatorial Campaign Committee | $399,050 |


