Echostar
Top candidates
| 1. Edward Markey, Democratic | $10,500 |
| 2. Byron Dorgan, Democrat | $10,000 |
| 3. Ron Wyden, Democratic | $6,000 |
| 4. Michael DeWine | $4,000 |
| 5. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $4,000 |
Top committees
| 1. Dscc/Non-Fed Unincorp Assoc | $92,500 |
| 2. Democratic Senatorial Campaign Committee | $54,500 |
| 3. Dscc Non-Federal New York | $34,000 |
| 4. Nrccc - Non Federal #2 | $25,000 |
| 5. Markey Committee, The | $10,500 |


